Wilberforce (OH)
03

Jamika Coleman

m
24
k/s
1.79
h %
.076
a/s
0.62
b/s
0.29
sa/s
0.15
d/s
1.34
Player Stats
  Overall OR Conference CR
Matches 24 - 10 -
Sets 73 - 30 -
Kills 131 - 63 -
Kills per set 1.79 - 2.10 -
Errors 99 - 47 -
Total Attacks 422 - 212 -
Total Attacks per set 5.78 - 7.07 -
Hitting Percentage .076 - .075 -
Assists 45 - 34 -
Assists per set 0.62 - 1.13 -
Service Total Attempts 110 - 34 -
Service Aces 11 - 5 -
Service Errors 38 - 18 -
Service Aces per set 0.15 - 0.17 -
Receptions 190 - 75 -
Reception Errors 17 - 3 -
Digs 98 - 41 -
Digs per set 1.34 - 1.37 -
Block Solo 3 - 1 -
Block Assist 18 - 9 -
Block Total 21 - 10 -
Blocks per set 0.29 - 0.33 -
Block Errors 1 - 0 -
Ball Handling Errors 2 - 1 -
Points 154.0 - 73.5 -
Points per set 2.1 - 2.5 -
Matches started 24 - 10 -
Recent Results
Date Opponent Result
Oct 11 at Rust (MS) W, 3-0
Oct 18 Kent State Tuscarawas L, 3-1
Oct 23 at Oakwood (AL) L, 3-0
Oct 24 at Fisk (TN) L, 3-0
Oct 31 at Stillman L, 3-1
Nov 1 at Talladega (AL) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Rio Grande L, 3-0 1 3 3 1 7 .286 0 3.0
Aug 15 vs. IU Columbus (Ind.) L, 3-0 1 3 1 5 7 -.571 0 2.0
Aug 16 at Huntington (IN) L, 3-0 1 3 3 4 12 -.083 0 3.5
Aug 16 vs. Calumet (IN) L, 3-0 1 3 2 4 10 -.200 0 2.0
Aug 20 at Shawnee State L, 3-0 1 3 4 2 19 .105 2 4.5
Aug 23 at Harris-Stowe (MO) L, 3-0 1 3 9 2 20 .350 1 11.0
Aug 23 at Missouri Baptist L, 3-0 1 3 2 4 14 -.143 1 2.0
Aug 26 St. Mary-Woods L, 3-0 1 3 4 4 17 .000 0 5.0
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 9 3 15 .400 0 9.5
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 7 4 15 .200 1 11.5
Sep 5 Central State L, 3-0 1 3 5 2 15 .200 6 5.0
Sep 6 Fisk (TN) L, 3-0 1 3 0 0 8 .000 6 1.5
Sep 13 Rust (MS) W, 3-0 1 3 5 5 16 .000 17 5.5
Sep 14 Oakwood (AL) L, 3-0 1 3 6 3 16 .188 5 7.0
Sep 17 at Central State L, 3-0 1 3 3 5 15 -.133 0 4.0
Sep 19 Stillman L, 3-0 1 3 5 2 17 .176 1 7.5
Sep 20 Talladega (AL) L, 3-0 1 3 6 4 13 .154 0 6.0
Sep 22 Rio Grande L, 3-0 1 3 6 7 15 -.067 0 6.0
Oct 11 at Rust (MS) W, 3-0 1 1 9 7 34 .059 1 12.0
Oct 18 Kent State Tuscarawas L, 3-1 1 4 10 5 29 .172 0 11.5
Oct 23 at Oakwood (AL) L, 3-0 1 3 8 8 28 .000 1 8.0
Oct 24 at Fisk (TN) L, 3-0 1 3 3 4 18 -.056 2 3.0
Oct 31 at Stillman L, 3-1 1 4 13 10 33 .091 1 14.0
Nov 1 at Talladega (AL) L, 3-1 1 4 8 4 29 .138 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Rio Grande L, 3-0 1 3 2 0 0 0 0 0
Aug 15 vs. IU Columbus (Ind.) L, 3-0 1 3 1 1 0 0 1 0
Aug 16 at Huntington (IN) L, 3-0 1 3 3 0 1 1 1 0
Aug 16 vs. Calumet (IN) L, 3-0 1 3 1 0 0 0 0 0
Aug 20 at Shawnee State L, 3-0 1 3 5 0 1 0 1 0
Aug 23 at Harris-Stowe (MO) L, 3-0 1 3 10 0 0 0 0 1
Aug 23 at Missouri Baptist L, 3-0 1 3 7 0 0 0 0 0
Aug 26 St. Mary-Woods L, 3-0 1 3 6 0 0 0 0 0
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 3 0 1 0 1 0
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 2 1 1 0 2 0
Sep 5 Central State L, 3-0 1 3 5 0 0 0 0 0
Sep 6 Fisk (TN) L, 3-0 1 3 5 0 3 0 3 0
Sep 13 Rust (MS) W, 3-0 1 3 2 0 1 0 1 0
Sep 14 Oakwood (AL) L, 3-0 1 3 1 0 0 0 0 0
Sep 17 at Central State L, 3-0 1 3 0 0 2 0 2 0
Sep 19 Stillman L, 3-0 1 3 2 1 3 0 4 0
Sep 20 Talladega (AL) L, 3-0 1 3 1 0 0 0 0 0
Sep 22 Rio Grande L, 3-0 1 3 1 0 0 0 0 0
Oct 11 at Rust (MS) W, 3-0 1 1 5 0 0 0 0 0
Oct 18 Kent State Tuscarawas L, 3-1 1 4 11 0 3 0 3 0
Oct 23 at Oakwood (AL) L, 3-0 1 3 5 0 0 0 0 0
Oct 24 at Fisk (TN) L, 3-0 1 3 1 0 0 0 0 0
Oct 31 at Stillman L, 3-1 1 4 12 0 0 0 0 1
Nov 1 at Talladega (AL) L, 3-1 1 4 7 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 15 vs. Rio Grande L, 3-0 1 3 2 0 1 5 2
Aug 15 vs. IU Columbus (Ind.) L, 3-0 1 3 0 0 0 4 0
Aug 16 at Huntington (IN) L, 3-0 1 3 0 0 0 1 0
Aug 16 vs. Calumet (IN) L, 3-0 1 3 0 0 0 0 0
Aug 20 at Shawnee State L, 3-0 1 3 6 0 1 8 1
Aug 23 at Harris-Stowe (MO) L, 3-0 1 3 13 2 2 12 1
Aug 23 at Missouri Baptist L, 3-0 1 3 5 0 1 21 2
Aug 26 St. Mary-Woods L, 3-0 1 3 7 1 3 7 2
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 6 0 3 1 1
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 11 3 3 0 0
Sep 5 Central State L, 3-0 1 3 6 0 4 6 0
Sep 6 Fisk (TN) L, 3-0 1 3 0 0 2 0 0
Sep 13 Rust (MS) W, 3-0 1 3 7 0 2 0 0
Sep 14 Oakwood (AL) L, 3-0 1 3 7 1 0 0 0
Sep 17 at Central State L, 3-0 1 3 1 0 0 0 0
Sep 19 Stillman L, 3-0 1 3 0 0 0 0 0
Sep 20 Talladega (AL) L, 3-0 1 3 0 0 0 0 0
Sep 22 Rio Grande L, 3-0 1 3 6 0 1 19 2
Oct 11 at Rust (MS) W, 3-0 1 1 0 3 3 12 0
Oct 18 Kent State Tuscarawas L, 3-1 1 4 13 0 1 31 3
Oct 23 at Oakwood (AL) L, 3-0 1 3 8 0 2 19 1
Oct 24 at Fisk (TN) L, 3-0 1 3 2 0 1 14 1
Oct 31 at Stillman L, 3-1 1 4 10 1 4 20 1
Nov 1 at Talladega (AL) L, 3-1 1 4 0 0 4 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 73 131 1.79 99 422 5.78 .076 45 0.62 154.0 2.1
Conference 10 30 63 2.10 47 212 7.07 .075 34 1.13 73.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 11 34 63 1.85 39 176 5.18 .136 36 1.06 76.0 2.2
Away 10 30 62 2.07 50 222 7.40 .054 9 0.30 71.0 2.4
Neutral 3 9 6 0.67 10 24 2.67 -.167 0 0.00 7.0 0.8
                         
Wins 2 4 14 3.50 12 50 12.50 .040 18 4.50 17.5 4.4
Losses 22 69 117 1.70 87 372 5.39 .081 27 0.39 136.5 2.0
                         
August 10 30 44 1.47 33 136 4.53 .081 5 0.17 54.0 1.8
September 8 24 36 1.50 28 115 4.79 .070 35 1.46 42.5 1.8
October 5 15 43 2.87 34 142 9.47 .063 5 0.33 48.5 3.2
November 1 4 8 2.00 4 29 7.25 .138 0 0.00 9.0 2.3
  m s digs d/s bs ba tot b/s
Total 24 73 98 1.34 3 18 21 0.29
Conference 10 30 41 1.37 1 9 10 0.33
Exhibition - - - - - - - -
                 
Home 11 34 39 1.15 2 12 14 0.41
Away 10 30 55 1.83 0 6 6 0.20
Neutral 3 9 4 0.44 1 0 1 0.11
                 
Wins 2 4 7 1.75 0 1 1 0.25
Losses 22 69 91 1.32 3 17 20 0.29
                 
August 10 30 40 1.33 2 4 6 0.20
September 8 24 17 0.71 1 9 10 0.42
October 5 15 34 2.27 0 3 3 0.20
November 1 4 7 1.75 0 2 2 0.50
  m s ta sa sa/s se r re
Total 24 73 110 11 0.15 38 190 17
Conference 10 30 34 5 0.17 18 75 3
Exhibition - - - - - - - -
                 
Home 11 34 63 5 0.15 19 64 8
Away 10 30 45 6 0.20 18 117 7
Neutral 3 9 2 0 0.00 1 9 2
                 
Wins 2 4 7 3 0.75 5 12 0
Losses 22 69 103 8 0.12 33 178 17
                 
August 10 30 50 6 0.20 14 59 9
September 8 24 27 1 0.04 9 25 2
October 5 15 33 4 0.27 11 96 6
November 1 4 0 0 0.00 4 10 0