Official Volleyball Box Score
Rio Grande at Wilberforce (OH)
9/22/2025 at 6:00 PM
@ Wilberforce, Ohio (Gaston Lewis Arena)
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 26 | .385 |
| 2 | 8 | 11 | 24 | -.125 |
| 3 | 14 | 6 | 25 | .320 |
Wilberforce (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 13 | -.154 |
| 2 | 3 | 7 | 16 | -.250 |
| 3 | 3 | 7 | 19 | -.211 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gracie Perkins | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Jozy Lougheed | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Mary Osten | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Lydia Steyer * | 3 | 1 | 1 | 4 | .000 | 22 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Olivia Emerson * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Smith * | 3 | 5 | 1 | 6 | .667 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| 23 | Katie Marshall * | 3 | 10 | 9 | 24 | .042 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Averie Bruce * | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 31 | Jillian Gardner * | 3 | 11 | 4 | 20 | .350 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 22 | 75 | .200 | 29 | 11 | 9 | 3 | 22 | 2 | 4 | 0 | 0 | 52.0 | ||
Wilberforce (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Genesis Canuto | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jamika Coleman * | 3 | 6 | 7 | 15 | -.067 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Jamaya Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Anani Sheppard | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Mycole Solis | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Micaelah Rogers * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Cameran Jordan-Ruffin * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3.5 |
| 11 | Azra Bute * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Armani Luster * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Mackenzie Anderson * | 3 | 0 | 3 | 7 | -.429 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 18 | 48 | -.208 | 8 | 3 | 7 | 11 | 15 | 2 | 4 | 1 | 0 | 15.0 | ||
| Other Information |
|---|
|
Arena: Gaston Lewis Arena Attendance: 75 Time: 0:58 1st Referee: John Herzer 2nd Referee: Richard Peck |
* = Starter
