Official Volleyball Box Score

St. Mary-Woods at Wilberforce (OH)

8/26/2025 at 5:00 PM
@ Wilberforce, Ohio (Gaston Lewis Arena)
5-1
3
-
0
0-8
Final 1 2 3 Score
St. Mary-Woods (5-1) 25 25 25 3
Wilberforce (OH) (0-8) 21 9 9 0

St. Mary-Woods

Set K E TA PCT
1 18 8 33 .303
2 11 1 17 .588
3 7 3 21 .190

Wilberforce (OH)

Set K E TA PCT
1 8 2 19 .316
2 4 4 16 .000
3 3 10 27 -.259

St. Mary-Woods

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Selena Sosa 3 0 0 0 .000 1 1 1 0 11 0 0 0 0 1.0
4 Alaina Norris * 3 1 2 3 -.333 0 0 0 0 0 1 1 0 0 2.5
5 Ryan Canter * 2 2 0 3 .667 16 1 0 0 1 1 1 0 0 4.5
7 Lisanel Rodriguez * 3 15 3 24 .500 1 0 3 0 4 0 0 0 0 15.0
8 Addison Simmons 2 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
10 Holly Linville 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
12 Amaya Villegas 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 N. Carrasquillo * 2 2 2 8 .000 0 1 1 0 1 0 0 0 0 3.0
16 Marianna Ayala-Ortiz * 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Kiara Sanchez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Natalie Knigga 2 4 0 10 .400 1 0 1 1 1 2 0 0 0 6.0
19 Megan Chesser * 3 4 2 6 .333 0 0 0 0 0 1 0 0 0 5.0
20 Alexa Stiff 3 0 1 1 -1.000 0 4 0 0 2 0 0 0 0 4.0
21 Daniella Zvonar 1 0 0 0 .000 2 1 1 0 2 0 0 0 0 1.0
22 Kia Knox-Dawkins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Ariana Cruz-Gonzalez 3 3 0 5 .600 12 3 2 0 5 0 0 0 0 6.0
26 Harper Ash 1 1 0 2 .500 1 0 0 0 2 0 0 0 0 1.0
27 Olivia Paprstein 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
28 Aliyah Thornton 1 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
32 Zara Engledow 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 12 71 .338 33 10 9 3 29 6 0 0 0 52.0

Wilberforce (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Genesis Canuto 2 0 0 1 .000 0 0 1 2 0 0 0 0 0 0.0
2 Yajanae Patt * 3 2 2 8 .000 0 0 0 0 2 3 0 0 0 5.0
3 Jamika Coleman * 3 4 4 17 .000 0 1 3 2 6 0 0 0 0 5.0
4 Jamaya Johnson * 3 0 1 1 -1.000 12 1 3 0 5 0 0 0 0 1.0
5 Anani Sheppard 3 0 1 3 -.333 1 0 0 2 5 0 0 0 0 0.0
7 Mycole Solis * 3 4 6 13 -.154 0 0 0 0 1 0 0 0 0 4.0
9 Cameran Jordan-Ruffin * 3 3 1 4 .500 0 0 1 0 0 0 0 0 0 3.0
11 Azra Bute 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jada Griffin * 3 2 1 15 .067 1 1 0 2 2 0 0 0 0 3.0
16 Mackenzie Anderson 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 15 16 62 -.016 14 3 8 10 21 3 0 0 0 21.0
Other Information
Arena: Gaston Lewis Arena
Attendance: 0
Time:
1st Referee: Rebecca Schroeder
2nd Referee: Tim Stump
* = Starter