Official Volleyball Box Score
Kent State Tuscarawa at Wilberforce (OH)
10/18/2025 at 3:00 PM
@ Wilberforce, Ohio (Gaston Lewis Arena)
Kent State Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 12 | 41 | .000 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 11 | 9 | 29 | .069 |
| 4 | 14 | 5 | 41 | .220 |
Wilberforce (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 8 | 3 | 23 | .217 |
| 3 | 4 | 5 | 19 | -.053 |
| 4 | 11 | 6 | 36 | .139 |
Kent State Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mackenzie Neininger * | 4 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 06 | Elizabeth Keller | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Allie Keller * | 4 | 5 | 2 | 15 | .200 | 26 | 5 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Allie Snyder * | 4 | 17 | 8 | 44 | .205 | 3 | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 21.0 |
| 16 | Jazsmin Geer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rylee Sensabaugh * | 4 | 6 | 7 | 19 | -.053 | 10 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Lillian Ediger * | 4 | 5 | 3 | 18 | .111 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Ally Carpenter | 4 | 0 | 1 | 2 | -.500 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Madison Mook | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jaileigh Price * | 4 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 15.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 30 | 142 | .148 | 43 | 17 | 9 | 9 | 55 | 1 | 6 | 1 | 0 | 72.0 | ||
Wilberforce (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Genesis Canuto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Yajanae Patt * | 4 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| 03 | Jamika Coleman * | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 3 | 11 | 0 | 3 | 0 | 0 | 11.5 |
| 04 | Jamaya Johnson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Anani Sheppard | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Cameran Jordan-Ruffin * | 4 | 4 | 2 | 12 | .167 | 0 | 3 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 12.0 |
| 11 | Azra Bute * | 4 | 1 | 0 | 1 | 1.000 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jada Griffin * | 4 | 6 | 5 | 29 | .034 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Armani Luster | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mackenzie Anderson * | 4 | 0 | 5 | 12 | -.417 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 106 | .113 | 29 | 9 | 6 | 17 | 52 | 4 | 14 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Gaston Lewis Arena Attendance: 0 Time: 1:46 1st Referee: Tim Stump 2nd Referee: Shekhar Singh |
* = Starter
