Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 19 | 3.41 | |
| 31 | 3.23 | |
| 19 | 3.06 | |
| 27 | 3.05 | |
| 15 | 2.90 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 37 | 339 | |
| 31 | 333 | |
| 37 | 314 | |
| 27 | 278 | |
| 37 | 257 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 32 | .316 | |
| 19 | .297 | |
| 37 | .277 | |
| 25 | .274 | |
| 24 | .272 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 23 | 1.11 | |
| 25 | 1.00 | |
| 22 | 0.95 | |
| 26 | 0.94 | |
| 37 | 0.93 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 26 | 4.94 | |
| 22 | 4.74 | |
| 17 | 4.14 | |
| 26 | 4.10 | |
| 37 | 4.05 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 37 | 510 | |
| 26 | 440 | |
| 31 | 428 | |
| 22 | 370 | |
| 26 | 369 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 12 | 0.63 | |
| 19 | 0.60 | |
| 21 | 0.49 | |
| 35 | 0.43 | |
| 21 | 0.42 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 15 | 6.72 | |
| 26 | 6.67 | |
| 29 | 6.41 | |
| 34 | 6.24 | |
| 37 | 5.83 | |
| View All | ||
