Official Volleyball Box Score
Wilberforce (OH) at Huntington (IN)
8/16/2025 at 10:00 AM
@ HU
Wilberforce (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 27 | .185 |
| 2 | 1 | 6 | 16 | -.312 |
| 3 | 8 | 4 | 25 | .160 |
Huntington (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 10 | 2 | 21 | .381 |
| 3 | 14 | 3 | 28 | .393 |
Wilberforce (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Genesis Canuto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Yajanae Patt * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jamika Coleman * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Jamaya Johnson * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anani Sheppard | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Dolceanna Crosby | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mycole Solis * | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Cameran Jordan-Ruffin * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Jada Griffin * | 3 | 3 | 2 | 19 | .053 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Mackenzie Anderson | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 12 | 68 | .059 | 15 | 4 | 7 | 12 | 27 | 0 | 4 | 1 | 0 | 22.0 | ||
Huntington (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kennedy Urban * | 3 | 0 | 0 | 1 | .000 | 18 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Olivia Krahn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Keila Garton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Kruse * | 3 | 7 | 1 | 16 | .375 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Trevyn Terry * | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Avynn Belding | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ava Myers | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Layla Meyer | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maisyn Robrock * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Amanda Ailes | 3 | 0 | 0 | 0 | .000 | 12 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Allie Boyer | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Leah Carter * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 21 | Maggie Hollon * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 83 | .349 | 33 | 12 | 8 | 4 | 34 | 1 | 2 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
