Official Volleyball Box Score
Wilberforce at Central St. (OH)
9/17/2025 at 6:07 pm
@ Wilberforce, OH (Beacom/Lewis Gym)
Wilberforce (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 22 | -0.045 |
| 2 | 9 | 7 | 27 | 0.074 |
| 3 | 6 | 4 | 24 | 0.083 |
Central State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | 0.48 |
| 2 | 8 | 5 | 23 | 0.13 |
| 3 | 10 | 8 | 28 | 0.071 |
Wilberforce (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Genesis Canuto | 1 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jamaya Johnson | 3 | 0 | 0 | 0 | 0.0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anani Sheppard | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Micaelah Rogers | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cameran Jordan-Ruffin * | 3 | 1 | 1 | 4 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Azra Bute * | 3 | 0 | 1 | 2 | -0.5 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jada Griffin * | 3 | 7 | 3 | 16 | 0.25 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Armani Luster | 2 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Mackenzie Anderson * | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Solis, Mycole * | 3 | 7 | 6 | 28 | 0.036 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Jamika Coleman * | 3 | 3 | 5 | 15 | -0.133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 73 | 0.041 | 20 | 2 | 10 | 13 | 23 | 0 | 4 | 0 | 0 | 25.0 | ||
Central State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hendricks, Maya * | 3 | 8 | 5 | 18 | 0.167 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Coates, Zahra * | 3 | 6 | 4 | 17 | 0.118 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Crosby, Azariah | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morris, Brooke * | 3 | 0 | 0 | 2 | 0.0 | 13 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Brownlee, Nevaeh | 3 | 0 | 0 | 3 | 0.0 | 7 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Reese, Braelynn * | 3 | 8 | 1 | 14 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Hughes, Taylor | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jones, Brianna | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Churchill, Jasmin * | 3 | 5 | 0 | 6 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Holston, Johanna | 3 | 0 | 0 | 1 | 0.0 | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ambrister, Laverne | 3 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 0 | Peterson, Sierra * | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 76 | 0.224 | 27 | 13 | 6 | 2 | 31 | 0 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Beacom/Lewis Gym Attendance: 100 Time: 1:2 |
* = Starter
