Official Volleyball Box Score

Oakwood (AL) at Wilberforce (OH)

9/14/2025 at 4:00 PM
@ Wilberforce, Ohio (Gatson Lewis)
5-2, 3-1
3
-
0
1-14, 1-3
Final 1 2 3 Score
Oakwood (AL) (5-2, 3-1) 25 26 25 3
Wilberforce (OH) (1-14, 1-3) 18 14 19 0

Oakwood (AL)

Set K E TA PCT
1 10 6 27 .148
2 14 3 22 .500
3 10 3 25 .280

Wilberforce (OH)

Set K E TA PCT
1 10 7 30 .100
2 11 3 23 .348
3 15 7 34 .235

Oakwood (AL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Miriangie Rondon 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
02 Myah Beasley * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
03 Cammora Robinson 3 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
07 Arial Smith 3 0 0 0 .000 2 2 0 1 12 0 0 0 0 2.0
08 Morgan Bone * 3 5 3 10 .200 1 0 1 0 0 0 0 0 0 5.0
09 Alexis Wiley * 3 3 1 5 .400 9 4 0 0 4 0 0 0 0 7.0
10 Cameryn Bucknor * 3 2 0 6 .333 21 1 1 0 7 0 0 0 0 3.0
11 Harmonie Banks * 3 5 1 8 .500 0 0 0 0 0 1 0 0 0 6.0
12 Anna Jones 3 5 0 11 .455 0 1 0 0 1 0 0 0 0 6.0
14 Kamaria Murray * 3 13 6 28 .250 0 4 0 0 2 0 0 0 0 17.0
16 Nia Tate 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 34 12 74 .297 33 12 2 3 31 1 0 0 0 47.0

Wilberforce (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Genesis Canuto 3 1 0 1 1.000 1 1 0 2 4 0 0 0 0 2.0
02 Yajanae Patt * 2 5 2 9 .333 1 0 0 1 0 0 0 0 0 5.0
03 Jamika Coleman * 3 6 3 16 .188 5 1 0 0 1 0 0 0 0 7.0
04 Jamaya Johnson * 3 0 0 1 .000 13 0 2 0 0 0 0 0 0 0.0
05 Anani Sheppard 3 0 2 4 -.500 1 0 0 0 2 0 0 0 0 0.0
07 Mycole Solis * 3 9 3 18 .333 0 0 1 1 2 0 1 0 0 9.5
08 Micaelah Rogers 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
09 Cameran Jordan-Ruffin * 3 1 1 3 .000 2 0 2 0 1 0 0 0 0 1.0
11 Azra Bute 2 0 0 0 .000 10 1 1 0 3 0 0 0 0 1.0
12 Jada Griffin * 3 10 1 21 .429 0 0 2 4 11 0 0 0 0 10.0
15 Armani Luster 2 0 1 1 -1.000 1 0 0 0 0 0 1 0 0 0.5
16 Mackenzie Anderson 3 4 4 12 .000 0 0 0 0 1 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 36 17 87 .218 34 3 8 12 25 0 2 0 0 40.0
Other Information
Arena: Gatson Lewis
Attendance: 0
Time: 1:22
1st Referee: Steve DiBacco
2nd Referee: Jim Hammar
* = Starter