Official Volleyball Box Score
Talladega (AL) at Wilberforce (OH)
9/20/2025 at 2:00 PM
@ Wilberforce, Ohio (Gaston Lewis Arena)
Talladega (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 26 | .269 |
| 2 | 12 | 7 | 32 | .156 |
| 3 | 13 | 4 | 22 | .409 |
Wilberforce (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 20 | .200 |
| 2 | 9 | 7 | 38 | .053 |
| 3 | 7 | 4 | 18 | .167 |
Talladega (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kortni Johnson * | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 02 | Kamryn Mix | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Taquoia Rounds * | 3 | 15 | 6 | 32 | .281 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 05 | Jordyn Lacey | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Azha Dudley * | 3 | 5 | 0 | 7 | .714 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Sha'Niya Cribbs * | 3 | 3 | 2 | 6 | .167 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Laela Price * | 3 | 6 | 1 | 10 | .500 | 28 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Briyith Echeverri | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Jadah Powell * | 3 | 1 | 7 | 12 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 80 | .263 | 35 | 11 | 7 | 6 | 30 | 0 | 6 | 0 | 0 | 52.0 | ||
Wilberforce (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Genesis Canuto | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Yajanae Patt * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Jamika Coleman * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Jamaya Johnson | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Anani Sheppard * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Mycole Solis | 3 | 8 | 6 | 19 | .105 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 09 | Cameran Jordan-Ruffin * | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Azra Bute * | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jada Griffin * | 3 | 6 | 1 | 21 | .238 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Armani Luster | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mackenzie Anderson | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 76 | .118 | 22 | 6 | 7 | 11 | 20 | 1 | 2 | 2 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Gaston Lewis Arena Attendance: 0 Time: 1:15 1st Referee: Laura Wicktora 2nd Referee: John Herzer |
* = Starter
