Official Volleyball Box Score

Wilberforce (OH) at Oakwood (AL)

10/23/2025 at 6:00 PM
@ Ashby Auditorium
2-20, 2-6
0
-
3
12-8, 7-3
Final 1 2 3 Score
Wilberforce (OH) (2-20, 2-6) 22 16 23 0
Oakwood (AL) (12-8, 7-3) 25 25 25 3

Wilberforce (OH)

Set K E TA PCT
1 9 6 35 .086
2 3 11 22 -.364
3 9 15 39 -.154

Oakwood (AL)

Set K E TA PCT
1 8 6 32 .062
2 5 8 22 -.136
3 4 10 29 -.207

Wilberforce (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Genesis Canuto * 3 2 5 15 -.200 1 0 1 2 9 0 1 0 0 2.5
02 Yajanae Patt * 3 6 4 18 .111 0 1 0 1 1 2 1 0 0 9.5
03 Jamika Coleman * 3 8 8 28 .000 1 0 2 1 5 0 0 0 0 8.0
04 Jamaya Johnson 2 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
05 Anani Sheppard 3 0 2 4 -.500 0 0 3 2 10 0 0 0 0 0.0
09 Cameran Jordan-Ruffin * 3 4 2 12 .167 0 2 2 0 2 1 1 0 0 7.5
11 Azra Bute * 3 0 5 7 -.714 17 2 1 0 6 0 0 0 0 2.0
12 Jada Griffin 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Mackenzie Anderson * 3 1 6 12 -.417 0 1 2 0 3 0 1 1 0 2.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 21 32 96 -.115 19 6 11 9 41 3 4 1 0 32.0

Oakwood (AL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Miriangie Rondon 3 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
2 Myah Beasley * 3 0 2 5 -.400 1 1 2 0 4 0 0 0 0 1.0
3 Cammora Robinson 3 0 3 6 -.500 0 0 0 0 0 2 0 1 0 2.0
4 Alexandra Martin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Ntembe Malekano 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
7 Arial Smith 3 0 0 2 .000 2 0 2 1 7 0 0 0 0 0.0
8 Morgan Bone 3 2 4 15 -.133 0 0 0 0 2 0 0 0 0 2.0
9 Alexis Wiley 3 1 0 3 .333 5 2 0 0 4 0 0 0 0 3.0
10 Cameryn Bucknor * 3 1 2 4 -.250 6 4 2 0 8 0 0 0 0 5.0
11 Harmonie Banks * 3 4 4 8 .000 0 0 0 0 1 2 0 0 0 6.0
12 Anna Jones * 3 1 1 4 .000 0 0 0 2 1 1 0 0 0 2.0
14 Kamaria Murray * 3 5 5 20 .000 0 1 4 1 5 0 0 0 0 6.0
16 Nia Tate 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Mona Okello * 3 3 3 16 .000 0 0 0 0 1 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 17 24 83 -.084 15 9 10 6 37 5 0 1 0 31.0
Other Information
Attendance: 0
Time: 2:37
* = Starter