Official Volleyball Box Score
Talladega College at Fisk University
10/18/2025 at 08:00 AM
@ Nashville (Henderson Johnson Arena)
Talladega (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 28 | -.071 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 6 | 5 | 32 | .031 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 17 | 5 | 36 | .333 |
| 3 | 15 | 2 | 37 | .351 |
Talladega (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kortni Johnson * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Kamryn Mix * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Taquoia Rounds * | 3 | 8 | 6 | 38 | .053 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 2 | 0 | 9.0 |
| 5 | Jordyn Lacey * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Azha Dudley * | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Emilia Sierra Vega | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sha'Niya Cribbs * | 3 | 2 | 2 | 5 | .000 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Briyith Echeverri | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jadah Powell | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 87 | .034 | 19 | 4 | 6 | 5 | 42 | 1 | 6 | 2 | 0 | 27.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reagan Jones * | 3 | 11 | 3 | 28 | .286 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Shelby Chamblin * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Nebthet Re | 3 | 0 | 1 | 1 | -1.000 | 15 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Niamiah Taylor | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Delaney Farver * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Chennille McClellan | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Kaia Barnett * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaidence Morton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | La'Niyah Lumpkin * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Morgan Walters | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jayla Bond | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Laila Esters * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 107 | .308 | 39 | 5 | 9 | 4 | 43 | 1 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Henderson Johnson Arena Attendance: 134 Time: 1st Referee: William Fee 2nd Referee: Terry Eckles Line Judge: Andrew Fee Line Judge: Sheldon Davis |
* = Starter
