m
24
k/s
1.49
h %
.207
a/s
0.06
b/s
0.38
sa/s
0.19
d/s
0.58
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | 54th | 8 | 120th |
| Sets | 53 | 111th | 18 | 135th |
| Kills | 79 | 55th | 40 | 49th |
| Kills per set | 1.49 | - | 2.22 | 19th |
| Errors | 37 | 67th | 8 | 94th |
| Total Attacks | 203 | 65th | 68 | 78th |
| Total Attacks per set | 3.83 | - | 3.78 | - |
| Hitting Percentage | .207 | - | .471 | 1st |
| Assists | 3 | 121st | 2 | 92nd |
| Assists per set | 0.06 | - | 0.11 | 69th |
| Service Total Attempts | 20 | 136th | 12 | 120th |
| Service Aces | 10 | 68th | 7 | 49th |
| Service Errors | 5 | 113th | 3 | 94th |
| Service Aces per set | 0.19 | - | 0.39 | 17th |
| Receptions | 35 | 88th | 14 | 91st |
| Reception Errors | 4 | 87th | 0 | 119th |
| Digs | 31 | 109th | 12 | 117th |
| Digs per set | 0.58 | - | 0.67 | 89th |
| Block Solo | 1 | 78th | 0 | 72nd |
| Block Assist | 19 | 41st | 6 | 52nd |
| Block Total | 20 | 50th | 6 | 64th |
| Blocks per set | 0.38 | - | 0.33 | 45th |
| Block Errors | 3 | 50th | 1 | 46th |
| Ball Handling Errors | 1 | 35th | 0 | 43rd |
| Points | 99.5 | 56th | 50.0 | 51st |
| Points per set | 1.9 | - | 2.8 | 17th |
| Matches started | 1 | 144th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Central State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 2 | 5 | 3 | 10 | .200 | 0 | 5.0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Stillman | W, 3-1 | - | 2 | 6 | 2 | 13 | .308 | 0 | 6.0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | 2 | 4 | 0 | 9 | .444 | 0 | 5.0 |
| Oct 4 | at Oakland City | W, 3-1 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 2 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Oct 17 | Stillman | W, 3-0 | - | 3 | 8 | 1 | 15 | .467 | 1 | 9.5 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 2 | 5 | 3 | 9 | .222 | 0 | 5.5 |
| Oct 18 | Cumberland (TN) | L, 3-1 | 1 | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 22 | Tennessee Southern | W, 3-0 | - | 2 | 0 | 3 | 9 | -.333 | 0 | 2.5 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 3 | 7 | 1 | 9 | .667 | 1 | 11.0 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 3.0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 6.0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | 2 | 1 | 4 | 9 | -.333 | 0 | 2.0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | 4 | 6 | 1 | 15 | .333 | 0 | 7.0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | 5 | 13 | 7 | 34 | .176 | 0 | 13.5 |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | 2 | 0 | 2 | 9 | -.222 | 0 | 0.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Central State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Stillman | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Oakland City | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | Stillman | W, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Tennessee Southern | W, 3-0 | - | 2 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Central State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 2 | 1 | 0 | 0 | 5 | 2 |
| Sep 19 | Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Stillman | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 4 | at Oakland City | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | Stillman | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 22 | Tennessee Southern | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 3 | 12 | 4 | 3 | 2 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 2 | 5 | 2 | 0 | 5 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 2 | 0 | 3 | 0 | 1 | 0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | 2 | 0 | 1 | 1 | 2 | 0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 53 | 79 | 1.49 | 37 | 203 | 3.83 | .207 | 3 | 0.06 | 99.5 | 1.9 |
| Conference | 8 | 18 | 40 | 2.22 | 8 | 68 | 3.78 | .471 | 2 | 0.11 | 50.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 21 | 32 | 1.52 | 15 | 75 | 3.57 | .227 | 2 | 0.10 | 44.5 | 2.1 |
| Away | 5 | 10 | 20 | 2.00 | 5 | 39 | 3.90 | .385 | 0 | 0.00 | 23.0 | 2.3 |
| Neutral | 9 | 22 | 27 | 1.23 | 17 | 89 | 4.05 | .112 | 1 | 0.05 | 32.0 | 1.5 |
| Wins | 19 | 41 | 66 | 1.61 | 25 | 154 | 3.76 | .266 | 2 | 0.05 | 85.5 | 2.1 |
| Losses | 5 | 12 | 13 | 1.08 | 12 | 49 | 4.08 | .020 | 1 | 0.08 | 14.0 | 1.2 |
| August | 3 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 1 | 0.25 | 0.0 | 0.0 |
| September | 5 | 9 | 18 | 2.00 | 7 | 37 | 4.11 | .297 | 0 | 0.00 | 18.0 | 2.0 |
| October | 12 | 26 | 39 | 1.50 | 17 | 95 | 3.65 | .232 | 2 | 0.08 | 56.5 | 2.2 |
| November | 4 | 14 | 22 | 1.57 | 12 | 70 | 5.00 | .143 | 0 | 0.00 | 25.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 53 | 31 | 0.58 | 1 | 19 | 20 | 0.38 |
| Conference | 8 | 18 | 12 | 0.67 | 0 | 6 | 6 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 21 | 13 | 0.62 | 1 | 11 | 12 | 0.57 |
| Away | 5 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 22 | 12 | 0.55 | 0 | 8 | 8 | 0.36 |
| Wins | 19 | 41 | 29 | 0.71 | 1 | 17 | 18 | 0.44 |
| Losses | 5 | 12 | 2 | 0.17 | 0 | 2 | 2 | 0.17 |
| August | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| September | 5 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 12 | 26 | 23 | 0.88 | 1 | 13 | 14 | 0.54 |
| November | 4 | 14 | 4 | 0.29 | 0 | 6 | 6 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 53 | 20 | 10 | 0.19 | 5 | 35 | 4 |
| Conference | 8 | 18 | 12 | 7 | 0.39 | 3 | 14 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 21 | 18 | 6 | 0.29 | 3 | 17 | 3 |
| Away | 5 | 10 | 0 | 3 | 0.30 | 0 | 12 | 1 |
| Neutral | 9 | 22 | 2 | 1 | 0.05 | 2 | 6 | 0 |
| Wins | 19 | 41 | 19 | 10 | 0.24 | 5 | 32 | 3 |
| Losses | 5 | 12 | 1 | 0 | 0.00 | 0 | 3 | 1 |
| August | 3 | 4 | 2 | 0 | 0.00 | 1 | 1 | 0 |
| September | 5 | 9 | 1 | 0 | 0.00 | 0 | 14 | 2 |
| October | 12 | 26 | 17 | 10 | 0.38 | 4 | 19 | 2 |
| November | 4 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
