m
18
k/s
0.57
h %
.000
a/s
0.05
b/s
0.38
sa/s
0.05
d/s
0.19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 18 | 118th | 8 | 120th |
| Sets | 21 | 162nd | 9 | 166th |
| Kills | 12 | 120th | 8 | 106th |
| Kills per set | 0.57 | - | 0.89 | 69th |
| Errors | 12 | 118th | 6 | 115th |
| Total Attacks | 47 | 129th | 25 | 119th |
| Total Attacks per set | 2.24 | - | 2.78 | - |
| Hitting Percentage | .000 | - | .080 | - |
| Assists | 1 | 147th | 0 | 145th |
| Assists per set | 0.05 | - | 0.00 | 123rd |
| Service Total Attempts | 10 | 148th | 9 | 125th |
| Service Aces | 1 | 133rd | 1 | 102nd |
| Service Errors | 1 | 148th | 0 | 142nd |
| Service Aces per set | 0.05 | - | 0.11 | 76th |
| Receptions | 0 | 185th | 0 | 163rd |
| Reception Errors | 0 | 152nd | 0 | 119th |
| Digs | 4 | 177th | 0 | 188th |
| Digs per set | 0.19 | - | 0.00 | 142nd |
| Block Solo | 2 | 59th | 2 | 31st |
| Block Assist | 6 | 87th | 1 | 98th |
| Block Total | 8 | 82nd | 3 | 85th |
| Blocks per set | 0.38 | - | 0.33 | 45th |
| Block Errors | 2 | 66th | 1 | 46th |
| Ball Handling Errors | 0 | 67th | 0 | 43rd |
| Points | 18.0 | 140th | 11.5 | 121st |
| Points per set | 0.9 | - | 1.3 | 64th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 6 | at Central State | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Stillman | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 1 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Oct 17 | Stillman | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Tennessee Southern | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 3.5 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Central State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Stillman | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 17 | Stillman | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Tennessee Southern | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Central State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Stillman | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Stillman | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Tennessee Southern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 2 | 9 | 1 | 0 | 0 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 21 | 12 | 0.57 | 12 | 47 | 2.24 | .000 | 1 | 0.05 | 18.0 | 0.9 |
| Conference | 8 | 9 | 8 | 0.89 | 6 | 25 | 2.78 | .080 | 0 | 0.00 | 11.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 9 | 8 | 0.89 | 7 | 24 | 2.67 | .042 | 0 | 0.00 | 13.0 | 1.4 |
| Away | 5 | 5 | 2 | 0.40 | 4 | 16 | 3.20 | -.125 | 0 | 0.00 | 3.0 | 0.6 |
| Neutral | 5 | 7 | 2 | 0.29 | 1 | 7 | 1.00 | .143 | 1 | 0.14 | 2.0 | 0.3 |
| Wins | 17 | 19 | 12 | 0.63 | 11 | 45 | 2.37 | .022 | 1 | 0.05 | 18.0 | 0.9 |
| Losses | 1 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| August | 4 | 6 | 1 | 0.17 | 1 | 3 | 0.50 | .000 | 1 | 0.17 | 1.0 | 0.2 |
| September | 5 | 5 | 2 | 0.40 | 5 | 16 | 3.20 | -.188 | 0 | 0.00 | 3.0 | 0.6 |
| October | 9 | 10 | 9 | 0.90 | 6 | 28 | 2.80 | .107 | 0 | 0.00 | 14.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 21 | 4 | 0.19 | 2 | 6 | 8 | 0.38 |
| Conference | 8 | 9 | 0 | 0.00 | 2 | 1 | 3 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 9 | 1 | 0.11 | 1 | 6 | 7 | 0.78 |
| Away | 5 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.20 |
| Neutral | 5 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 19 | 4 | 0.21 | 2 | 6 | 8 | 0.42 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 5 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| October | 9 | 10 | 1 | 0.10 | 2 | 4 | 6 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 21 | 10 | 1 | 0.05 | 1 | 0 | 0 |
| Conference | 8 | 9 | 9 | 1 | 0.11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 9 | 9 | 1 | 0.11 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 7 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 17 | 19 | 10 | 1 | 0.05 | 1 | 0 | 0 |
| Losses | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 9 | 10 | 9 | 1 | 0.10 | 1 | 0 | 0 |
