m
17
k/s
0.41
h %
.136
a/s
0.86
b/s
0.00
sa/s
0.25
d/s
4.14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | 122nd | 10 | 58th |
| Sets | 59 | 105th | 37 | 40th |
| Kills | 24 | 100th | 10 | 99th |
| Kills per set | 0.41 | 83rd | 0.27 | 96th |
| Errors | 10 | 126th | 5 | 117th |
| Total Attacks | 103 | 97th | 34 | 113th |
| Total Attacks per set | 1.75 | - | 0.92 | - |
| Hitting Percentage | .136 | - | .147 | - |
| Assists | 51 | 38th | 37 | 32nd |
| Assists per set | 0.86 | 29th | 1.00 | 30th |
| Service Total Attempts | 101 | 77th | 60 | 64th |
| Service Aces | 15 | 48th | 14 | 9th |
| Service Errors | 12 | 75th | 9 | 34th |
| Service Aces per set | 0.25 | 34th | 0.38 | 21st |
| Receptions | 337 | 21st | 191 | 12th |
| Reception Errors | 33 | 17th | 13 | 17th |
| Digs | 244 | 13th | 145 | 7th |
| Digs per set | 4.14 | 3rd | 3.92 | 5th |
| Block Solo | 0 | 107th | 0 | 72nd |
| Block Assist | 0 | 144th | 0 | 126th |
| Block Total | 0 | 148th | 0 | 131st |
| Blocks per set | 0.00 | 110th | 0.00 | 108th |
| Block Errors | 0 | 127th | 0 | 91st |
| Ball Handling Errors | 0 | 67th | 0 | 43rd |
| Points | 39.0 | 102nd | 24.0 | 86th |
| Points per set | 0.7 | 86th | 0.6 | 91st |
| Matches started | 2 | 134th | 1 | 123rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Brenau (GA) | L, 3-0 | - | 3 | 0 | 0 | 8 | .000 | 5 | 0.0 |
| Aug 23 | Florida College (FL) | L, 3-0 | 1 | 3 | 2 | 1 | 20 | .050 | 0 | 3.0 |
| Aug 29 | Oakwood (AL) | L, 3-2 | 1 | 5 | 2 | 1 | 8 | .125 | 3 | 4.0 |
| Aug 29 # | Baptist University of Florida | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Aug 30 | Baptist University of Florida | L, 3-2 | - | 5 | 2 | 1 | 12 | .083 | 3 | 2.0 |
| Sep 11 | at Stillman | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 3 | 3.0 |
| Sep 20 | at Wilberforce (OH) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 4.0 |
| Sep 20 | at Central State (OH) | L, 3-0 | - | 2 | 7 | 2 | 17 | .294 | 1 | 7.0 |
| Sep 26 | Fisk (TN) | L, 3-1 | - | 4 | 3 | 0 | 6 | .500 | 6 | 3.0 |
| Oct 9 | Stillman | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 8 | 2.0 |
| Oct 10 | vs. Cumberland (TN) | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 2 | 1.0 |
| Oct 11 | at Campbellsville (KY) | L, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 1 | 2.0 |
| Oct 17 | at Oakwood (AL) | W, 3-1 | - | 4 | 3 | 2 | 8 | .125 | 5 | 5.0 |
| Oct 18 | at Fisk (TN) | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
| Oct 24 | Rust (MS) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 24 | Rust (MS) | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | Wilberforce (OH) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 3.0 |
| Nov 10 | vs. Philander Smith (AR) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Brenau (GA) | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Florida College (FL) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Oakwood (AL) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 # | Baptist University of Florida | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Baptist University of Florida | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Stillman | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Wilberforce (OH) | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Central State (OH) | L, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Fisk (TN) | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Stillman | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Cumberland (TN) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Campbellsville (KY) | L, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Oakwood (AL) | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Fisk (TN) | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Rust (MS) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Rust (MS) | W, 3-1 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Wilberforce (OH) | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Philander Smith (AR) | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Truett McConnell | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Brenau (GA) | L, 3-0 | - | 3 | 4 | 0 | 0 | 22 | 3 |
| Aug 23 | Florida College (FL) | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 25 | 1 |
| Aug 29 | Oakwood (AL) | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 30 | 5 |
| Aug 29 # | Baptist University of Florida | L, 3-0 | - | 3 | 0 | 3 | 0 | 19 | 0 |
| Aug 30 | Baptist University of Florida | L, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 6 |
| Sep 11 | at Stillman | W, 3-1 | - | 4 | 17 | 3 | 0 | 19 | 2 |
| Sep 20 | at Wilberforce (OH) | W, 3-0 | - | 3 | 16 | 3 | 1 | 9 | 0 |
| Sep 20 | at Central State (OH) | L, 3-0 | - | 2 | 7 | 0 | 0 | 20 | 3 |
| Sep 26 | Fisk (TN) | L, 3-1 | - | 4 | 0 | 0 | 0 | 26 | 1 |
| Oct 9 | Stillman | W, 3-1 | - | 4 | 0 | 1 | 2 | 16 | 1 |
| Oct 10 | vs. Cumberland (TN) | L, 3-0 | - | 3 | 5 | 0 | 1 | 13 | 4 |
| Oct 11 | at Campbellsville (KY) | L, 3-0 | - | 3 | 6 | 0 | 0 | 21 | 0 |
| Oct 17 | at Oakwood (AL) | W, 3-1 | - | 4 | 18 | 2 | 1 | 27 | 1 |
| Oct 18 | at Fisk (TN) | L, 3-0 | - | 3 | 9 | 0 | 1 | 30 | 3 |
| Oct 24 | Rust (MS) | W, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 24 | Rust (MS) | W, 3-1 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 1 | Wilberforce (OH) | W, 3-1 | - | 4 | 0 | 3 | 1 | 20 | 0 |
| Nov 10 | vs. Philander Smith (AR) | L, 3-0 | - | 3 | 13 | 0 | 1 | 25 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 24 | 0.41 | 10 | 103 | 1.75 | .136 | 51 | 0.86 | 39.0 | 0.7 |
| Conference | 10 | 37 | 10 | 0.27 | 5 | 34 | 0.92 | .147 | 37 | 1.00 | 24.0 | 0.6 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.67 | 3.0 | 1.0 |
| Home | 8 | 31 | 10 | 0.32 | 3 | 51 | 1.65 | .137 | 28 | 0.90 | 17.0 | 0.5 |
| Away | 6 | 19 | 13 | 0.68 | 6 | 37 | 1.95 | .189 | 14 | 0.74 | 21.0 | 1.1 |
| Neutral | 3 | 9 | 1 | 0.11 | 1 | 15 | 1.67 | .000 | 9 | 1.00 | 1.0 | 0.1 |
| Wins | 7 | 25 | 5 | 0.20 | 3 | 17 | 0.68 | .118 | 26 | 1.04 | 17.0 | 0.7 |
| Losses | 10 | 34 | 19 | 0.56 | 7 | 86 | 2.53 | .140 | 25 | 0.74 | 22.0 | 0.6 |
| August | 4 | 16 | 6 | 0.38 | 3 | 48 | 3.00 | .063 | 11 | 0.69 | 9.0 | 0.6 |
| September | 4 | 13 | 11 | 0.85 | 3 | 27 | 2.08 | .296 | 12 | 0.92 | 17.0 | 1.3 |
| October | 7 | 23 | 7 | 0.30 | 4 | 27 | 1.17 | .111 | 21 | 0.91 | 10.0 | 0.4 |
| November | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 7 | 1.00 | 3.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 244 | 4.14 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 37 | 145 | 3.92 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 31 | 106 | 3.42 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 19 | 104 | 5.47 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 34 | 3.78 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 25 | 121 | 4.84 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 34 | 123 | 3.62 | 0 | 0 | 0 | 0.00 |
| August | 4 | 16 | 40 | 2.50 | 0 | 0 | 0 | 0.00 |
| September | 4 | 13 | 64 | 4.92 | 0 | 0 | 0 | 0.00 |
| October | 7 | 23 | 108 | 4.70 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 32 | 4.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 101 | 15 | 0.25 | 12 | 337 | 33 |
| Conference | 10 | 37 | 60 | 14 | 0.38 | 9 | 191 | 13 |
| Exhibition | 1 | 3 | 0 | 3 | 1.00 | 0 | 19 | 0 |
| Home | 8 | 31 | 6 | 7 | 0.23 | 7 | 151 | 14 |
| Away | 6 | 19 | 73 | 8 | 0.42 | 3 | 126 | 9 |
| Neutral | 3 | 9 | 22 | 0 | 0.00 | 2 | 60 | 10 |
| Wins | 7 | 25 | 51 | 12 | 0.48 | 6 | 105 | 4 |
| Losses | 10 | 34 | 50 | 3 | 0.09 | 6 | 232 | 29 |
| August | 4 | 16 | 10 | 3 | 0.19 | 3 | 97 | 15 |
| September | 4 | 13 | 40 | 6 | 0.46 | 1 | 74 | 6 |
| October | 7 | 23 | 38 | 3 | 0.13 | 6 | 121 | 9 |
| November | 2 | 7 | 13 | 3 | 0.43 | 2 | 45 | 3 |
