m
21
k/s
0.33
h %
.098
a/s
0.09
b/s
0.13
sa/s
0.07
d/s
0.47
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | 81st | 8 | 120th |
| Sets | 45 | 126th | 14 | 149th |
| Kills | 15 | 111th | 8 | 106th |
| Kills per set | 0.33 | - | 0.57 | 80th |
| Errors | 11 | 121st | 8 | 94th |
| Total Attacks | 41 | 132nd | 24 | 122nd |
| Total Attacks per set | 0.91 | - | 1.71 | - |
| Hitting Percentage | .098 | - | .000 | - |
| Assists | 4 | 103rd | 0 | 145th |
| Assists per set | 0.09 | - | 0.00 | 123rd |
| Service Total Attempts | 59 | 103rd | 15 | 115th |
| Service Aces | 3 | 105th | 0 | 121st |
| Service Errors | 4 | 121st | 1 | 126th |
| Service Aces per set | 0.07 | - | 0.00 | 103rd |
| Receptions | 21 | 106th | 1 | 146th |
| Reception Errors | 5 | 80th | 1 | 89th |
| Digs | 21 | 126th | 4 | 164th |
| Digs per set | 0.47 | - | 0.29 | 124th |
| Block Solo | 0 | 107th | 0 | 72nd |
| Block Assist | 6 | 87th | 1 | 98th |
| Block Total | 6 | 97th | 1 | 105th |
| Blocks per set | 0.13 | - | 0.07 | 87th |
| Block Errors | 0 | 127th | 0 | 91st |
| Ball Handling Errors | 0 | 67th | 0 | 43rd |
| Points | 21.0 | 134th | 8.5 | 138th |
| Points per set | 0.5 | - | 0.6 | 93rd |
| Matches started | 1 | 144th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | 0 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Tennessee Southern | L, 3-1 | 0 | 4 | 4 | 0 | 5 | .800 | 1 | 4.0 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Sep 6 | at Central State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Stillman | W, 3-1 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Oakland City | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 17 | Stillman | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Tennessee Southern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 2.5 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.5 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Tennessee Southern | L, 3-1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Central State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Stillman | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Oakland City | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Stillman | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Tennessee Southern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 9 | 4 |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Tennessee Southern | L, 3-1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Central State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | 2 | 7 | 1 | 0 | 0 | 0 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Stillman | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Oct 4 | at Oakland City | W, 3-1 | - | 3 | 6 | 0 | 1 | 0 | 0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Stillman | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | 3 | 8 | 0 | 1 | 0 | 0 |
| Oct 22 | Tennessee Southern | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | 5 | 9 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 45 | 15 | 0.33 | 11 | 41 | 0.91 | .098 | 4 | 0.09 | 21.0 | 0.5 |
| Conference | 8 | 14 | 8 | 0.57 | 8 | 24 | 1.71 | .000 | 0 | 0.00 | 8.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 7 | 0.44 | 4 | 17 | 1.06 | .176 | 0 | 0.00 | 10.5 | 0.7 |
| Away | 8 | 19 | 7 | 0.37 | 6 | 20 | 1.05 | .050 | 2 | 0.11 | 8.0 | 0.4 |
| Neutral | 5 | 10 | 1 | 0.10 | 1 | 4 | 0.40 | .000 | 2 | 0.20 | 2.5 | 0.3 |
| Wins | 16 | 33 | 10 | 0.30 | 11 | 35 | 1.06 | -.029 | 2 | 0.06 | 15.0 | 0.5 |
| Losses | 5 | 12 | 5 | 0.42 | 0 | 6 | 0.50 | .833 | 2 | 0.17 | 6.0 | 0.5 |
| August | 5 | 12 | 5 | 0.42 | 1 | 8 | 0.67 | .500 | 3 | 0.25 | 6.0 | 0.5 |
| September | 6 | 11 | 4 | 0.36 | 7 | 20 | 1.82 | -.150 | 0 | 0.00 | 6.0 | 0.5 |
| October | 8 | 16 | 6 | 0.38 | 3 | 12 | 0.75 | .250 | 0 | 0.00 | 7.5 | 0.5 |
| November | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 1 | 0.17 | 1.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 45 | 21 | 0.47 | 0 | 6 | 6 | 0.13 |
| Conference | 8 | 14 | 4 | 0.29 | 0 | 1 | 1 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 6 | 0.38 | 0 | 5 | 5 | 0.31 |
| Away | 8 | 19 | 8 | 0.42 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 10 | 7 | 0.70 | 0 | 1 | 1 | 0.10 |
| Wins | 16 | 33 | 14 | 0.42 | 0 | 6 | 6 | 0.18 |
| Losses | 5 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| August | 5 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 6 | 11 | 3 | 0.27 | 0 | 2 | 2 | 0.18 |
| October | 8 | 16 | 6 | 0.38 | 0 | 3 | 3 | 0.19 |
| November | 2 | 6 | 4 | 0.67 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 45 | 59 | 3 | 0.07 | 4 | 21 | 5 |
| Conference | 8 | 14 | 15 | 0 | 0.00 | 1 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 22 | 1 | 0.06 | 2 | 0 | 0 |
| Away | 8 | 19 | 22 | 1 | 0.05 | 1 | 15 | 5 |
| Neutral | 5 | 10 | 15 | 1 | 0.10 | 1 | 6 | 0 |
| Wins | 16 | 33 | 44 | 2 | 0.06 | 3 | 8 | 1 |
| Losses | 5 | 12 | 15 | 1 | 0.08 | 1 | 13 | 4 |
| August | 5 | 12 | 8 | 1 | 0.08 | 0 | 20 | 4 |
| September | 6 | 11 | 15 | 1 | 0.09 | 0 | 1 | 1 |
| October | 8 | 16 | 24 | 0 | 0.00 | 3 | 0 | 0 |
| November | 2 | 6 | 12 | 1 | 0.17 | 1 | 0 | 0 |
