m
19
k/s
3.41
h %
.154
a/s
0.62
b/s
0.12
sa/s
0.35
d/s
2.70
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 19 | 108th | 10 | 58th |
| Sets | 69 | 67th | 38 | 26th |
| Kills | 235 | 6th | 149 | 1st |
| Kills per set | 3.41 | 1st | 3.92 | 1st |
| Errors | 126 | 6th | 82 | 2nd |
| Total Attacks | 709 | 7th | 432 | 2nd |
| Total Attacks per set | 10.28 | 2nd | 11.37 | 1st |
| Hitting Percentage | .154 | 29th | .155 | 42nd |
| Assists | 43 | 43rd | 32 | 37th |
| Assists per set | 0.62 | 32nd | 0.84 | 32nd |
| Service Total Attempts | 142 | 55th | 46 | 72nd |
| Service Aces | 24 | 20th | 14 | 9th |
| Service Errors | 17 | 52nd | 8 | 39th |
| Service Aces per set | 0.35 | 14th | 0.37 | 22nd |
| Receptions | 268 | 30th | 118 | 28th |
| Reception Errors | 23 | 25th | 10 | 21st |
| Digs | 186 | 27th | 87 | 26th |
| Digs per set | 2.70 | 18th | 2.29 | 33rd |
| Block Solo | 2 | 59th | 2 | 31st |
| Block Assist | 6 | 87th | 3 | 75th |
| Block Total | 8 | 82nd | 5 | 70th |
| Blocks per set | 0.12 | 78th | 0.13 | 75th |
| Block Errors | 2 | 66th | 2 | 28th |
| Ball Handling Errors | 1 | 35th | 1 | 18th |
| Points | 264.0 | 8th | 166.5 | 1st |
| Points per set | 3.8 | 1st | 4.4 | 1st |
| Matches started | 17 | 47th | 10 | 13th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Truett McConnell | L, 3-2 | 1 | 5 | 22 | 6 | 59 | .271 | 1 | 24.0 |
| Aug 22 | at Warner (FL) | L, 3-0 | 1 | 3 | 8 | 7 | 30 | .033 | 0 | 9.0 |
| Aug 23 | vs. Brenau (GA) | L, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 11.0 |
| Aug 23 | Florida College (FL) | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 2 | 2.0 |
| Aug 29 | Oakwood (AL) | L, 3-2 | 1 | 5 | 15 | 9 | 58 | .103 | 10 | 18.5 |
| Aug 29 # | Baptist University of Florida | L, 3-0 | 1 | 3 | 12 | 6 | 30 | .200 | 1 | 14.0 |
| Aug 30 | Baptist University of Florida | L, 3-2 | 1 | 5 | 8 | 6 | 51 | .039 | 0 | 9.0 |
| Sep 11 | at Stillman | W, 3-1 | 1 | 4 | 18 | 14 | 63 | .063 | 1 | 20.5 |
| Sep 20 | at Wilberforce (OH) | W, 3-0 | 1 | 3 | 15 | 6 | 32 | .281 | 0 | 16.0 |
| Sep 20 | at Central State (OH) | L, 3-0 | - | 3 | 3 | 5 | 14 | -.143 | 8 | 5.0 |
| Sep 26 | Fisk (TN) | L, 3-1 | 1 | 4 | 12 | 8 | 46 | .087 | 0 | 14.5 |
| Oct 9 | Stillman | W, 3-1 | 1 | 4 | 13 | 8 | 38 | .132 | 0 | 13.0 |
| Oct 10 | vs. Cumberland (TN) | L, 3-0 | 1 | 3 | 10 | 7 | 31 | .097 | 0 | 11.5 |
| Oct 11 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 12 | 2 | 25 | .400 | 0 | 14.0 |
| Oct 17 | at Oakwood (AL) | W, 3-1 | 1 | 4 | 22 | 13 | 57 | .158 | 10 | 23.0 |
| Oct 18 | at Fisk (TN) | L, 3-0 | 1 | 3 | 8 | 6 | 38 | .053 | 3 | 9.0 |
| Oct 24 | Rust (MS) | W, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 7 | 10.0 |
| Oct 24 | Rust (MS) | W, 3-1 | 1 | 4 | 21 | 4 | 34 | .500 | 0 | 22.0 |
| Nov 1 | Wilberforce (OH) | W, 3-1 | 1 | 4 | 15 | 11 | 42 | .095 | 1 | 20.0 |
| Nov 10 | vs. Philander Smith (AR) | L, 3-0 | 1 | 3 | 12 | 7 | 40 | .125 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Truett McConnell | L, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Warner (FL) | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Brenau (GA) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Florida College (FL) | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Oakwood (AL) | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 # | Baptist University of Florida | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Baptist University of Florida | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Stillman | W, 3-1 | 1 | 4 | 12 | 2 | 1 | 0 | 3 | 0 |
| Sep 20 | at Wilberforce (OH) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Central State (OH) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Fisk (TN) | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Stillman | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Cumberland (TN) | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Oakwood (AL) | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Fisk (TN) | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 2 | 0 | 0 |
| Oct 24 | Rust (MS) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Rust (MS) | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Wilberforce (OH) | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | vs. Philander Smith (AR) | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Truett McConnell | L, 3-2 | 1 | 5 | 23 | 2 | 1 | 28 | 3 |
| Aug 22 | at Warner (FL) | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 19 | 2 |
| Aug 23 | vs. Brenau (GA) | L, 3-0 | 1 | 3 | 13 | 2 | 0 | 15 | 2 |
| Aug 23 | Florida College (FL) | L, 3-0 | - | 3 | 6 | 0 | 1 | 16 | 1 |
| Aug 29 | Oakwood (AL) | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 12 | 1 |
| Aug 29 # | Baptist University of Florida | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 0 |
| Aug 30 | Baptist University of Florida | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 11 | 1 |
| Sep 11 | at Stillman | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 21 | 3 |
| Sep 20 | at Wilberforce (OH) | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 10 | 0 |
| Sep 20 | at Central State (OH) | L, 3-0 | - | 3 | 13 | 2 | 2 | 8 | 0 |
| Sep 26 | Fisk (TN) | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 8 | 1 |
| Oct 9 | Stillman | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 28 | 1 |
| Oct 10 | vs. Cumberland (TN) | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 18 | 2 |
| Oct 11 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 13 | 2 | 1 | 16 | 2 |
| Oct 17 | at Oakwood (AL) | W, 3-1 | 1 | 4 | 20 | 1 | 1 | 0 | 0 |
| Oct 18 | at Fisk (TN) | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 9 | 1 |
| Oct 24 | Rust (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | Rust (MS) | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 9 | 1 |
| Nov 1 | Wilberforce (OH) | W, 3-1 | 1 | 4 | 0 | 5 | 2 | 20 | 2 |
| Nov 10 | vs. Philander Smith (AR) | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 19 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 235 | 3.41 | 126 | 709 | 10.28 | .154 | 43 | 0.62 | 264.0 | 3.8 |
| Conference | 10 | 38 | 149 | 3.92 | 82 | 432 | 11.37 | .155 | 32 | 0.84 | 166.5 | 4.4 |
| Exhibition | 1 | 3 | 12 | 4.00 | 6 | 30 | 10.00 | .200 | 1 | 0.33 | 14.0 | 4.7 |
| Home | 8 | 32 | 96 | 3.00 | 49 | 299 | 9.34 | .157 | 20 | 0.63 | 109.0 | 3.4 |
| Away | 7 | 23 | 86 | 3.74 | 53 | 259 | 11.26 | .127 | 22 | 0.96 | 96.5 | 4.2 |
| Neutral | 4 | 14 | 53 | 3.79 | 24 | 151 | 10.79 | .192 | 1 | 0.07 | 58.5 | 4.2 |
| Wins | 7 | 26 | 114 | 4.38 | 59 | 290 | 11.15 | .190 | 19 | 0.73 | 124.5 | 4.8 |
| Losses | 12 | 43 | 121 | 2.81 | 67 | 419 | 9.74 | .129 | 24 | 0.56 | 139.5 | 3.2 |
| August | 6 | 24 | 64 | 2.67 | 32 | 225 | 9.38 | .142 | 13 | 0.54 | 73.5 | 3.1 |
| September | 4 | 14 | 48 | 3.43 | 33 | 155 | 11.07 | .097 | 9 | 0.64 | 56.0 | 4.0 |
| October | 7 | 24 | 96 | 4.00 | 43 | 247 | 10.29 | .215 | 20 | 0.83 | 102.5 | 4.3 |
| November | 2 | 7 | 27 | 3.86 | 18 | 82 | 11.71 | .110 | 1 | 0.14 | 32.0 | 4.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 186 | 2.70 | 2 | 6 | 8 | 0.12 |
| Conference | 10 | 38 | 87 | 2.29 | 2 | 3 | 5 | 0.13 |
| Exhibition | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 32 | 79 | 2.47 | 0 | 2 | 2 | 0.06 |
| Away | 7 | 23 | 58 | 2.52 | 2 | 1 | 3 | 0.13 |
| Neutral | 4 | 14 | 49 | 3.50 | 0 | 3 | 3 | 0.21 |
| Wins | 7 | 26 | 64 | 2.46 | 2 | 1 | 3 | 0.12 |
| Losses | 12 | 43 | 122 | 2.84 | 0 | 5 | 5 | 0.12 |
| August | 6 | 24 | 71 | 2.96 | 0 | 1 | 1 | 0.04 |
| September | 4 | 14 | 35 | 2.50 | 2 | 2 | 4 | 0.29 |
| October | 7 | 24 | 50 | 2.08 | 0 | 3 | 3 | 0.13 |
| November | 2 | 7 | 30 | 4.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 142 | 24 | 0.35 | 17 | 268 | 23 |
| Conference | 10 | 38 | 46 | 14 | 0.37 | 8 | 118 | 10 |
| Exhibition | 1 | 3 | 0 | 2 | 0.67 | 0 | 10 | 0 |
| Home | 8 | 32 | 6 | 12 | 0.38 | 7 | 105 | 8 |
| Away | 7 | 23 | 82 | 8 | 0.35 | 7 | 83 | 8 |
| Neutral | 4 | 14 | 54 | 4 | 0.29 | 3 | 80 | 7 |
| Wins | 7 | 26 | 39 | 8 | 0.31 | 6 | 89 | 7 |
| Losses | 12 | 43 | 103 | 16 | 0.37 | 11 | 179 | 16 |
| August | 6 | 24 | 52 | 9 | 0.38 | 4 | 101 | 10 |
| September | 4 | 14 | 32 | 5 | 0.36 | 5 | 47 | 4 |
| October | 7 | 24 | 50 | 5 | 0.21 | 5 | 81 | 7 |
| November | 2 | 7 | 8 | 5 | 0.71 | 3 | 39 | 2 |
