m
37
k/s
0.05
h %
.211
a/s
0.70
b/s
0.00
sa/s
0.42
d/s
4.05
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 37 | 1st | 10 | 58th |
| Sets | 126 | 1st | 31 | 69th |
| Kills | 6 | 143rd | 1 | 153rd |
| Kills per set | 0.05 | 116th | 0.03 | 127th |
| Errors | 2 | 160th | 1 | 151st |
| Total Attacks | 19 | 161st | 6 | 158th |
| Total Attacks per set | 0.15 | - | 0.19 | - |
| Hitting Percentage | .211 | - | .000 | - |
| Assists | 88 | 29th | 33 | 36th |
| Assists per set | 0.70 | 31st | 1.06 | 29th |
| Service Total Attempts | 415 | 2nd | 112 | 27th |
| Service Aces | 53 | 1st | 25 | 1st |
| Service Errors | 42 | 5th | 12 | 15th |
| Service Aces per set | 0.42 | 6th | 0.81 | 1st |
| Receptions | 655 | 1st | 106 | 32nd |
| Reception Errors | 35 | 12th | 6 | 37th |
| Digs | 510 | 1st | 121 | 13th |
| Digs per set | 4.05 | 5th | 3.90 | 6th |
| Block Solo | 0 | 107th | 0 | 72nd |
| Block Assist | 0 | 144th | 0 | 126th |
| Block Total | 0 | 148th | 0 | 131st |
| Blocks per set | 0.00 | 110th | 0.00 | 108th |
| Block Errors | 0 | 127th | 0 | 91st |
| Ball Handling Errors | 1 | 35th | 0 | 43rd |
| Points | 59.0 | 77th | 26.0 | 80th |
| Points per set | 0.5 | 94th | 0.8 | 80th |
| Matches started | 4 | 117th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 4.0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 6 | at Central State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 9 | at Brescia (KY) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 3.0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 2.0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 5.0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 27 | at Stillman | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 4.0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 4 | at Oakland City | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Oct 17 | Stillman | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 3.0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 22 | Tennessee Southern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 3.0 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 5.0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 2 | 3.0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 2 | 2.0 |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 1.0 |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Central State | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Brescia (KY) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Stillman | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Oakland City | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Stillman | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Tennessee Southern | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | 4 | 11 | 1 | 1 | 26 | 4 |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | 4 | 15 | 1 | 2 | 31 | 4 |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | 3 | 9 | 1 | 0 | 25 | 3 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | 3 | 6 | 0 | 0 | 20 | 1 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | 3 | 11 | 0 | 0 | 8 | 0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | 4 | 20 | 3 | 2 | 16 | 0 |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 13 | 0 |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 19 | 2 |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 4 | 23 | 4 | 0 | 22 | 0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 19 | 1 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | 3 | 0 | 0 | 2 | 8 | 0 |
| Sep 6 | at Central State | W, 3-0 | - | 3 | 0 | 0 | 2 | 18 | 0 |
| Sep 9 | at Brescia (KY) | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 19 | 0 |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 3 | 18 | 3 | 1 | 7 | 0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | 3 | 19 | 2 | 1 | 26 | 0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | 3 | 11 | 0 | 0 | 21 | 1 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 3 | 8 | 1 | 1 | 10 | 0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | 3 | 16 | 5 | 1 | 9 | 1 |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | 3 | 0 | 1 | 2 | 18 | 1 |
| Sep 27 | at Stillman | W, 3-1 | - | 4 | 17 | 4 | 1 | 14 | 1 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | 5 | 14 | 2 | 2 | 24 | 4 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | 3 | 10 | 0 | 1 | 9 | 0 |
| Oct 4 | at Oakland City | W, 3-1 | - | 4 | 17 | 0 | 1 | 25 | 2 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 3 | 0 | 2 | 2 | 13 | 0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 3 | 11 | 1 | 1 | 9 | 2 |
| Oct 17 | Stillman | W, 3-0 | - | 3 | 17 | 1 | 1 | 16 | 0 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 3 | 23 | 3 | 2 | 14 | 1 |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | 4 | 15 | 2 | 3 | 13 | 1 |
| Oct 22 | Tennessee Southern | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 3 | 10 | 2 | 0 | 3 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 3 | 21 | 1 | 1 | 18 | 1 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 3 | 0 | 5 | 1 | 8 | 0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | 3 | 0 | 2 | 0 | 12 | 0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | 5 | 23 | 2 | 1 | 28 | 0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | 3 | 7 | 0 | 3 | 17 | 0 |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | 5 | 17 | 1 | 3 | 52 | 1 |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | 3 | 7 | 0 | 1 | 34 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 6 | 0.05 | 2 | 19 | 0.15 | .211 | 88 | 0.70 | 59.0 | 0.5 |
| Conference | 10 | 31 | 1 | 0.03 | 1 | 6 | 0.19 | .000 | 33 | 1.06 | 26.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 1 | 0.03 | 0 | 6 | 0.15 | .167 | 32 | 0.82 | 22.0 | 0.6 |
| Away | 12 | 41 | 1 | 0.02 | 2 | 6 | 0.15 | -.167 | 30 | 0.73 | 21.0 | 0.5 |
| Neutral | 13 | 46 | 4 | 0.09 | 0 | 7 | 0.15 | .571 | 26 | 0.57 | 16.0 | 0.3 |
| Wins | 29 | 97 | 5 | 0.05 | 1 | 15 | 0.15 | .267 | 78 | 0.80 | 51.0 | 0.5 |
| Losses | 8 | 29 | 1 | 0.03 | 1 | 4 | 0.14 | .000 | 10 | 0.34 | 8.0 | 0.3 |
| August | 10 | 36 | 2 | 0.06 | 1 | 6 | 0.17 | .167 | 18 | 0.50 | 12.0 | 0.3 |
| September | 11 | 36 | 0 | 0.00 | 1 | 5 | 0.14 | -.200 | 31 | 0.86 | 20.0 | 0.6 |
| October | 12 | 38 | 1 | 0.03 | 0 | 5 | 0.13 | .200 | 30 | 0.79 | 21.0 | 0.6 |
| November | 4 | 16 | 3 | 0.19 | 0 | 3 | 0.19 | 1.000 | 9 | 0.56 | 6.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 510 | 4.05 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 31 | 121 | 3.90 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 146 | 3.74 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 41 | 181 | 4.41 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 46 | 183 | 3.98 | 0 | 0 | 0 | 0.00 |
| Wins | 29 | 97 | 390 | 4.02 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 29 | 120 | 4.14 | 0 | 0 | 0 | 0.00 |
| August | 10 | 36 | 155 | 4.31 | 0 | 0 | 0 | 0.00 |
| September | 11 | 36 | 144 | 4.00 | 0 | 0 | 0 | 0.00 |
| October | 12 | 38 | 151 | 3.97 | 0 | 0 | 0 | 0.00 |
| November | 4 | 16 | 60 | 3.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 415 | 53 | 0.42 | 42 | 655 | 35 |
| Conference | 10 | 31 | 112 | 25 | 0.81 | 12 | 106 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 165 | 21 | 0.54 | 13 | 174 | 11 |
| Away | 12 | 41 | 103 | 20 | 0.49 | 15 | 184 | 7 |
| Neutral | 13 | 46 | 147 | 12 | 0.26 | 14 | 297 | 17 |
| Wins | 29 | 97 | 318 | 46 | 0.47 | 32 | 455 | 23 |
| Losses | 8 | 29 | 97 | 7 | 0.24 | 10 | 200 | 12 |
| August | 10 | 36 | 134 | 10 | 0.28 | 8 | 199 | 15 |
| September | 11 | 36 | 103 | 20 | 0.56 | 13 | 174 | 8 |
| October | 12 | 38 | 124 | 20 | 0.53 | 13 | 151 | 7 |
| November | 4 | 16 | 54 | 3 | 0.19 | 8 | 131 | 5 |
