m
23
k/s
0.97
h %
.237
a/s
0.03
b/s
0.70
sa/s
0.03
d/s
0.15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | 58th | 8 | 120th |
| Sets | 40 | 137th | 16 | 141st |
| Kills | 39 | 76th | 24 | 65th |
| Kills per set | 0.97 | - | 1.50 | 44th |
| Errors | 17 | 104th | 7 | 104th |
| Total Attacks | 93 | 102nd | 47 | 94th |
| Total Attacks per set | 2.33 | - | 2.94 | - |
| Hitting Percentage | .237 | - | .362 | - |
| Assists | 1 | 147th | 0 | 145th |
| Assists per set | 0.03 | - | 0.00 | 123rd |
| Service Total Attempts | 5 | 160th | 1 | 152nd |
| Service Aces | 1 | 133rd | 0 | 121st |
| Service Errors | 3 | 133rd | 0 | 142nd |
| Service Aces per set | 0.03 | - | 0.00 | 103rd |
| Receptions | 1 | 175th | 1 | 146th |
| Reception Errors | 1 | 125th | 1 | 89th |
| Digs | 6 | 174th | 3 | 169th |
| Digs per set | 0.15 | - | 0.19 | 137th |
| Block Solo | 5 | 36th | 2 | 31st |
| Block Assist | 23 | 32nd | 13 | 21st |
| Block Total | 28 | 36th | 15 | 26th |
| Blocks per set | 0.70 | - | 0.94 | 8th |
| Block Errors | 6 | 27th | 2 | 28th |
| Ball Handling Errors | 0 | 67th | 0 | 43rd |
| Points | 56.5 | 79th | 32.5 | 68th |
| Points per set | 1.4 | - | 2.0 | 43rd |
| Matches started | 0 | 161st | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | 0 | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Central State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 2 | 3 | 3 | 7 | .000 | 0 | 4.0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 5.0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 3.5 |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Stillman | W, 3-1 | - | 2 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 1.5 |
| Oct 4 | at Oakland City | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Oct 17 | Stillman | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | 2 | 1 | 0 | 6 | .167 | 0 | 2.5 |
| Oct 22 | Tennessee Southern | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 2 | 4 | 0 | 4 | 1.000 | 0 | 6.5 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 1 | 2.0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Central State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 2 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Stillman | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | at Oakland City | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 17 | Stillman | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 22 | Tennessee Southern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 2 | 0 | 0 | 5 | 1 | 5 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Central State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 2 | 4 | 1 | 2 | 0 | 0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Stillman | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Oakland City | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Stillman | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Tennessee Southern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 40 | 39 | 0.97 | 17 | 93 | 2.33 | .237 | 1 | 0.03 | 56.5 | 1.4 |
| Conference | 8 | 16 | 24 | 1.50 | 7 | 47 | 2.94 | .362 | 0 | 0.00 | 32.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 19 | 23 | 1.21 | 3 | 46 | 2.42 | .435 | 1 | 0.05 | 35.0 | 1.8 |
| Away | 6 | 12 | 13 | 1.08 | 7 | 30 | 2.50 | .200 | 0 | 0.00 | 16.0 | 1.3 |
| Neutral | 6 | 9 | 3 | 0.33 | 7 | 17 | 1.89 | -.235 | 0 | 0.00 | 5.5 | 0.6 |
| Wins | 19 | 33 | 37 | 1.12 | 14 | 82 | 2.48 | .280 | 1 | 0.03 | 51.5 | 1.6 |
| Losses | 4 | 7 | 2 | 0.29 | 3 | 11 | 1.57 | -.091 | 0 | 0.00 | 5.0 | 0.7 |
| August | 3 | 6 | 2 | 0.33 | 3 | 5 | 0.83 | -.200 | 0 | 0.00 | 2.0 | 0.3 |
| September | 6 | 11 | 12 | 1.09 | 7 | 30 | 2.73 | .167 | 0 | 0.00 | 18.5 | 1.7 |
| October | 12 | 21 | 25 | 1.19 | 5 | 53 | 2.52 | .377 | 1 | 0.05 | 35.0 | 1.7 |
| November | 2 | 2 | 0 | 0.00 | 2 | 5 | 2.50 | -.400 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 40 | 6 | 0.15 | 5 | 23 | 28 | 0.70 |
| Conference | 8 | 16 | 3 | 0.19 | 2 | 13 | 15 | 0.94 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 19 | 3 | 0.16 | 3 | 16 | 19 | 1.00 |
| Away | 6 | 12 | 2 | 0.17 | 1 | 4 | 5 | 0.42 |
| Neutral | 6 | 9 | 1 | 0.11 | 1 | 3 | 4 | 0.44 |
| Wins | 19 | 33 | 4 | 0.12 | 4 | 19 | 23 | 0.70 |
| Losses | 4 | 7 | 2 | 0.29 | 1 | 4 | 5 | 0.71 |
| August | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 11 | 1 | 0.09 | 3 | 5 | 8 | 0.73 |
| October | 12 | 21 | 4 | 0.19 | 2 | 16 | 18 | 0.86 |
| November | 2 | 2 | 1 | 0.50 | 0 | 2 | 2 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 40 | 5 | 1 | 0.03 | 3 | 1 | 1 |
| Conference | 8 | 16 | 1 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 19 | 5 | 1 | 0.05 | 2 | 1 | 1 |
| Away | 6 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 19 | 33 | 5 | 1 | 0.03 | 3 | 1 | 1 |
| Losses | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 11 | 4 | 1 | 0.09 | 2 | 0 | 0 |
| October | 12 | 21 | 1 | 0 | 0.00 | 1 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
