Official Volleyball Box Score
Bethel University at Fisk University
10/28/2025 at 02:00 PM
@ Nashville (Henderson Johnson)
Bethel (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 8 | 12 | 44 | -.091 |
| 3 | 10 | 6 | 31 | .129 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 9 | 11 | 40 | -.050 |
| 3 | 11 | 6 | 32 | .156 |
Bethel (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kennedi Morrison * | 3 | 8 | 5 | 32 | .094 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Emma Cart * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Clara Feresin * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Emma Fistarol | 3 | 2 | 8 | 13 | -.462 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Camila Sandoval | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ava Donaldson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Clara Sestini | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Katie Pennington * | 3 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Maia Seron * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 23 | Mackenzie McCammon * | 3 | 2 | 1 | 4 | .250 | 22 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 26 | 104 | .000 | 26 | 3 | 5 | 10 | 44 | 3 | 4 | 0 | 0 | 34.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reagan Jones * | 3 | 9 | 4 | 26 | .192 | 1 | 3 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shelby Chamblin * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Nebthet Re | 3 | 0 | 1 | 1 | -1.000 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Niamiah Taylor | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Delaney Farver * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Chennille McClellan | 2 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Kaia Barnett * | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kaidence Morton | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | La'Niyah Lumpkin * | 3 | 7 | 2 | 15 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 11.0 |
| 16 | Morgan Walters | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jayla Bond | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 19 | Laila Esters * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 103 | .068 | 27 | 10 | 2 | 3 | 45 | 1 | 18 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Henderson Johnson Attendance: 323 Time: |
* = Starter
