| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | J Aguilar | Paul Quinn | 15 | 10 | .00 | .00 | .00 |
| 1 | O Aguilar | Paul Quinn | 15 | 4 | .00 | .00 | .00 |
| 3 | F Alexander | Talladega (AL) | 13 | 13 | .00 | .31 | .31 |
| 4 | K Allen | Oakwood (AL) | 7 | 6 | .00 | .00 | .00 |
| 4 | D Allison | Wiley (TX) | 7 | 1 | .00 | .00 | .00 |
| 6 | M Ankomah | Paul Quinn | 13 | 13 | .00 | .08 | .08 |
| 7 | G Azevedo | Paul Quinn | 15 | 15 | .07 | .13 | .27 |
| 8 | K Banyard | Tougaloo | 8 | 8 | .00 | .00 | .00 |
| 9 | S Barton | Paul Quinn | 15 | 10 | .13 | .07 | .33 |
| 10 | A Bernal | Paul Quinn | 14 | 12 | .07 | .14 | .29 |
| 10 | N Bonilla | Huston-Tillotson | 14 | 12 | .00 | .07 | .07 |
| 12 | N Brice | Wiley (TX) | 15 | 3 | .07 | .07 | .20 |
| 13 | G Bryan | Talladega (AL) | 13 | 13 | .38 | .46 | 1.23 |
| 14 | S Buhr | Huston-Tillotson | 6 | 5 | .00 | .00 | .00 |
| 15 | T Burton | Oakwood (AL) | 3 | - | .00 | .00 | .00 |
| 16 | H Camposeco | Oakwood (AL) | 7 | 6 | .14 | .00 | .29 |
| 17 | S Cansino | Huston-Tillotson | 10 | 4 | .00 | .00 | .00 |
| 18 | D Cordona | Paul Quinn | 11 | 1 | .18 | .09 | .45 |
| 19 | N Cortez | Wiley (TX) | 7 | - | .00 | .00 | .00 |
| 20 | T Costa | Paul Quinn | 11 | 10 | .09 | .00 | .18 |
| 21 | S Daniels | Talladega (AL) | 13 | 13 | 1.46 | .54 | 3.46 |
| 22 | M DeVelde | Oakwood (AL) | 6 | 6 | .00 | .00 | .00 |
| 23 | N Delany-Henton | Oakwood (AL) | - | - | - | - | - |
| 24 | C Escamilla | Wiley (TX) | 15 | 15 | .07 | .13 | .27 |
| 25 | C Espinoza | Wiley (TX) | 12 | 3 | .25 | .17 | .67 |
| 26 | P Espinoza | Wiley (TX) | 13 | 2 | .15 | .31 | .62 |
| 27 | T Etienne | Huston-Tillotson | 2 | - | .00 | .00 | .00 |
| 28 | K Evans | Huston-Tillotson | 14 | 11 | .64 | .07 | 1.36 |
| 29 | L Faith | Oakwood (AL) | 7 | 7 | .00 | .29 | .29 |
| 30 | E Gallardo | Huston-Tillotson | 11 | 4 | .09 | .09 | .27 |
| 31 | L Gamblin | Huston-Tillotson | 3 | - | .00 | .00 | .00 |
| 32 | D Garcia | Wiley (TX) | - | - | - | - | - |
| 33 | I Garcia | Wiley (TX) | 11 | 2 | .09 | .09 | .27 |
| 34 | R Garza | Wiley (TX) | 15 | 12 | .00 | .00 | .00 |
| 34 | A Gonzales | Huston-Tillotson | 15 | 15 | .00 | .00 | .00 |
| 36 | J Gonzales | Paul Quinn | 14 | 5 | .07 | .00 | .14 |
| 37 | Z Gonzales | Huston-Tillotson | 5 | 2 | .00 | .00 | .00 |
| 38 | S Gowdie | Oakwood (AL) | 6 | 3 | .00 | .00 | .00 |
| 38 | R Hampton | Oakwood (AL) | 6 | 6 | .00 | .00 | .00 |
| 40 | M Hawkins | Paul Quinn | 15 | 15 | .60 | .60 | 1.80 |
| 40 | D Hernandez | Wiley (TX) | 15 | 13 | .80 | .73 | 2.33 |
| 42 | I Hernandez | Huston-Tillotson | 13 | 1 | .23 | .00 | .46 |
| 43 | N Hernandez | Wiley (TX) | 15 | 14 | .67 | .87 | 2.20 |
| 43 | Y Hernandez | Wiley (TX) | 15 | 15 | .20 | .13 | .53 |
| 43 | N Herreros | Huston-Tillotson | 15 | 6 | .13 | .27 | .53 |
| 43 | C Hurst | Paul Quinn | 15 | 15 | .87 | .20 | 1.93 |
| 47 | K Jarrett | Oakwood (AL) | 6 | 5 | .00 | .00 | .00 |
| 48 | A Johnson | Talladega (AL) | 13 | 13 | .00 | .00 | .00 |
| 49 | K Johnson | Tougaloo | 5 | 5 | .00 | .00 | .00 |
| 50 | D Keller | Tougaloo | - | - | - | - | - |
| 51 | M Lane | Tougaloo | 7 | 7 | .00 | .00 | .00 |
| 52 | K Leiton Amador | Huston-Tillotson | 15 | 14 | .00 | .07 | .07 |
| 53 | J Lewis | Tougaloo | 8 | 8 | .13 | .00 | .25 |
| 54 | A Limon | Wiley (TX) | 15 | 9 | .33 | .20 | .87 |
| 55 | C Lopez | Wiley (TX) | 14 | 10 | .14 | .14 | .43 |
| 56 | D Macklin | Oakwood (AL) | 5 | 4 | .00 | .00 | .00 |
| 57 | S Marben | Paul Quinn | 12 | - | .00 | .00 | .00 |
| 58 | A Martinez | Huston-Tillotson | 10 | 4 | .00 | .00 | .00 |
| 59 | R Mayers | Oakwood (AL) | 2 | 2 | 1.50 | .50 | 3.50 |
| 60 | S Mazique | Tougaloo | 5 | 5 | .00 | .00 | .00 |
| 61 | Y Meija | Paul Quinn | 1 | 1 | 1.00 | .00 | 2.00 |
| 62 | Y Meiva | Paul Quinn | 13 | 13 | .08 | .00 | .15 |
| 63 | P Montano Colegio | Oakwood (AL) | 5 | 5 | .00 | .00 | .00 |
| 64 | J Morales-Martinez | Huston-Tillotson | 11 | 8 | .00 | .00 | .00 |
| 65 | J Moreara | Paul Quinn | 13 | - | .23 | .15 | .62 |
| 66 | L Navarro | Wiley (TX) | 14 | 2 | .21 | .00 | .43 |
| 67 | I Olivo | Huston-Tillotson | 15 | 9 | .07 | .00 | .13 |
| 67 | A Orozco | Wiley (TX) | 15 | 12 | .33 | .20 | .87 |
| 69 | A Ortega | Talladega (AL) | - | - | - | - | - |
| 70 | A Patterson | Oakwood (AL) | 3 | 1 | .00 | .00 | .00 |
| 71 | M Perez | Oakwood (AL) | 2 | 2 | .00 | .00 | .00 |
| 72 | N Philippe | Oakwood (AL) | 5 | 5 | .20 | .00 | .40 |
| 73 | M Quijano | Wiley (TX) | 8 | 8 | .00 | .00 | .00 |
| 74 | A Quiroz Martinez | Huston-Tillotson | 14 | 2 | .00 | .07 | .07 |
| 75 | M Ramdoo | Talladega (AL) | 13 | 13 | .00 | .08 | .08 |
| 76 | A Ramirez | Wiley (TX) | 10 | 2 | .00 | .00 | .00 |
| 77 | L Ramirez | Wiley (TX) | 8 | 6 | .00 | .00 | .00 |
| 78 | D Regus | Oakwood (AL) | 4 | 4 | .25 | .00 | .50 |
| 79 | N Rodiguez | Oakwood (AL) | 7 | 7 | .14 | .14 | .43 |
| 80 | J Rodriguez-Gamez | Huston-Tillotson | 13 | 8 | .38 | .15 | .92 |
| 81 | A Rodriguez | Tougaloo | 7 | 6 | .00 | .00 | .00 |
| 82 | N Rodriguez | Paul Quinn | 8 | 1 | .13 | .00 | .25 |
| 83 | S Rodriguez | Wiley (TX) | 15 | 11 | .07 | .07 | .20 |
| 84 | F Rosas | Paul Quinn | 14 | 14 | .00 | .00 | .00 |
| 85 | A Rosete | Paul Quinn | 15 | 15 | .13 | .07 | .33 |
| 86 | B S. DeOliveria | Talladega (AL) | 12 | 4 | .00 | .08 | .08 |
| 87 | F Sanchez | Wiley (TX) | 15 | 12 | 1.13 | .20 | 2.47 |
| 88 | N Sorto | Huston-Tillotson | 13 | 4 | .08 | .00 | .15 |
| 89 | A Sosa | Oakwood (AL) | 3 | 0 | .00 | .00 | .00 |
| 90 | R Stott | Talladega (AL) | 13 | 13 | .00 | .00 | .00 |
| 90 | J Stutts | Talladega (AL) | 13 | 12 | .31 | .15 | .77 |
| 90 | M Stutts | Talladega (AL) | 13 | 13 | .23 | .15 | .62 |
| 93 | M Tapia | Paul Quinn | 12 | - | .25 | .17 | .67 |
| 94 | A Tiggs | Talladega (AL) | 13 | 9 | .31 | .38 | 1.00 |
| 95 | M Tinoco | Paul Quinn | 3 | - | .00 | .00 | .00 |
| 96 | K Trejo | Huston-Tillotson | 15 | 11 | .20 | .20 | .60 |
| 97 | M Turner | Tougaloo | 7 | 6 | .00 | .00 | .00 |
| 98 | Y Umana | Wiley (TX) | 15 | 13 | .60 | .07 | 1.27 |
| 99 | D Valdez | Paul Quinn | 14 | 8 | .43 | .00 | .86 |
| 100 | C Valencia | Huston-Tillotson | 13 | 8 | .31 | .00 | .62 |
| 101 | C Vences | Huston-Tillotson | 9 | 5 | .00 | .00 | .00 |
| 102 | L Villatoro | Huston-Tillotson | 15 | 14 | .00 | .47 | .47 |
| 103 | A Vincent | Talladega (AL) | 13 | 13 | 2.62 | .92 | 6.15 |
| 104 | B Walker | Tougaloo | 6 | 6 | .00 | .00 | .00 |
| 105 | I Waller | Tougaloo | - | - | - | - | - |
| 106 | C Wattley | Talladega (AL) | 13 | 13 | .77 | .54 | 2.08 |
| 107 | D Whyte | Paul Quinn | - | - | - | - | - |
| 108 | T Williams | Tougaloo | 5 | 5 | .00 | .00 | .00 |
| 109 | R Wisdom | Oakwood (AL) | 7 | 7 | .00 | .00 | .00 |
| 110 | P Womack | Tougaloo | 8 | 8 | .00 | .00 | .00 |
| 111 | T Young | Tougaloo | 4 | 4 | .00 | .00 | .00 |
| 112 | A Zambrano | Huston-Tillotson | 13 | 11 | .08 | .08 | .23 |
| 113 | S de Jesus Lira | Huston-Tillotson | 15 | 7 | .00 | .20 | .20 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Aguilar | Paul Quinn | 15 | .33 | .000 | .27 | .800 |
| 1 | O Aguilar | Paul Quinn | 15 | .40 | .000 | .33 | .833 |
| 3 | F Alexander | Talladega (AL) | 13 | .15 | .000 | .08 | .500 |
| 4 | K Allen | Oakwood (AL) | 7 | .00 | - | .00 | - |
| 4 | D Allison | Wiley (TX) | 7 | .00 | - | .00 | - |
| 6 | M Ankomah | Paul Quinn | 13 | .08 | .000 | .08 | 1.000 |
| 7 | G Azevedo | Paul Quinn | 15 | .53 | .125 | .33 | .625 |
| 8 | K Banyard | Tougaloo | 8 | .13 | .000 | .13 | 1.000 |
| 9 | S Barton | Paul Quinn | 15 | 1.60 | .083 | .93 | .583 |
| 10 | A Bernal | Paul Quinn | 14 | 1.50 | .048 | .79 | .524 |
| 10 | N Bonilla | Huston-Tillotson | 14 | .57 | .000 | .21 | .375 |
| 12 | N Brice | Wiley (TX) | 15 | .20 | .333 | .13 | .667 |
| 13 | G Bryan | Talladega (AL) | 13 | 2.31 | .167 | 1.08 | .467 |
| 14 | S Buhr | Huston-Tillotson | 6 | 1.00 | .000 | .33 | .333 |
| 15 | T Burton | Oakwood (AL) | 3 | .00 | - | .00 | - |
| 16 | H Camposeco | Oakwood (AL) | 7 | .14 | 1.000 | .14 | 1.000 |
| 17 | S Cansino | Huston-Tillotson | 10 | .10 | .000 | .10 | 1.000 |
| 18 | D Cordona | Paul Quinn | 11 | .36 | .500 | .27 | .750 |
| 19 | N Cortez | Wiley (TX) | 7 | .14 | .000 | .14 | 1.000 |
| 20 | T Costa | Paul Quinn | 11 | .18 | .500 | .18 | 1.000 |
| 21 | S Daniels | Talladega (AL) | 13 | 3.46 | .422 | 2.77 | .800 |
| 22 | M DeVelde | Oakwood (AL) | 6 | .17 | .000 | .00 | .000 |
| 23 | N Delany-Henton | Oakwood (AL) | - | - | - | - | - |
| 24 | C Escamilla | Wiley (TX) | 15 | .73 | .091 | .33 | .455 |
| 25 | C Espinoza | Wiley (TX) | 12 | .50 | .500 | .33 | .667 |
| 26 | P Espinoza | Wiley (TX) | 13 | .62 | .250 | .38 | .625 |
| 27 | T Etienne | Huston-Tillotson | 2 | .50 | .000 | .50 | 1.000 |
| 28 | K Evans | Huston-Tillotson | 14 | 2.93 | .220 | 1.57 | .537 |
| 29 | L Faith | Oakwood (AL) | 7 | 1.00 | .000 | .14 | .143 |
| 30 | E Gallardo | Huston-Tillotson | 11 | .18 | .500 | .09 | .500 |
| 31 | L Gamblin | Huston-Tillotson | 3 | .00 | - | .00 | - |
| 32 | D Garcia | Wiley (TX) | - | - | - | - | - |
| 33 | I Garcia | Wiley (TX) | 11 | .18 | .500 | .09 | .500 |
| 34 | R Garza | Wiley (TX) | 15 | .20 | .000 | .13 | .667 |
| 34 | A Gonzales | Huston-Tillotson | 15 | .07 | .000 | .07 | 1.000 |
| 36 | J Gonzales | Paul Quinn | 14 | .07 | 1.000 | .07 | 1.000 |
| 37 | Z Gonzales | Huston-Tillotson | 5 | .00 | - | .00 | - |
| 38 | S Gowdie | Oakwood (AL) | 6 | .00 | - | .00 | - |
| 38 | R Hampton | Oakwood (AL) | 6 | .17 | .000 | .17 | 1.000 |
| 40 | M Hawkins | Paul Quinn | 15 | 2.47 | .243 | 1.80 | .730 |
| 40 | D Hernandez | Wiley (TX) | 15 | 3.20 | .250 | 2.20 | .688 |
| 42 | I Hernandez | Huston-Tillotson | 13 | .62 | .375 | .38 | .625 |
| 43 | N Hernandez | Wiley (TX) | 15 | 3.00 | .222 | 1.80 | .600 |
| 43 | Y Hernandez | Wiley (TX) | 15 | 1.33 | .150 | .60 | .450 |
| 43 | N Herreros | Huston-Tillotson | 15 | 1.33 | .100 | .53 | .400 |
| 43 | C Hurst | Paul Quinn | 15 | 2.67 | .325 | 1.47 | .550 |
| 47 | K Jarrett | Oakwood (AL) | 6 | .00 | - | .00 | - |
| 48 | A Johnson | Talladega (AL) | 13 | .00 | - | .00 | - |
| 49 | K Johnson | Tougaloo | 5 | .20 | .000 | .20 | 1.000 |
| 50 | D Keller | Tougaloo | - | - | - | - | - |
| 51 | M Lane | Tougaloo | 7 | .14 | .000 | .00 | .000 |
| 52 | K Leiton Amador | Huston-Tillotson | 15 | .27 | .000 | .13 | .500 |
| 53 | J Lewis | Tougaloo | 8 | .50 | .250 | .25 | .500 |
| 54 | A Limon | Wiley (TX) | 15 | 1.20 | .278 | .73 | .611 |
| 55 | C Lopez | Wiley (TX) | 14 | .79 | .182 | .43 | .545 |
| 56 | D Macklin | Oakwood (AL) | 5 | .20 | .000 | .00 | .000 |
| 57 | S Marben | Paul Quinn | 12 | .25 | .000 | .17 | .667 |
| 58 | A Martinez | Huston-Tillotson | 10 | .10 | .000 | .10 | 1.000 |
| 59 | R Mayers | Oakwood (AL) | 2 | 4.00 | .375 | 4.00 | 1.000 |
| 60 | S Mazique | Tougaloo | 5 | .00 | - | .00 | - |
| 61 | Y Meija | Paul Quinn | 1 | 3.00 | .333 | 3.00 | 1.000 |
| 62 | Y Meiva | Paul Quinn | 13 | .54 | .143 | .23 | .429 |
| 63 | P Montano Colegio | Oakwood (AL) | 5 | .40 | .000 | .20 | .500 |
| 64 | J Morales-Martinez | Huston-Tillotson | 11 | .00 | - | .00 | - |
| 65 | J Moreara | Paul Quinn | 13 | .85 | .273 | .38 | .455 |
| 66 | L Navarro | Wiley (TX) | 14 | .36 | .600 | .36 | 1.000 |
| 67 | I Olivo | Huston-Tillotson | 15 | .13 | .500 | .13 | 1.000 |
| 67 | A Orozco | Wiley (TX) | 15 | 1.53 | .217 | .87 | .565 |
| 69 | A Ortega | Talladega (AL) | - | - | - | - | - |
| 70 | A Patterson | Oakwood (AL) | 3 | .00 | - | .00 | - |
| 71 | M Perez | Oakwood (AL) | 2 | .00 | - | .00 | - |
| 72 | N Philippe | Oakwood (AL) | 5 | 1.00 | .200 | .60 | .600 |
| 73 | M Quijano | Wiley (TX) | 8 | .00 | - | .00 | - |
| 74 | A Quiroz Martinez | Huston-Tillotson | 14 | .29 | .000 | .14 | .500 |
| 75 | M Ramdoo | Talladega (AL) | 13 | .00 | - | .00 | - |
| 76 | A Ramirez | Wiley (TX) | 10 | .40 | .000 | .40 | 1.000 |
| 77 | L Ramirez | Wiley (TX) | 8 | .13 | .000 | .13 | 1.000 |
| 78 | D Regus | Oakwood (AL) | 4 | .75 | .333 | .75 | 1.000 |
| 79 | N Rodiguez | Oakwood (AL) | 7 | 1.14 | .125 | .57 | .500 |
| 80 | J Rodriguez-Gamez | Huston-Tillotson | 13 | 1.31 | .294 | .62 | .471 |
| 81 | A Rodriguez | Tougaloo | 7 | .00 | - | .00 | - |
| 82 | N Rodriguez | Paul Quinn | 8 | .38 | .333 | .25 | .667 |
| 83 | S Rodriguez | Wiley (TX) | 15 | .33 | .200 | .13 | .400 |
| 84 | F Rosas | Paul Quinn | 14 | .00 | - | .00 | - |
| 85 | A Rosete | Paul Quinn | 15 | .40 | .333 | .13 | .333 |
| 86 | B S. DeOliveria | Talladega (AL) | 12 | .08 | .000 | .00 | .000 |
| 87 | F Sanchez | Wiley (TX) | 15 | 2.80 | .405 | 1.67 | .595 |
| 88 | N Sorto | Huston-Tillotson | 13 | .23 | .333 | .15 | .667 |
| 89 | A Sosa | Oakwood (AL) | 3 | .00 | - | .00 | - |
| 90 | R Stott | Talladega (AL) | 13 | .00 | - | .00 | - |
| 90 | J Stutts | Talladega (AL) | 13 | .69 | .444 | .54 | .778 |
| 90 | M Stutts | Talladega (AL) | 13 | 1.15 | .200 | .77 | .667 |
| 93 | M Tapia | Paul Quinn | 12 | 1.00 | .250 | .67 | .667 |
| 94 | A Tiggs | Talladega (AL) | 13 | .85 | .364 | .54 | .636 |
| 95 | M Tinoco | Paul Quinn | 3 | .00 | - | .00 | - |
| 96 | K Trejo | Huston-Tillotson | 15 | 2.07 | .097 | .80 | .387 |
| 97 | M Turner | Tougaloo | 7 | .00 | - | .00 | - |
| 98 | Y Umana | Wiley (TX) | 15 | 2.33 | .257 | 1.47 | .629 |
| 99 | D Valdez | Paul Quinn | 14 | .71 | .600 | .64 | .900 |
| 100 | C Valencia | Huston-Tillotson | 13 | 2.15 | .143 | 1.08 | .500 |
| 101 | C Vences | Huston-Tillotson | 9 | .00 | - | .00 | - |
| 102 | L Villatoro | Huston-Tillotson | 15 | 1.27 | .000 | .40 | .316 |
| 103 | A Vincent | Talladega (AL) | 13 | 6.77 | .386 | 4.15 | .614 |
| 104 | B Walker | Tougaloo | 6 | 1.17 | .000 | .83 | .714 |
| 105 | I Waller | Tougaloo | - | - | - | - | - |
| 106 | C Wattley | Talladega (AL) | 13 | 1.92 | .400 | 1.08 | .560 |
| 107 | D Whyte | Paul Quinn | - | - | - | - | - |
| 108 | T Williams | Tougaloo | 5 | .00 | - | .00 | - |
| 109 | R Wisdom | Oakwood (AL) | 7 | .29 | .000 | .29 | 1.000 |
| 110 | P Womack | Tougaloo | 8 | .00 | - | .00 | - |
| 111 | T Young | Tougaloo | 4 | .00 | - | .00 | - |
| 112 | A Zambrano | Huston-Tillotson | 13 | 1.00 | .077 | .31 | .308 |
| 113 | S de Jesus Lira | Huston-Tillotson | 15 | .47 | .000 | .00 | .000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | D Allison | Wiley (TX) | 7 | 1 | .86 | 2.22 | 1.86 |
| 2 | K Banyard | Tougaloo | 1 | 0 | .25 | 8.21 | .00 |
| 3 | Z Gonzales | Huston-Tillotson | 5 | 2 | 1.20 | 2.11 | 1.40 |
| 4 | S Gowdie | Oakwood (AL) | 1 | 1 | 2.83 | 17.00 | 2.50 |
| 5 | C Hurst | Paul Quinn | 1 | 1 | .33 | 10.00 | .60 |
| 6 | K Jarrett | Oakwood (AL) | 3 | 2 | 4.00 | 12.59 | 2.50 |
| 7 | A Johnson | Talladega (AL) | 13 | 13 | 2.92 | 3.03 | 3.92 |
| 8 | M Lane | Tougaloo | 2 | 1 | 2.71 | 16.19 | 1.14 |
| 9 | J Morales-Martinez | Huston-Tillotson | 11 | 8 | .91 | 1.67 | 2.45 |
| 10 | M Quijano | Wiley (TX) | 8 | 8 | 2.00 | 2.19 | 5.25 |
| 10 | L Ramirez | Wiley (TX) | 8 | 6 | 1.00 | 1.46 | 2.25 |
| 12 | F Rosas | Paul Quinn | 14 | 14 | 1.71 | 1.78 | 3.57 |
| 13 | A Sosa | Oakwood (AL) | 2 | 0 | .00 | 0.00 | .00 |
| 14 | D Valdez | Paul Quinn | 1 | 0 | .07 | 2.00 | .29 |
| 15 | C Vences | Huston-Tillotson | 9 | 5 | 1.44 | 2.18 | 4.11 |
| 16 | B Walker | Tougaloo | 1 | 1 | 1.00 | 7.71 | 1.50 |
| 17 | R Wisdom | Oakwood (AL) | 4 | 4 | 5.14 | 11.28 | 4.00 |
| 18 | P Womack | Tougaloo | 7 | 7 | 10.25 | 17.47 | 5.50 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | D Allison | Wiley (TX) | 7 | 34:46 |
| 2 | K Banyard | Tougaloo | 1 | 2:44 |
| 3 | Z Gonzales | Huston-Tillotson | 5 | 51:10 |
| 4 | S Gowdie | Oakwood (AL) | 1 | 15:00 |
| 5 | C Hurst | Paul Quinn | 1 | 3:00 |
| 6 | K Jarrett | Oakwood (AL) | 3 | 28:36 |
| 7 | A Johnson | Talladega (AL) | 13 | 86:55 |
| 8 | M Lane | Tougaloo | 2 | 15:05 |
| 9 | J Morales-Martinez | Huston-Tillotson | 11 | 49:07 |
| 10 | M Quijano | Wiley (TX) | 8 | 82:07 |
| 10 | L Ramirez | Wiley (TX) | 8 | 61:47 |
| 12 | F Rosas | Paul Quinn | 14 | 86:47 |
| 13 | A Sosa | Oakwood (AL) | 2 | 10:21 |
| 14 | D Valdez | Paul Quinn | 1 | 3:13 |
| 15 | C Vences | Huston-Tillotson | 9 | 59:38 |
| 16 | B Walker | Tougaloo | 1 | 11:40 |
| 17 | R Wisdom | Oakwood (AL) | 4 | 41:03 |
| 18 | P Womack | Tougaloo | 7 | 52:48 |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | D Allison | Wiley (TX) | 7 | 1 | 6 | 13 | .684 |
| 2 | K Banyard | Tougaloo | 1 | 0 | 2 | 0 | .000 |
| 3 | Z Gonzales | Huston-Tillotson | 5 | 2 | 6 | 7 | .538 |
| 4 | S Gowdie | Oakwood (AL) | 1 | 1 | 17 | 15 | .469 |
| 5 | C Hurst | Paul Quinn | 1 | 1 | 5 | 9 | .643 |
| 6 | K Jarrett | Oakwood (AL) | 3 | 2 | 24 | 15 | .385 |
| 7 | A Johnson | Talladega (AL) | 13 | 13 | 38 | 51 | .573 |
| 8 | M Lane | Tougaloo | 2 | 1 | 19 | 8 | .296 |
| 9 | J Morales-Martinez | Huston-Tillotson | 11 | 8 | 10 | 27 | .730 |
| 10 | M Quijano | Wiley (TX) | 8 | 8 | 16 | 42 | .724 |
| 10 | L Ramirez | Wiley (TX) | 8 | 6 | 8 | 18 | .692 |
| 12 | F Rosas | Paul Quinn | 14 | 14 | 24 | 50 | .676 |
| 13 | A Sosa | Oakwood (AL) | 2 | 0 | 0 | 0 | - |
| 14 | D Valdez | Paul Quinn | 1 | 0 | 1 | 4 | .800 |
| 15 | C Vences | Huston-Tillotson | 9 | 5 | 13 | 37 | .740 |
| 16 | B Walker | Tougaloo | 1 | 1 | 6 | 9 | .600 |
| 17 | R Wisdom | Oakwood (AL) | 4 | 4 | 36 | 28 | .438 |
| 18 | P Womack | Tougaloo | 7 | 7 | 82 | 44 | .349 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | D Allison | Wiley (TX) | 7 | 1 | 1 | 0 | 0/2 | 243:19 |
| 2 | K Banyard | Tougaloo | 1 | 0 | 0 | 0 | 0/0 | 21:56 |
| 3 | Z Gonzales | Huston-Tillotson | 5 | 2 | 1 | 0 | 1/1 | 255:50 |
| 4 | S Gowdie | Oakwood (AL) | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 5 | C Hurst | Paul Quinn | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| 6 | K Jarrett | Oakwood (AL) | 3 | 0 | 1 | 0 | 0/0 | 171:36 |
| 7 | A Johnson | Talladega (AL) | 13 | 5 | 5 | 0 | 5/0 | 1130:00 |
| 8 | M Lane | Tougaloo | 2 | 0 | 1 | 0 | 0/0 | 105:37 |
| 9 | J Morales-Martinez | Huston-Tillotson | 11 | 3 | 2 | 0 | 1/2 | 540:19 |
| 10 | M Quijano | Wiley (TX) | 8 | 4 | 3 | 0 | 0/0 | 656:56 |
| 10 | L Ramirez | Wiley (TX) | 8 | 4 | 2 | 0 | 1/2 | 494:14 |
| 12 | F Rosas | Paul Quinn | 14 | 5 | 6 | 1 | 4/0 | 1215:00 |
| 13 | A Sosa | Oakwood (AL) | 2 | 0 | 0 | 1 | 0/1 | 31:04 |
| 14 | D Valdez | Paul Quinn | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| 15 | C Vences | Huston-Tillotson | 9 | 2 | 4 | 1 | 1/1 | 536:43 |
| 16 | B Walker | Tougaloo | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| 17 | R Wisdom | Oakwood (AL) | 4 | 0 | 1 | 0 | 0/1 | 287:20 |
| 18 | P Womack | Tougaloo | 7 | 0 | 5 | 1 | 0/0 | 422:27 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Aguilar | Paul Quinn | 4 | .00 | - | .00 | - |
| 1 | O Aguilar | Paul Quinn | 4 | .25 | .000 | .25 | 1.000 |
| 3 | F Alexander | Talladega (AL) | 3 | .33 | .000 | .33 | 1.000 |
| 4 | K Allen | Oakwood (AL) | 4 | .00 | - | .00 | - |
| 5 | D Allison | Wiley (TX) | 3 | .00 | - | .00 | - |
| 5 | M Ankomah | Paul Quinn | 3 | .00 | - | .00 | - |
| 7 | G Azevedo | Paul Quinn | 4 | .25 | .000 | .00 | .000 |
| 8 | K Banyard | Tougaloo | 3 | .33 | .000 | .33 | 1.000 |
| 9 | S Barton | Paul Quinn | 4 | 1.25 | .200 | .75 | .600 |
| 9 | A Bernal | Paul Quinn | 4 | 1.00 | .000 | .25 | .250 |
| 11 | N Bonilla | Huston-Tillotson | 3 | .67 | .000 | .33 | .500 |
| 12 | N Brice | Wiley (TX) | 4 | .00 | - | .00 | - |
| 13 | G Bryan | Talladega (AL) | 3 | 5.33 | .250 | 2.67 | .500 |
| 14 | S Buhr | Huston-Tillotson | - | - | - | - | - |
| 15 | T Burton | Oakwood (AL) | 1 | .00 | - | .00 | - |
| 16 | H Camposeco | Oakwood (AL) | 4 | .25 | 1.000 | .25 | 1.000 |
| 16 | S Cansino | Huston-Tillotson | 4 | .00 | - | .00 | - |
| 18 | D Cordona | Paul Quinn | 2 | .50 | .000 | .50 | 1.000 |
| 18 | N Cortez | Wiley (TX) | 2 | .00 | - | .00 | - |
| 20 | T Costa | Paul Quinn | 3 | .33 | 1.000 | .33 | 1.000 |
| 20 | S Daniels | Talladega (AL) | 3 | 7.00 | .619 | 6.00 | .857 |
| 22 | M DeVelde | Oakwood (AL) | 4 | .25 | .000 | .00 | .000 |
| 23 | N Delany-Henton | Oakwood (AL) | - | - | - | - | - |
| 24 | C Escamilla | Wiley (TX) | 4 | .25 | .000 | .25 | 1.000 |
| 25 | C Espinoza | Wiley (TX) | 3 | .67 | .000 | .33 | .500 |
| 26 | P Espinoza | Wiley (TX) | 2 | .50 | .000 | .50 | 1.000 |
| 27 | T Etienne | Huston-Tillotson | - | - | - | - | - |
| 28 | K Evans | Huston-Tillotson | 4 | 3.25 | .231 | 1.75 | .538 |
| 28 | L Faith | Oakwood (AL) | 4 | 1.50 | .000 | .25 | .167 |
| 30 | E Gallardo | Huston-Tillotson | 1 | .00 | - | .00 | - |
| 31 | L Gamblin | Huston-Tillotson | - | - | - | - | - |
| 31 | D Garcia | Wiley (TX) | - | - | - | - | - |
