Talladega (AL)
13

Shamya Daniels

g
19
a
7
pts
45
gw
3
Player Stats
  Overall OR Conference CR
Games 13 35th 3 50th
Games started 13 12th 3 24th
Goals 19 2nd 13 2nd
Assists 7 5th 4 2nd
Points 45 2nd 30 2nd
Shots 45 3rd 21 2nd
Shot Pct .422 12th .619 6th
Penalty kicks 0-0 27th 0-0 23rd
Game-winning goals 3 2nd 2 1st
Recent Results
Date Opponent Result
Oct 22 at United States Sports University W, 3-2
Oct 26 Tougaloo W, 1-0
Oct 29 Oakwood (AL) W, 8-0
Nov 5 vs. Wiley (TX) W, 4-2
Nov 7 vs. Huston-Tillotson W, 3-1
Nov 20 at Mid-America Christian L, 6-0
Date Opponent Score gp gs g a pts
Aug 28 Auburn University - Montgomery W, 1-0 1 1 0 0 0
Sep 2 Blue Mountain Christian (MS) W, 12-0 1 1 1 1 3
Sep 4 at Mobile L, 7-3 1 1 0 1 1
Sep 12 Dalton State (GA) L, 6-0 1 1 0 0 0
Sep 26 at Ogelthorpe University L, 6-0 1 1 0 0 0
Oct 1 at Georgia Gwinnett L, 8-0 1 1 0 0 0
Oct 6 Oakwood (AL) W, 25-0 1 1 3 2 8
Oct 8 at Tougaloo W, 20-0 1 1 8 1 17
Oct 22 at United States Sports University W, 3-2 1 1 2 0 4
Oct 26 Tougaloo W, 1-0 - - - - -
Oct 29 Oakwood (AL) W, 8-0 1 1 2 1 5
Nov 5 vs. Wiley (TX) W, 4-2 1 1 1 1 3
Nov 7 vs. Huston-Tillotson W, 3-1 1 1 2 0 4
Nov 20 at Mid-America Christian L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 Auburn University - Montgomery W, 1-0 1 0 - 0 -
Sep 2 Blue Mountain Christian (MS) W, 12-0 1 4 .250 3 .750
Sep 4 at Mobile L, 7-3 1 1 .000 0 .000
Sep 12 Dalton State (GA) L, 6-0 1 0 - 0 -
Sep 26 at Ogelthorpe University L, 6-0 1 0 - 0 -
Oct 1 at Georgia Gwinnett L, 8-0 1 1 .000 1 1.000
Oct 6 Oakwood (AL) W, 25-0 1 7 .429 6 .857
Oct 8 at Tougaloo W, 20-0 1 11 .727 10 .909
Oct 22 at United States Sports University W, 3-2 1 7 .286 5 .714
Oct 26 Tougaloo W, 1-0 - - - - -
Oct 29 Oakwood (AL) W, 8-0 1 3 .667 2 .667
Nov 5 vs. Wiley (TX) W, 4-2 1 6 .167 6 1.000
Nov 7 vs. Huston-Tillotson W, 3-1 1 4 .500 3 .750
Nov 20 at Mid-America Christian L, 6-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 28 Auburn University - Montgomery W, 1-0 1 0 0 0-0 0
Sep 2 Blue Mountain Christian (MS) W, 12-0 1 0 0 0-0 0
Sep 4 at Mobile L, 7-3 1 0 0 0-0 0
Sep 12 Dalton State (GA) L, 6-0 1 0 0 0-0 0
Sep 26 at Ogelthorpe University L, 6-0 1 0 0 0-0 0
Oct 1 at Georgia Gwinnett L, 8-0 1 0 0 0-0 0
Oct 6 Oakwood (AL) W, 25-0 1 0 0 0-0 0
Oct 8 at Tougaloo W, 20-0 1 0 0 0-0 1
Oct 22 at United States Sports University W, 3-2 1 0 0 0-0 0
Oct 26 Tougaloo W, 1-0 - - - - -
Oct 29 Oakwood (AL) W, 8-0 1 0 0 0-0 1
Nov 5 vs. Wiley (TX) W, 4-2 1 0 0 0-0 0
Nov 7 vs. Huston-Tillotson W, 3-1 1 0 0 0-0 1
Nov 20 at Mid-America Christian L, 6-0 1 0 0 0-0 0
  gp gs g a pts
Total 13 13 19 7 45
Conference 3 3 13 4 30
Exhibition - - - - 0
           
Home 5 5 6 4 16
Away 6 6 10 2 22
Neutral 2 2 3 1 7
           
Wins 8 8 19 6 44
Losses 5 5 0 1 1
           
August 1 1 0 0 0
September 4 4 1 2 4
October 5 5 15 4 34
November 3 3 3 1 7
  gp sh/g sh%/g sog/g sog%/g
Total 13 3.46 .422 2.77 .800
Conference 3 7.00 .619 6.00 .857
Exhibition - - - - -
           
Home 5 2.80 .429 2.20 .786
Away 6 3.50 .476 2.67 .762
Neutral 2 5.00 .300 4.50 .900
           
Wins 8 5.25 .452 4.38 .833
Losses 5 .60 .000 .20 .333
           
August 1 .00 - .00 -
September 4 1.25 .200 .75 .600
October 5 5.80 .517 4.80 .828
November 3 3.67 .273 3.00 .818
  gp sh sh% sog sog%
Total 13 45 .422 36 .800
Conference 3 21 .619 18 .857
Exhibition - - - - -
           
Home 5 14 .429 11 .786
Away 6 21 .476 16 .762
Neutral 2 10 .300 9 .900
           
Wins 8 42 .452 35 .833
Losses 5 3 .000 1 .333
           
August 1 0 - 0 -
September 4 5 .200 3 .600
October 5 29 .517 24 .828
November 3 11 .273 9 .818
  gp yc rc pk gw
Total 13 0 0 0-0 3
Conference 3 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 1
Away 6 0 0 0-0 1
Neutral 2 0 0 0-0 1
           
Wins 8 0 0 0-0 3
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 4 0 0 0-0 0
October 5 0 0 0-0 2
November 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 13 13 1.46 .54 3.46
Conference 3 3 4.33 1.33 10.00
Exhibition - - - - -
           
Home 5 5 1.20 .80 3.20
Away 6 6 1.67 .33 3.67
Neutral 2 2 1.50 .50 3.50
           
Wins 8 8 2.38 .75 5.50
Losses 5 5 .00 .20 .20
           
August 1 1 .00 .00 .00
September 4 4 .25 .50 1.00
October 5 5 3.00 .80 6.80
November 3 3 1.00 .33 2.33