g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 1st | 4 | 1st |
| Games started | 15 | 1st | 4 | 1st |
| Goals | 1 | 34th | 0 | 29th |
| Assists | 2 | 19th | 0 | 23rd |
| Points | 4 | 35th | 0 | 54th |
| Shots | 11 | 25th | 1 | 42nd |
| Shot Pct | .091 | 48th | .000 | 29th |
| Penalty kicks | 0-0 | 30th | 0-0 | 26th |
| Game-winning goals | 0 | 18th | 0 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1 | 2 | 4 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 1 | 1 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 9 | 9 | 1 | 2 | 4 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 5 | 5 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .73 | .091 | .33 | .455 |
| Conference | 4 | .25 | .000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .75 | .000 | .25 | .333 |
| Away | 8 | .75 | .167 | .38 | .500 |
| Neutral | 3 | .67 | .000 | .33 | .500 |
| Wins | 9 | 1.11 | .100 | .44 | .400 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .71 | .200 | .29 | .400 |
| October | 5 | .80 | .000 | .40 | .500 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 11 | .091 | 5 | .455 |
| Conference | 4 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .000 | 1 | .333 |
| Away | 8 | 6 | .167 | 3 | .500 |
| Neutral | 3 | 2 | .000 | 1 | .500 |
| Wins | 9 | 10 | .100 | 4 | .400 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 5 | .200 | 2 | .400 |
| October | 5 | 4 | .000 | 2 | .500 |
| November | 2 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .07 | .13 | .27 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .25 | .25 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 9 | 9 | .11 | .22 | .44 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 5 | 5 | .00 | .20 | .20 |
| November | 2 | 2 | .00 | .00 | .00 |
