g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 97th | 3 | 50th |
| Games started | 4 | 73rd | 3 | 24th |
| Goals | 1 | 34th | 1 | 15th |
| Assists | 0 | 49th | 0 | 23rd |
| Points | 2 | 46th | 2 | 21st |
| Shots | 3 | 54th | 3 | 30th |
| Shot Pct | .333 | 18th | .333 | 14th |
| Penalty kicks | 0-0 | 80th | 0-0 | 78th |
| Game-winning goals | 0 | 18th | 0 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson (TN) | - | - | - | - | - | |
| Sep 5 | at Blue Mountain Christian (MS) | L, 8-0 | - | - | - | - | - |
| Sep 7 | at Point | L, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 # | Calhoun Community College | - | - | - | - | - | |
| Sep 28 | at Tougaloo | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Talladega (AL) | L, 25-0 | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | L, 11-0 | - | - | - | - | - |
| Oct 12 | vs. Huston-Tillotson | - | - | - | - | - | |
| Oct 16 # | at Calhoun Community College | L, 6-0 | - | - | - | - | - |
| Oct 19 | Tougaloo | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Talladega (AL) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Paul Quinn | L, 17-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson (TN) | - | - | - | - | - | |
| Sep 5 | at Blue Mountain Christian (MS) | L, 8-0 | - | - | - | - | - |
| Sep 7 | at Point | L, 15-0 | 1 | 0 | - | 0 | - |
| Sep 21 # | Calhoun Community College | - | - | - | - | - | |
| Sep 28 | at Tougaloo | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 6 | at Talladega (AL) | L, 25-0 | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | L, 11-0 | - | - | - | - | - |
| Oct 12 | vs. Huston-Tillotson | - | - | - | - | - | |
| Oct 16 # | at Calhoun Community College | L, 6-0 | - | - | - | - | - |
| Oct 19 | Tougaloo | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Talladega (AL) | L, 8-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Paul Quinn | L, 17-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson (TN) | - | - | - | - | - | |
| Sep 5 | at Blue Mountain Christian (MS) | L, 8-0 | - | - | - | - | - |
| Sep 7 | at Point | L, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 # | Calhoun Community College | - | - | - | - | - | |
| Sep 28 | at Tougaloo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Talladega (AL) | L, 25-0 | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | L, 11-0 | - | - | - | - | - |
| Oct 12 | vs. Huston-Tillotson | - | - | - | - | - | |
| Oct 16 # | at Calhoun Community College | L, 6-0 | - | - | - | - | - |
| Oct 19 | Tougaloo | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Talladega (AL) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Paul Quinn | L, 17-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 0 | 2 |
| Conference | 3 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 3 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 2 | 2 | 1 | 0 | 2 |
| October | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .75 | .333 | .75 | 1.000 |
| Conference | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Away | 3 | .67 | .500 | .67 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| September | 2 | 1.00 | .500 | 1.00 | 1.000 |
| October | 2 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | .333 | 3 | 1.000 |
| Conference | 3 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .000 | 1 | 1.000 |
| Away | 3 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| September | 2 | 2 | .500 | 2 | 1.000 |
| October | 2 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .25 | .00 | .50 |
| Conference | 3 | 3 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 3 | 3 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 2 | 2 | .50 | .00 | 1.00 |
| October | 2 | 2 | .00 | .00 | .00 |
