gp
8
gs
6
min
494:14
ga
8
gaa
1.46
sv
18
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 8 | - | 3 | - |
| Games started | 6 | - | 3 | - |
| Minutes | 494:14 | - | 192:17 | - |
| Goals against | 8 | - | 7 | - |
| Goals-against average | 1.46 | - | 3.28 | - |
| Saves | 18 | - | 12 | - |
| Save pct | .692 | - | .632 | - |
| Wins | 4 | - | 0 | - |
| Losses | 2 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 1/2 | - | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | - | - | - | - | - |
| Sep 3 | at Jarvis Christian | W, 4-1 | - | - | - | - | - |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | - | - | - | - | - |
| Sep 9 | at LeTourneau | L, 3-0 | - | - | - | - | - |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | - | - | - | - | - |
| Sep 17 | at LSU Alexandria | L, 6-0 | - | - | - | - | - |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | - | - | - | - | - |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 1 | 0 | 0 | - |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 0 | 1 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | - | - | - | - | - | - |
| Sep 3 | at Jarvis Christian | W, 4-1 | - | - | - | - | - | - |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 40:45 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | - | - | - | - | - | - |
| Sep 9 | at LeTourneau | L, 3-0 | - | - | - | - | - | - |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | - | - | - | - | - | - |
| Sep 17 | at LSU Alexandria | L, 6-0 | - | - | - | - | - | - |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 55:18 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | - | - | - | - | - | - |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 80:00 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 58:47 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 66:12 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 67:18 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 1 | 0 | 0 | 0/1 | 80:54 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 8 | 18 | .692 |
| Conference | 3 | 3 | 7 | 12 | .632 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 3 | .600 |
| Away | 4 | 3 | 5 | 12 | .706 |
| Neutral | 2 | 1 | 1 | 3 | .750 |
| Wins | 5 | 4 | 2 | 6 | .750 |
| Losses | 3 | 2 | 6 | 12 | .667 |
| September | 2 | 1 | 0 | 3 | 1.000 |
| October | 4 | 4 | 7 | 12 | .632 |
| November | 2 | 1 | 1 | 3 | .750 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 4 | 2 | 0 | 1/2 | 494:14 |
| Conference | 3 | 0 | 2 | 0 | 0/0 | 192:17 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 1 | 0 | 1/0 | 138:47 |
| Away | 4 | 2 | 1 | 0 | 0/1 | 229:33 |
| Neutral | 2 | 1 | 0 | 0 | 0/1 | 125:54 |
| Wins | 5 | 4 | 0 | 0 | 1/2 | 324:15 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 169:59 |
| September | 2 | 2 | 0 | 0 | 0/1 | 96:03 |
| October | 4 | 1 | 2 | 0 | 1/0 | 272:17 |
| November | 2 | 1 | 0 | 0 | 0/1 | 125:54 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 1.00 | 1.46 | 2.25 |
| Conference | 3 | 3 | 2.33 | 3.28 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | 1.30 | 1.50 |
| Away | 4 | 3 | 1.25 | 1.96 | 3.00 |
| Neutral | 2 | 1 | .50 | 0.71 | 1.50 |
| Wins | 5 | 4 | .40 | 0.56 | 1.20 |
| Losses | 3 | 2 | 2.00 | 3.18 | 4.00 |
| September | 2 | 1 | .00 | 0.00 | 1.50 |
| October | 4 | 4 | 1.75 | 2.31 | 3.00 |
| November | 2 | 1 | .50 | 0.71 | 1.50 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 61:47 |
| Conference | 3 | 64:06 |
| Exhibition | - | 0:00 |
| Home | 2 | 69:24 |
| Away | 4 | 57:23 |
| Neutral | 2 | 62:57 |
| Wins | 5 | 64:51 |
| Losses | 3 | 56:40 |
| September | 2 | 48:02 |
| October | 4 | 68:04 |
| November | 2 | 62:57 |
