g
10
a
13
pts
33
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 1st | 4 | 1st |
| Games started | 14 | 8th | 4 | 1st |
| Goals | 10 | 6th | 0 | 29th |
| Assists | 13 | 1st | 4 | 2nd |
| Points | 33 | 5th | 4 | 11th |
| Shots | 45 | 3rd | 8 | 9th |
| Shot Pct | .222 | 33rd | .000 | 29th |
| Penalty kicks | 1-2 | 4th | 0-1 | 44th |
| Game-winning goals | 0 | 18th | 0 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | - | 4 | 0 | 8 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 1 | 0 | 3 | 3 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 1 | 2 | 6 | 10 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 6 | .167 | 5 | .833 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 9 | .444 | 8 | .889 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 8 | .250 | 2 | .250 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 10 | 13 | 33 |
| Conference | 4 | 4 | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 5 | 2 | 12 |
| Away | 8 | 8 | 2 | 5 | 9 |
| Neutral | 3 | 3 | 3 | 6 | 12 |
| Wins | 9 | 8 | 10 | 12 | 32 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| August | 1 | 1 | 1 | 1 | 3 |
| September | 7 | 7 | 3 | 2 | 8 |
| October | 5 | 4 | 4 | 4 | 12 |
| November | 2 | 2 | 2 | 6 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.00 | .222 | 1.80 | .600 |
| Conference | 4 | 2.00 | .000 | 1.00 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4.00 | .313 | 3.00 | .750 |
| Away | 8 | 2.13 | .118 | 1.38 | .647 |
| Neutral | 3 | 4.00 | .250 | 1.33 | .333 |
| Wins | 9 | 3.67 | .303 | 2.33 | .636 |
| Losses | 6 | 2.00 | .000 | 1.00 | .500 |
| August | 1 | 3.00 | .333 | 2.00 | .667 |
| September | 7 | 2.29 | .188 | 1.57 | .688 |
| October | 5 | 3.40 | .235 | 2.40 | .706 |
| November | 2 | 4.50 | .222 | 1.00 | .222 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 45 | .222 | 27 | .600 |
| Conference | 4 | 8 | .000 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 16 | .313 | 12 | .750 |
| Away | 8 | 17 | .118 | 11 | .647 |
| Neutral | 3 | 12 | .250 | 4 | .333 |
| Wins | 9 | 33 | .303 | 21 | .636 |
| Losses | 6 | 12 | .000 | 6 | .500 |
| August | 1 | 3 | .333 | 2 | .667 |
| September | 7 | 16 | .188 | 11 | .688 |
| October | 5 | 17 | .235 | 12 | .706 |
| November | 2 | 9 | .222 | 2 | .222 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 1-2 | 0 |
| Conference | 4 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 1-2 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 1-1 | 0 |
| Losses | 6 | 0 | 0 | 0-1 | 0 |
| August | 1 | 0 | 0 | 1-1 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-1 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .67 | .87 | 2.20 |
| Conference | 4 | 4 | .00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.25 | .50 | 3.00 |
| Away | 8 | 8 | .25 | .63 | 1.13 |
| Neutral | 3 | 3 | 1.00 | 2.00 | 4.00 |
| Wins | 9 | 8 | 1.11 | 1.33 | 3.56 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 7 | 7 | .43 | .29 | 1.14 |
| October | 5 | 4 | .80 | .80 | 2.40 |
| November | 2 | 2 | 1.00 | 3.00 | 5.00 |
