gp
7
gs
1
min
243:19
ga
6
gaa
2.22
sv
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | 7th | 3 | 3rd |
| Games started | 1 | 11th | 0 | 12th |
| Minutes | 243:19 | 10th | 132:12 | 7th |
| Goals against | 6 | - | 2 | - |
| Goals-against average | 2.22 | - | 1.36 | - |
| Saves | 13 | 11th | 4 | 9th |
| Save pct | .684 | - | .667 | - |
| Wins | 1 | 8th | 1 | 1st |
| Losses | 1 | 100th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/2 | 11th | 0/0 | 7th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | - | - | - | - | - | - |
| Sep 3 | at Jarvis Christian | W, 4-1 | - | - | - | - | - | - |
| Sep 5 | at Centenary (LA) | W, 2-1 | - | - | - | - | - | - |
| Sep 6 | vs. Huntingdon College | W, 2-0 | - | - | - | - | - | - |
| Sep 9 | at LeTourneau | L, 3-0 | - | - | - | - | - | - |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | - | - | - | - | - | - |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 22:19 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 34:42 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | - | - | - | - | - | - |
| Oct 11 | Oakwood (AL) | W, 11-0 | - | - | - | - | - | - |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 31:13 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 78:17 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 22:42 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 0 | 0 | 0 | 0/1 | 9:06 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | - | - | - | - | - |
| Sep 3 | at Jarvis Christian | W, 4-1 | - | - | - | - | - |
| Sep 5 | at Centenary (LA) | W, 2-1 | - | - | - | - | - |
| Sep 6 | vs. Huntingdon College | W, 2-0 | - | - | - | - | - |
| Sep 9 | at LeTourneau | L, 3-0 | - | - | - | - | - |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | - | - | - | - | - |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | 1 | 1 | .500 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | - | - | - | - | - |
| Oct 11 | Oakwood (AL) | W, 11-0 | - | - | - | - | - |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 0 | 2 | 4 | .667 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 0 | 0 | 0 | - |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 0 | 0 | 0 | - |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 1 | 3 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 1 | .86 | 2.22 | 1.86 |
| Conference | 3 | 0 | .67 | 1.36 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 2.00 | 5.77 | 4.00 |
| Away | 4 | 0 | .25 | 0.57 | .75 |
| Neutral | 2 | 1 | 1.50 | 4.99 | 3.00 |
| Wins | 3 | 0 | .00 | 0.00 | 1.00 |
| Losses | 4 | 1 | 1.50 | 3.05 | 2.50 |
| September | 2 | 0 | .50 | 1.58 | 1.50 |
| October | 3 | 0 | .67 | 1.36 | 1.33 |
| November | 2 | 1 | 1.50 | 4.99 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 0 | 0/2 | 243:19 |
| Conference | 3 | 1 | 0 | 0 | 0/0 | 132:12 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 31:13 |
| Away | 4 | 1 | 0 | 0 | 0/1 | 158:00 |
| Neutral | 2 | 0 | 1 | 0 | 0/1 | 54:06 |
| Wins | 3 | 1 | 0 | 0 | 0/2 | 66:30 |
| Losses | 4 | 0 | 1 | 0 | 0/0 | 176:49 |
| September | 2 | 0 | 0 | 0 | 0/1 | 57:01 |
| October | 3 | 1 | 0 | 0 | 0/0 | 132:12 |
| November | 2 | 0 | 1 | 0 | 0/1 | 54:06 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 34:46 |
| Conference | 3 | 44:04 |
| Exhibition | - | 0:00 |
| Home | 1 | 31:13 |
| Away | 4 | 39:30 |
| Neutral | 2 | 27:03 |
| Wins | 3 | 22:10 |
| Losses | 4 | 44:12 |
| September | 2 | 28:30 |
| October | 3 | 44:04 |
| November | 2 | 27:03 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 6 | 13 | .684 |
| Conference | 3 | 0 | 2 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 2 | 4 | .667 |
| Away | 4 | 0 | 1 | 3 | .750 |
| Neutral | 2 | 1 | 3 | 6 | .667 |
| Wins | 3 | 0 | 0 | 3 | 1.000 |
| Losses | 4 | 1 | 6 | 10 | .625 |
| September | 2 | 0 | 1 | 3 | .750 |
| October | 3 | 0 | 2 | 4 | .667 |
| November | 2 | 1 | 3 | 6 | .667 |
