Talladega (AL)
12

Annalisa Vincent

g
34
a
12
pts
80
gw
5
Player Stats
  Overall OR Conference CR
Games 13 35th 3 50th
Games started 13 12th 3 24th
Goals 34 1st 21 1st
Assists 12 2nd 7 1st
Points 80 1st 49 1st
Shots 88 1st 39 1st
Shot Pct .386 15th .538 8th
Penalty kicks 0-0 103rd 0-0 103rd
Game-winning goals 5 1st 1 3rd
Recent Results
Date Opponent Result
Oct 22 at United States Sports University W, 3-2
Oct 26 Tougaloo W, 1-0
Oct 29 Oakwood (AL) W, 8-0
Nov 5 vs. Wiley (TX) W, 4-2
Nov 7 vs. Huston-Tillotson W, 3-1
Nov 20 at Mid-America Christian L, 6-0
Date Opponent Score gp gs g a pts
Aug 28 Auburn University - Montgomery W, 1-0 1 1 1 0 2
Sep 2 Blue Mountain Christian (MS) W, 12-0 1 1 6 3 15
Sep 4 at Mobile L, 7-3 1 1 2 0 4
Sep 12 Dalton State (GA) L, 6-0 1 1 0 0 0
Sep 26 at Ogelthorpe University L, 6-0 1 1 0 0 0
Oct 1 at Georgia Gwinnett L, 8-0 1 1 0 0 0
Oct 6 Oakwood (AL) W, 25-0 1 1 13 5 31
Oct 8 at Tougaloo W, 20-0 1 1 6 1 13
Oct 22 at United States Sports University W, 3-2 1 1 1 1 3
Oct 26 Tougaloo W, 1-0 - - - - -
Oct 29 Oakwood (AL) W, 8-0 1 1 2 1 5
Nov 5 vs. Wiley (TX) W, 4-2 1 1 2 0 4
Nov 7 vs. Huston-Tillotson W, 3-1 1 1 1 1 3
Nov 20 at Mid-America Christian L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 Auburn University - Montgomery W, 1-0 1 4 .250 3 .750
Sep 2 Blue Mountain Christian (MS) W, 12-0 1 11 .545 9 .818
Sep 4 at Mobile L, 7-3 1 6 .333 4 .667
Sep 12 Dalton State (GA) L, 6-0 1 2 .000 1 .500
Sep 26 at Ogelthorpe University L, 6-0 1 2 .000 1 .500
Oct 1 at Georgia Gwinnett L, 8-0 1 1 .000 0 .000
Oct 6 Oakwood (AL) W, 25-0 1 17 .765 16 .941
Oct 8 at Tougaloo W, 20-0 1 13 .462 7 .538
Oct 22 at United States Sports University W, 3-2 1 12 .083 6 .500
Oct 26 Tougaloo W, 1-0 - - - - -
Oct 29 Oakwood (AL) W, 8-0 1 9 .222 2 .222
Nov 5 vs. Wiley (TX) W, 4-2 1 7 .286 3 .429
Nov 7 vs. Huston-Tillotson W, 3-1 1 3 .333 1 .333
Nov 20 at Mid-America Christian L, 6-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 28 Auburn University - Montgomery W, 1-0 1 0 0 0-0 1
Sep 2 Blue Mountain Christian (MS) W, 12-0 1 0 0 0-0 1
Sep 4 at Mobile L, 7-3 1 0 0 0-0 0
Sep 12 Dalton State (GA) L, 6-0 1 0 0 0-0 0
Sep 26 at Ogelthorpe University L, 6-0 1 0 0 0-0 0
Oct 1 at Georgia Gwinnett L, 8-0 1 0 0 0-0 0
Oct 6 Oakwood (AL) W, 25-0 1 0 0 0-0 1
Oct 8 at Tougaloo W, 20-0 1 0 0 0-0 0
Oct 22 at United States Sports University W, 3-2 1 0 0 0-0 1
Oct 26 Tougaloo W, 1-0 - - - - -
Oct 29 Oakwood (AL) W, 8-0 1 0 0 0-0 0
Nov 5 vs. Wiley (TX) W, 4-2 1 0 0 0-0 1
Nov 7 vs. Huston-Tillotson W, 3-1 1 0 0 0-0 0
Nov 20 at Mid-America Christian L, 6-0 1 0 0 0-0 0
  gp gs g a pts
Total 13 13 34 12 80
Conference 3 3 21 7 49
Exhibition - - - - 0
           
Home 5 5 22 9 53
Away 6 6 9 2 20
Neutral 2 2 3 1 7
           
Wins 8 8 32 12 76
Losses 5 5 2 0 4
           
August 1 1 1 0 2
September 4 4 8 3 19
October 5 5 22 8 52
November 3 3 3 1 7
  gp sh/g sh%/g sog/g sog%/g
Total 13 6.77 .386 4.15 .614
Conference 3 13.00 .538 8.33 .641
Exhibition - - - - -
           
Home 5 8.60 .512 6.20 .721
Away 6 5.83 .257 3.17 .543
Neutral 2 5.00 .300 2.00 .400
           
Wins 8 9.50 .421 5.88 .618
Losses 5 2.40 .167 1.40 .583
           
August 1 4.00 .250 3.00 .750
September 4 5.25 .381 3.75 .714
October 5 10.40 .423 6.20 .596
November 3 3.67 .273 1.67 .455
  gp sh sh% sog sog%
Total 13 88 .386 54 .614
Conference 3 39 .538 25 .641
Exhibition - - - - -
           
Home 5 43 .512 31 .721
Away 6 35 .257 19 .543
Neutral 2 10 .300 4 .400
           
Wins 8 76 .421 47 .618
Losses 5 12 .167 7 .583
           
August 1 4 .250 3 .750
September 4 21 .381 15 .714
October 5 52 .423 31 .596
November 3 11 .273 5 .455
  gp yc rc pk gw
Total 13 0 0 0-0 5
Conference 3 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 3
Away 6 0 0 0-0 1
Neutral 2 0 0 0-0 1
           
Wins 8 0 0 0-0 5
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 1
September 4 0 0 0-0 1
October 5 0 0 0-0 2
November 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 13 13 2.62 .92 6.15
Conference 3 3 7.00 2.33 16.33
Exhibition - - - - -
           
Home 5 5 4.40 1.80 10.60
Away 6 6 1.50 .33 3.33
Neutral 2 2 1.50 .50 3.50
           
Wins 8 8 4.00 1.50 9.50
Losses 5 5 .40 .00 .80
           
August 1 1 1.00 .00 2.00
September 4 4 2.00 .75 4.75
October 5 5 4.40 1.60 10.40
November 3 3 1.00 .33 2.33