Huston-Tillotson
26

Lincy Villatoro

g
0
a
7
pts
7
gw
0
Player Stats
  Overall OR Conference CR
Games 15 1st 4 1st
Games started 14 8th 4 1st
Goals 0 54th 0 29th
Assists 7 5th 2 8th
Points 7 27th 2 21st
Shots 19 19th 5 19th
Shot Pct .000 52nd .000 29th
Penalty kicks 0-0 102nd 0-0 102nd
Game-winning goals 0 18th 0 9th
Recent Results
Date Opponent Result
Oct 12 vs. Oakwood (AL)
Oct 13 at Wiley (TX) W, 4-1
Oct 18 Paul Quinn W, 2-1
Oct 27 Wiley (TX) L, 3-2
Nov 5 vs. Paul Quinn W, 3-2
Nov 7 vs. Talladega (AL) L, 3-1
Date Opponent Score gp gs g a pts
Aug 25 at Southwestern (Texas) L, 6-0 1 1 0 0 0
Aug 30 at St. Edward's (Texas) L, 1-0 1 1 0 0 0
Sep 1 at Jarvis Christian W, 4-0 1 1 0 2 2
Sep 5 at Arlington Baptist W, 10-0 1 - 0 1 1
Sep 7 at Texas A&M Texarkana L, 4-0 1 1 0 0 0
Sep 10 Concordia Texas T, 0-0 1 1 0 0 0
Sep 14 North American W, 2-0 1 1 0 1 1
Sep 18 at A&M-Victoria L, 6-0 1 1 0 0 0
Sep 20 Texas A&M University- San Antonio L, 2-1 1 1 0 0 0
Oct 9 at Paul Quinn W, 1-0 1 1 0 0 0
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) W, 4-1 1 1 0 2 2
Oct 18 Paul Quinn W, 2-1 1 1 0 0 0
Oct 27 Wiley (TX) L, 3-2 1 1 0 0 0
Nov 5 vs. Paul Quinn W, 3-2 1 1 0 1 1
Nov 7 vs. Talladega (AL) L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Southwestern (Texas) L, 6-0 1 2 .000 1 .500
Aug 30 at St. Edward's (Texas) L, 1-0 1 0 - 0 -
Sep 1 at Jarvis Christian W, 4-0 1 5 .000 1 .200
Sep 5 at Arlington Baptist W, 10-0 1 1 .000 1 1.000
Sep 7 at Texas A&M Texarkana L, 4-0 1 1 .000 1 1.000
Sep 10 Concordia Texas T, 0-0 1 0 - 0 -
Sep 14 North American W, 2-0 1 1 .000 0 .000
Sep 18 at A&M-Victoria L, 6-0 1 0 - 0 -
Sep 20 Texas A&M University- San Antonio L, 2-1 1 2 .000 0 .000
Oct 9 at Paul Quinn W, 1-0 1 1 .000 1 1.000
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) W, 4-1 1 1 .000 0 .000
Oct 18 Paul Quinn W, 2-1 1 2 .000 0 .000
Oct 27 Wiley (TX) L, 3-2 1 1 .000 0 .000
Nov 5 vs. Paul Quinn W, 3-2 1 1 .000 0 .000
Nov 7 vs. Talladega (AL) L, 3-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 25 at Southwestern (Texas) L, 6-0 1 0 0 0-0 0
Aug 30 at St. Edward's (Texas) L, 1-0 1 0 0 0-0 0
Sep 1 at Jarvis Christian W, 4-0 1 0 0 0-0 0
Sep 5 at Arlington Baptist W, 10-0 1 0 0 0-0 0
Sep 7 at Texas A&M Texarkana L, 4-0 1 0 0 0-0 0
Sep 10 Concordia Texas T, 0-0 1 0 0 0-0 0
Sep 14 North American W, 2-0 1 0 0 0-0 0
Sep 18 at A&M-Victoria L, 6-0 1 0 0 0-0 0
Sep 20 Texas A&M University- San Antonio L, 2-1 1 0 0 0-0 0
Oct 9 at Paul Quinn W, 1-0 1 0 0 0-0 0
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) W, 4-1 1 0 0 0-0 0
Oct 18 Paul Quinn W, 2-1 1 0 0 0-0 0
Oct 27 Wiley (TX) L, 3-2 1 1 0 0-0 0
Nov 5 vs. Paul Quinn W, 3-2 1 0 0 0-0 0
Nov 7 vs. Talladega (AL) L, 3-1 1 0 0 0-0 0
  gp gs g a pts
Total 15 14 0 7 7
Conference 4 4 0 2 2
Exhibition - - - - 0
           
Home 5 5 0 1 1
Away 8 7 0 5 5
Neutral 2 2 0 1 1
           
Wins 7 6 0 7 7
Losses 7 7 0 0 0
           
August 2 2 0 0 0
September 7 6 0 4 4
October 4 4 0 2 2
November 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.27 .000 .40 .316
Conference 4 1.25 .000 .25 .200
Exhibition - - - - -
           
Home 5 1.20 .000 .00 .000
Away 8 1.38 .000 .63 .455
Neutral 2 1.00 .000 .50 .500
           
Wins 7 1.71 .000 .43 .250
Losses 7 1.00 .000 .43 .429
           
August 2 1.00 .000 .50 .500
September 7 1.43 .000 .43 .300
October 4 1.25 .000 .25 .200
November 2 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 15 19 .000 6 .316
Conference 4 5 .000 1 .200
Exhibition - - - - -
           
Home 5 6 .000 0 .000
Away 8 11 .000 5 .455
Neutral 2 2 .000 1 .500
           
Wins 7 12 .000 3 .250
Losses 7 7 .000 3 .429
           
August 2 2 .000 1 .500
September 7 10 .000 3 .300
October 4 5 .000 1 .200
November 2 2 .000 1 .500
  gp yc rc pk gw
Total 15 1 0 0-0 0
Conference 4 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 1 0 0-0 0
Away 8 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 7 0 0 0-0 0
Losses 7 1 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 4 1 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 14 .00 .47 .47
Conference 4 4 .00 .50 .50
Exhibition - - - - -
           
Home 5 5 .00 .20 .20
Away 8 7 .00 .63 .63
Neutral 2 2 .00 .50 .50
           
Wins 7 6 .00 1.00 1.00
Losses 7 7 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 6 .00 .57 .57
October 4 4 .00 .50 .50
November 2 2 .00 .50 .50