Huston-Tillotson at St. Edward's (Texas) August 30, 2025
Box Score
Huston-Tillotson
St. Edward's (Texas)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Nataly Sorto
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Schlumbohm,Daria
|
0 | 0 | 0 | 0 |
|
mid 2
Sisson,Riley
|
0 | 0 | 0 | 0 |
|
9
Santana,Andrea
|
0 | 0 | 0 | 0 |
|
str 10
Simmons,Rainey
|
2 | 1 | 0 | 0 |
|
14
Hall,Abigail
|
3 | 2 | 0 | 0 |
|
17
Creswell,Madison
|
1 | 1 | 0 | 0 |
|
18
Knox,Riley
|
1 | 1 | 0 | 0 |
|
mid 19
Zavaleta,Jisell
|
3 | 2 | 1 | 0 |
|
def 21
Rogers,Lane
|
0 | 0 | 0 | 0 |
|
def 22
Keeley,McKenna
|
0 | 0 | 0 | 0 |
|
mid 26
Hannedouche,Marie
|
1 | 1 | 0 | 0 |
|
str 29
Ramos Banet,Elena
|
0 | 0 | 0 | 0 |
|
def 30
Williams,Bailey
|
0 | 0 | 0 | 0 |
|
mid 35
Rocha,Annie
|
2 | 2 | 0 | 0 |
|
def 38
Williamson,Taylor
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Citlaly Vences (L, 0-1) | 10 | 1 | 9 | 72:52 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Schlumbohm,Daria (W, 1-0) | 0 | 0 | 0 | 72:52 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Edward's (Texas)
1st
|
16:42 | Zavaleta,Jisell (1) (unassisted) - Match called early due to lightning in t | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 1 | 0 | 1 |
| St. Edward's (Texas) | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 5 | 4 | 9 |
| St. Edward's (Texas) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 0 | 0 |
| St. Edward's (Texas) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 3 | 3 | 6 |
| St. Edward's (Texas) | 7 | 3 | 10 |
| Date/Time | August 30, 2025 - 5:00 pm |
|---|---|
| Location | Austin, Texas |
| Stadium | Lewis-Chen Family Field |
| Game length | 1:55 |
| Attendance | 270 |
Play By Play
| 00:00 | VENCES,Citlaly at goalie for Huston-Tillotson. | ||
| 00:00 | Schlumbohm,Daria at goalie for St. Edward's (Texas). | ||
| 02:41 | Shot by SEU Zavaleta,Jisell, SAVE VENCES,Citlaly {shot from close right wing}. | ||
| 05:07 | Shot by SEU Simmons,Rainey WIDE LEFT {shot from far left wing}. | ||
| Foul on Huston-Tillotson. | |||
| 07:10 | Offside against St. Edward's (Texas). | ||
| Foul on St. Edward's (Texas). | |||
| 09:39 | Shot by SEU Rocha,Annie, SAVE VENCES,Citlaly {shot from close left wing}. | ||
| 10:18 | Shot by SEU Hannedouche,Marie, SAVE VENCES,Citlaly {shot from close right wing}. | ||
| Foul on Huston-Tillotson. | |||
| 13:14 | Shot by SEU Rocha,Annie, SAVE VENCES,Citlaly {shot from close right wing}. | ||
| Foul on St. Edward's (Texas). | |||
| 16:42 | Goal!GOAL by SEU Zavaleta,Jisell (FIRST GOAL) {shot from close right wing}, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on St. Edward's (Texas). | |||
| Foul on Huston-Tillotson. | |||
| 21:36 | Offside against St. Edward's (Texas). | ||
| Foul on St. Edward's (Texas). | |||
| 25:32 | Shot by SEU Simmons,Rainey, SAVE VENCES,Citlaly {shot from top of box}. | ||
| 29:47 | Corner kick by SEU Hannedouche,Marie [29:47]. | ||
| 32:50 | Shot by SEU Zavaleta,Jisell WIDE RIGHT {shot from top of box}. | ||
| 37:17 | Substitution!SEU substitution: Creswell,Madison for Hannedouche,Marie. | ||
| 37:17 | Substitution!SEU substitution: Santana,Andrea for Zavaleta,Jisell. | ||
| 37:17 | Substitution!HT substitution: BONILLA,Neydelyn for VALENCIA,Caroline. | ||
| 37:17 | Substitution!HT substitution: OLIVO,Izabella for CANSINO,Sidney. | ||
| 37:17 | Substitution!HT substitution: SORTO,Nataly for GONZALES,Alicia. | ||
| 39:59 | Shot by HT BONILLA,Neydelyn BLOCKED {shot from top of box}. | ||
| Foul on St. Edward's (Texas). | |||
| Foul on St. Edward's (Texas). | |||
| Foul on St. Edward's (Texas). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:13 | Corner kick by SEU Hall,Abigail [47:13]. | ||
| Foul on St. Edward's (Texas). | |||
| 51:04 | Shot by SEU Knox,Riley, SAVE VENCES,Citlaly {shot from far left wing}. | ||
| Foul on St. Edward's (Texas). | |||
| Foul on St. Edward's (Texas). | |||
| 55:53 | Substitution!HT substitution: QUIROZ,Alondra for EVANS,Kayla. | ||
| 55:53 | Substitution!HT substitution: HERNANDEZ,Imeri for ZAMBRANO,Angela. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 58:49 | Offside against St. Edward's (Texas). | ||
| 61:06 | Substitution!SEU substitution: Zavaleta,Jisell for Santana,Andrea. | ||
| 63:20 | Shot by SEU Hall,Abigail, SAVE VENCES,Citlaly {shot from close right wing}. | ||
| 64:58 | Corner kick by SEU Hall,Abigail [64:58]. | ||
| Foul on Huston-Tillotson. | |||
| 66:50 | Shot by SEU Hall,Abigail, SAVE VENCES,Citlaly {shot from top of box}. | ||
| 67:52 | Offside against St. Edward's (Texas). | ||
| 69:10 | Shot by SEU Creswell,Madison, SAVE VENCES,Citlaly {shot from top of box}. | ||
| 70:43 | Shot by SEU Hall,Abigail HIT CROSSBAR {shot from top of box}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

