Huston-Tillotson at Southwestern (Texas) August 25, 2025
Box Score
Huston-Tillotson
Southwestern (Texas)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Nataly Sorto
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 17 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Searfoss,E.J.
|
0 | 0 | 0 | 0 |
|
1
Damron,Caylin
|
0 | 0 | 0 | 0 |
|
2
Ehlen,Kacey
|
0 | 0 | 0 | 0 |
|
3
Luna,Addyson
|
0 | 0 | 0 | 0 |
|
m 4
Garcia,Kristine
|
5 | 4 | 2 | 0 |
|
7
Holland,Maddie
|
1 | 1 | 1 | 0 |
|
str 8
Gomez,Lindsey
|
0 | 0 | 0 | 0 |
|
10
Pae,Gracie
|
0 | 0 | 0 | 0 |
|
11
Mata,Adrianna
|
1 | 1 | 1 | 0 |
|
14
Hernandez,Sari
|
0 | 0 | 0 | 0 |
|
15
Evans,Genavieve
|
0 | 0 | 0 | 0 |
|
16
Young,Caelyn
|
0 | 0 | 0 | 0 |
|
17
Martinez,Raeanne
|
0 | 0 | 0 | 0 |
|
m 18
Kattawar,Tristyn
|
0 | 0 | 0 | 0 |
|
19
VanTreeck,Ainsley
|
1 | 1 | 0 | 0 |
|
20
Jaubert,Claire
|
1 | 0 | 0 | 0 |
|
22
Garza,Rihanna
|
0 | 0 | 0 | 0 |
|
d 23
Moody,Kayla
|
0 | 0 | 0 | 0 |
|
m 24
Reyna,Mia
|
0 | 0 | 0 | 0 |
|
str 25
Powell,Jackie
|
1 | 1 | 0 | 0 |
|
28
Beedle,Minnie
|
0 | 0 | 0 | 0 |
|
29
Garcia,Nataly
|
0 | 0 | 0 | 0 |
|
d 30
Powell,Lauren
|
0 | 0 | 0 | 0 |
|
m 31
Morales,Mia
|
0 | 0 | 0 | 1 |
|
32
Gonzalez,Yza
|
0 | 0 | 0 | 0 |
|
d 33
Banderob,Cecilia
|
1 | 0 | 0 | 1 |
|
35
Penders,Matti
|
2 | 2 | 2 | 0 |
|
d 36
Schuster,Sadie
|
1 | 0 | 0 | 0 |
|
44
Morgan,Sophie
|
0 | 0 | 0 | 0 |
|
gk 99
York,Erin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 6 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Citlaly Vences | 3 | 1 | 2 | 31:10 | |
| 30 - Juliet Morales-Martinez (L, 0-1-0) | 1 | 1 | 0 | 28:00 | |
| 97 - Zoey Gonzales | 6 | 4 | 2 | 30:50 | |
| TOTALS | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Searfoss,E.J. | 1 | 0 | 1 | 22:00 | |
| 1 - Damron,Caylin | 0 | 0 | 0 | 23:00 | |
| 44 - Morgan,Sophie (W, 1-0-0) | 4 | 0 | 4 | 22:00 | |
| 99 - York,Erin | 0 | 0 | 0 | 23:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern (Texas)
1st
|
5:48 | Garcia,Kristine (1) (Banderob,Cecilia) - Off corner kick, shot in the goal box fr | 0 - 1 |
|
Southwestern (Texas)
1st
|
39:05 | Penders,Matti (1) (unassisted) - Penalty Kick | 0 - 2 |
|
Southwestern (Texas)
1st
|
44:24 | Penders,Matti (2) (unassisted) - Free kick from 27 yards away. | 0 - 3 |
|
Southwestern (Texas)
1st
|
44:45 | Holland,Maddie (1) (unassisted) - Off a turnover in the HT defensive area. | 0 - 4 |
|
Southwestern (Texas)
2nd
|
58:34 | Garcia,Kristine (2) (Morales,Mia) | 0 - 5 |
|
Southwestern (Texas)
2nd
|
69:09 | Mata,Adrianna (1) (unassisted) - Off a Huston-Tillotson turnover. | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern (Texas)
1st
|
23:45 | Yellow card - EVANS,Kayla |
|
Southwestern (Texas)
1st
|
39:05 | Yellow card - GONZALES,Zoey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 3 | 14 | 17 |
| Southwestern (Texas) | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 4 | 4 |
| Southwestern (Texas) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 2 | 3 | 5 |
| Southwestern (Texas) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 7 | 5 | 12 |
| Southwestern (Texas) | 7 | 5 | 12 |
| Date/Time | August 25, 2025 - 7:00 pm |
|---|---|
| Location | Georgetown, Texas |
| Stadium | Varsity Field |
| Game length | 2:36 |
| Attendance | 140 |
Play By Play
| 00:00 | MORALES-MARTINEZ,Ju. at goalie for Huston-Tillotson. | ||
| 00:00 | York,Erin at goalie for Southwestern (Texas). | ||
| 03:15 | Corner kick by SWTX Banderob,Cecilia [03:15]. | ||
| 05:44 | Corner kick by SWTX Banderob,Cecilia [05:44]. | ||
| 05:48 | Goal!GOAL by SWTX Garcia,Kristine (FIRST GOAL), Assist by Banderob,Cecilia, goal number 1 for season. *Off corner kick, shot in the goal box from fewer than five yards away. ( 0 - 1 ) |
||
| 09:57 | Foul on Southwestern (Texas) Powell,Jackie. | ||
| 11:29 | Foul on Huston-Tillotson RODRIGUEZ,Jerusalem. | ||
| 13:26 | Foul on Southwestern (Texas) Kattawar,Tristyn. | ||
| 14:40 | Foul on Huston-Tillotson VILLATORO,Lincy. | ||
| 15:03 | Shot by SWTX Schuster,Sadie WIDE RIGHT. | ||
| 18:12 | Shot by HT VILLATORO,Lincy HIGH. | ||
| 19:35 | Offside against Southwestern (Texas). | ||
| 20:42 | Foul on Huston-Tillotson BONILLA,Neydelyn. | ||
| 21:56 | Foul on Southwestern (Texas) Morales,Mia. | ||
| 22:32 | Foul on Huston-Tillotson EVANS,Kayla. | ||
| 22:52 | Shot by SWTX Banderob,Cecilia HIT CROSSBAR. | ||
| 22:57 | Shot by SWTX Garcia,Kristine HIGH. | ||
| 23:00 | Substitution!HT substitution: HERREROS,Nathalia for MARTINEZ,Aracely. | ||
| 23:00 | Substitution!HT substitution: CANSINO,Sidney for RODRIGUEZ,Jerusalem. | ||
| 23:00 | Substitution!SWTX substitution: Searfoss,E.J. for York,Erin. | ||
| 23:00 | Searfoss,E.J. at goalie for Southwestern (Texas). | ||
| 23:45 | Yellow card on HT EVANS,Kayla. | ||
| 25:04 | Foul on Southwestern (Texas) Gomez,Lindsey. | ||
| 25:39 | Shot by HT BUHR,Sallie, SAVE Searfoss,E.J.. | ||
| 26:36 | Foul on Southwestern (Texas) Reyna,Mia. | ||
| 27:35 | Foul on Huston-Tillotson LEITON AMADOR,Kiara. | ||
| 28:00 | Substitution!HT substitution: GONZALES,Zoey for MORALES-MARTINEZ,Ju.. | ||
| 28:00 | Substitution!HT substitution: VALENCIA,Caroline for EVANS,Kayla. | ||
| 28:00 | GONZALES,Zoey at goalie for Huston-Tillotson. | ||
| 30:00 | Substitution!HT substitution: de JESUS LIRA,Sara for ZAMBRANO,Angela. | ||
| 30:00 | Substitution!SWTX substitution: Jaubert,Claire for Garcia,Kristine. | ||
| 30:00 | Substitution!SWTX substitution: Penders,Matti for Gomez,Lindsey. | ||
| 30:00 | Substitution!SWTX substitution: Young,Caelyn for Kattawar,Tristyn. | ||
| 30:00 | Substitution!SWTX substitution: Evans,Genavieve for Moody,Kayla. | ||
| 30:00 | Substitution!SWTX substitution: Ehlen,Kacey for Reyna,Mia. | ||
| 30:00 | Substitution!SWTX substitution: Holland,Maddie for Powell,Jackie. | ||
| 30:00 | Substitution!SWTX substitution: Garza,Rihanna for Powell,Lauren. | ||
| 30:00 | Substitution!SWTX substitution: Beedle,Minnie for Morales,Mia. | ||
| 30:00 | Substitution!SWTX substitution: Pae,Gracie for Banderob,Cecilia. | ||
| 30:00 | Substitution!SWTX substitution: Hernandez,Sari for Schuster,Sadie. | ||
| 32:08 | Foul on Huston-Tillotson VILLATORO,Lincy. | ||
| 35:40 | Foul on Southwestern (Texas) Young,Caelyn. | ||
| 36:52 | Corner kick by HT BUHR,Sallie [36:52]. | ||
| 38:00 | Substitution!HT substitution: HERNANDEZ,Imeri for BONILLA,Neydelyn. | ||
| 38:00 | Substitution!HT substitution: GALLARDO,Emily for TREJO,Krystal. | ||
| 38:00 | Substitution!SWTX substitution: VanTreeck,Ainsley for Pae,Gracie. | ||
| 39:05 | Yellow card on HT GONZALES,Zoey. | ||
| 39:05 | SWTX Penders,Matti PENALTY KICK GOAL, goal number 1 for season. | ||
| 39:36 | Foul on Southwestern (Texas) Jaubert,Claire. | ||
| 40:16 | Corner kick by HT BUHR,Sallie [40:16]. | ||
| 40:59 | Shot by HT HERREROS,Nathalia WIDE LEFT. | ||
| 43:46 | Foul on Huston-Tillotson GALLARDO,Emily. | ||
| 44:24 | Goal!GOAL by SWTX Penders,Matti, goal number 2 for season. *Free kick from 27 yards away. ( 0 - 3 ) |
||
| 44:45 | Goal!GOAL by SWTX Holland,Maddie, goal number 1 for season. *Off a turnover in the HT defensive area. ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HT: #97 GONZALES,Zoey, #2 HERNANDEZ,Imeri, #3 ZAMBRANO,Angela, #4 GONZALES,Alicia, #5 LEITON AMADOR,Kiara, #6 BONILLA,Neydelyn, #7 OLIVO,Izabella, #13 GALLARDO,Emily, #14 HERREROS,Nathalia, #20 QUIROZ,Alondra, #23 VALENCIA,Caroline. | ||
| 45:00 | For SWTX: #1 Damron,Caylin, #3 Luna,Addyson, #4 Garcia,Kristine, #7 Holland,Maddie, #14 Hernandez,Sari, #24 Reyna,Mia, #28 Beedle,Minnie, #29 Garcia,Nataly, #30 Powell,Lauren, #31 Morales,Mia, #32 Gonzalez,Yza. | ||
| 45:00 | Damron,Caylin at goalie for Southwestern (Texas). | ||
| 45:41 | Corner kick by SWTX Gonzalez,Yza [45:41]. | ||
| 46:18 | Shot by SWTX Garcia,Kristine, SAVE GONZALES,Zoey. | ||
| 47:36 | Corner kick by HT ZAMBRANO,Angela [47:36]. | ||
| 47:40 | Shot by HT BONILLA,Neydelyn BLOCKED. | ||
| 52:20 | Corner kick by SWTX Gonzalez,Yza [52:20]. | ||
| 54:37 | Shot by SWTX Garcia,Kristine, SAVE GONZALES,Zoey. | ||
| 57:00 | Substitution!HT substitution: EVANS,Kayla for GALLARDO,Emily. | ||
| 57:00 | Substitution!HT substitution: TREJO,Krystal for QUIROZ,Alondra. | ||
| 57:00 | Substitution!HT substitution: RODRIGUEZ,Jerusalem for HERREROS,Nathalia. | ||
| 57:16 | Offside against Southwestern (Texas). | ||
| 58:34 | Goal!GOAL by SWTX Garcia,Kristine, Assist by Morales,Mia, goal number 2 for season. * ( 0 - 5 ) |
||
| 58:34 | Substitution!SWTX substitution: Martinez,Raeanne for Garcia,Kristine. | ||
| 58:34 | Substitution!SWTX substitution: Mata,Adrianna for Luna,Addyson. | ||
| 58:50 | Substitution!HT substitution: BUHR,Sallie for OLIVO,Izabella. | ||
| 58:50 | Substitution!HT substitution: MARTINEZ,Aracely for HERNANDEZ,Imeri. | ||
| 58:50 | Substitution!HT substitution: VENCES,Citlaly for GONZALES,Zoey. | ||
| 58:50 | VENCES,Citlaly at goalie for Huston-Tillotson. | ||
| 59:58 | Foul on Southwestern (Texas) Beedle,Minnie. | ||
| 60:29 | Shot by HT BUHR,Sallie HIT CROSSBAR. | ||
| 60:48 | Foul on Huston-Tillotson LEITON AMADOR,Kiara. | ||
| 61:50 | Foul on Huston-Tillotson BONILLA,Neydelyn. | ||
| 62:51 | Foul on Southwestern (Texas) Reyna,Mia. | ||
| 63:42 | Shot by HT TREJO,Krystal HIGH. | ||
| 64:00 | Substitution!HT substitution: VILLATORO,Lincy for VALENCIA,Caroline. | ||
| 64:29 | Substitution!SWTX substitution: Moody,Kayla for Garcia,Nataly. | ||
| 64:29 | Substitution!SWTX substitution: Powell,Jackie for Reyna,Mia. | ||
| 64:50 | Shot by HT RODRIGUEZ,Jerusalem WIDE LEFT. | ||
| 66:59 | Foul on Southwestern (Texas) Martinez,Raeanne. | ||
| 67:23 | Shot by HT BUHR,Sallie WIDE RIGHT. | ||
| 68:00 | Substitution!SWTX substitution: Morgan,Sophie for Damron,Caylin. | ||
| 68:00 | Substitution!SWTX substitution: VanTreeck,Ainsley for Gonzalez,Yza. | ||
| 68:00 | Morgan,Sophie at goalie for Southwestern (Texas). | ||
| 68:17 | Shot by HT EVANS,Kayla HIGH. | ||
| 69:09 | Goal!GOAL by SWTX Mata,Adrianna, goal number 1 for season. *Off a Huston-Tillotson turnover. ( 0 - 6 ) |
||
| 70:26 | Shot by HT VILLATORO,Lincy, SAVE Morgan,Sophie. | ||
| 71:41 | Corner kick by HT BUHR,Sallie [71:41]. | ||
| 71:45 | Header Shot by HT EVANS,Kayla, SAVE Morgan,Sophie. | ||
| 72:46 | Shot by SWTX VanTreeck,Ainsley, SAVE VENCES,Citlaly. | ||
| 74:00 | Substitution!HT substitution: SORTO,Nataly for EVANS,Kayla. | ||
| 74:00 | Substitution!HT substitution: GAMBLIN,Lauren for ZAMBRANO,Angela. | ||
| 74:00 | Substitution!HT substitution: HERREROS,Nathalia for MARTINEZ,Aracely. | ||
| 74:00 | Substitution!HT substitution: VALENCIA,Caroline for LEITON AMADOR,Kiara. | ||
| 74:00 | Substitution!SWTX substitution: Evans,Genavieve for Hernandez,Sari. | ||
| 74:00 | Substitution!SWTX substitution: Jaubert,Claire for Beedle,Minnie. | ||
| 74:00 | Substitution!SWTX substitution: Schuster,Sadie for Holland,Maddie. | ||
| 74:00 | Substitution!SWTX substitution: Kattawar,Tristyn for Morales,Mia. | ||
| 74:00 | Substitution!SWTX substitution: Ehlen,Kacey for Powell,Lauren. | ||
| 75:09 | Shot by HT VALENCIA,Caroline, SAVE Morgan,Sophie. | ||
| 76:14 | Foul on Southwestern (Texas) Moody,Kayla. | ||
| 76:48 | Shot by HT BUHR,Sallie HIGH. | ||
| 78:00 | Substitution!HT substitution: de JESUS LIRA,Sara for BONILLA,Neydelyn. | ||
| 78:00 | Substitution!SWTX substitution: Garza,Rihanna for VanTreeck,Ainsley. | ||
| 80:39 | Shot by HT VALENCIA,Caroline BLOCKED. | ||
| 81:14 | Shot by HT TREJO,Krystal WIDE RIGHT. | ||
| 82:00 | Shot by HT VALENCIA,Caroline, SAVE Morgan,Sophie. | ||
| 82:37 | Corner kick by HT de JESUS LIRA,Sara [82:37]. | ||
| 82:48 | Foul on Huston-Tillotson VALENCIA,Caroline. | ||
| 84:07 | Shot by HT HERREROS,Nathalia HIGH. | ||
| 84:31 | Foul on Huston-Tillotson SORTO,Nataly. | ||
| 84:57 | Foul on Southwestern (Texas) Garza,Rihanna. | ||
| 85:37 | Shot by SWTX Powell,Jackie, SAVE VENCES,Citlaly. | ||
| 87:35 | Foul on Huston-Tillotson GAMBLIN,Lauren. | ||
| 88:42 | Corner kick by SWTX Kattawar,Tristyn [88:42]. | ||
| 88:56 | Shot by SWTX Jaubert,Claire WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

