Concordia Texas at Huston-Tillotson September 10, 2025
Box Score
Concordia Texas
Huston-Tillotson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Wright,Avery
|
0 | 0 | 0 | 0 |
|
2
Cherry,Lilianna
|
0 | 0 | 0 | 0 |
|
* 3
Frost,Audrey
|
0 | 0 | 0 | 0 |
|
* 4
Hickey,Karis
|
0 | 0 | 0 | 0 |
|
5
Lopez,Lorian
|
0 | 0 | 0 | 0 |
|
* 6
Payne,Emma
|
3 | 2 | 0 | 0 |
|
7
Jones,Shelby
|
2 | 0 | 0 | 0 |
|
8
Ramos,Alessandra
|
0 | 0 | 0 | 0 |
|
* 9
Jackson,Riley
|
2 | 0 | 0 | 0 |
|
10
Kessler,Gabrielle
|
0 | 0 | 0 | 0 |
|
* 11
Walker,Avery
|
1 | 0 | 0 | 0 |
|
* 14
Oberholtzer,Maddie
|
2 | 2 | 0 | 0 |
|
* 15
Matthews,Payton
|
0 | 0 | 0 | 0 |
|
17
Nava,Leekylah
|
0 | 0 | 0 | 0 |
|
* 18
Adcock,Abbie
|
2 | 1 | 0 | 0 |
|
* 20
Lopez,Haley
|
1 | 0 | 0 | 0 |
|
* 23
Winn,Tatum
|
3 | 2 | 0 | 0 |
|
24
Gomez,Jazlene
|
0 | 0 | 0 | 0 |
|
27
Yancey,Kayla
|
0 | 0 | 0 | 0 |
|
30
Escobar,Cecilia
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Nataly Sorto
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wright,Avery (T, 0-0-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Citlaly Vences (T, 0-2-1) | 6 | 0 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Texas | 5 | 11 | 16 |
| Huston-Tillotson | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Texas | 3 | 2 | 5 |
| Huston-Tillotson | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Texas | 0 | 1 | 1 |
| Huston-Tillotson | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Texas | 4 | 6 | 10 |
| Huston-Tillotson | 4 | 5 | 9 |
| Date/Time | September 10, 2025 - 11:05 am |
|---|---|
| Location | Round Rock, Texas |
| Stadium | Multipurpose Complex |
| Game length | 2:06 |
| Attendance | 80 |
| Referee: | Erik Arriaga |
| Asst. Referee: | Cedrique Flemming |
| : | Guillermo Ortegon |
| Timekeeper: | W.A. Wiederhold |
| Scorer: | W.A. Wiederhold |
Play By Play
| 00:00 | Wright,Avery at goalie for Concordia Texas. | ||
| 00:00 | VENCES,Citlaly at goalie for Huston-Tillotson. | ||
| 01:18 | Header Shot by CTX Winn,Tatum, SAVE VENCES,Citlaly {shot from close left wing}. | ||
| 01:58 | Shot by CTX Lopez,Haley BLOCKED {shot from close right wing}. | ||
| 04:56 | Shot by HT RODRIGUEZ,Jerusalem HIGH {shot from close right wing}. | ||
| Foul on Concordia Texas. | |||
| 09:22 | Shot by HT TREJO,Krystal WIDE RIGHT {shot from close right wing}. | ||
| Foul on Concordia Texas. | |||
| 12:57 | Shot by CTX Oberholtzer,Maddie, SAVE VENCES,Citlaly {shot from far left wing}. | ||
| 13:20 | Shot by CTX Jackson,Riley HIGH {shot from far left wing}. | ||
| Foul on Huston-Tillotson. | |||
| 15:23 | Offside against Concordia Texas. | ||
| 16:43 | Corner kick by HT BUHR,Sallie [16:43]. | ||
| 16:51 | Header Shot by HT EVANS,Kayla WIDE LEFT {shot from in the box}. | ||
| Foul on Huston-Tillotson. | |||
| 20:42 | Shot by HT TREJO,Krystal, SAVE Wright,Avery {shot from far left wing}. | ||
| 22:08 | Substitution!CTX substitution: Escobar,Cecilia for Walker,Avery. | ||
| 22:08 | Substitution!CTX substitution: Gomez,Jazlene for Oberholtzer,Maddie. | ||
| 22:08 | Substitution!CTX substitution: Yancey,Kayla for Lopez,Haley. | ||
| 22:08 | Substitution!CTX substitution: Jones,Shelby for Winn,Tatum. | ||
| 24:15 | Header Shot by CTX Payne,Emma, SAVE VENCES,Citlaly {shot from in the box}. | ||
| 24:57 | Shot by HT EVANS,Kayla BLOCKED {shot from top of box}. | ||
| 25:47 | Shot by HT ZAMBRANO,Angela HIGH {shot from close left wing}. | ||
| 26:09 | Substitution!CTX substitution: Kessler,Gabrielle for Frost,Audrey. | ||
| 26:32 | Shot by HT TREJO,Krystal, SAVE Wright,Avery {shot from top of box}. | ||
| 27:52 | Shot by HT TREJO,Krystal WIDE LEFT {shot from close left wing}. | ||
| Foul on Concordia Texas. | |||
| 32:14 | Substitution!CTX substitution: Cherry,Lilianna for Jackson,Riley. | ||
| 32:14 | Substitution!CTX substitution: Lopez,Lorian for Matthews,Payton. | ||
| 32:14 | Substitution!HT substitution: VALENCIA,Caroline for VILLATORO,Lincy. | ||
| 32:14 | Substitution!HT substitution: SORTO,Nataly for TREJO,Krystal. | ||
| 32:14 | Substitution!HT substitution: HERREROS,Nathalia for RODRIGUEZ,Jerusalem. | ||
| 32:14 | Substitution!HT substitution: De JESUS LIRA,Sara for OLIVO,Izabella. | ||
| Foul on Huston-Tillotson. | |||
| 36:08 | Substitution!CTX substitution: Nava,Leekylah for Payne,Emma. | ||
| 37:32 | Substitution!HT substitution: MARTINEZ,Aracely for EVANS,Kayla. | ||
| 37:32 | Substitution!HT substitution: GALLARDO,Emily for ZAMBRANO,Angela. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Concordia Texas. | |||
| 41:52 | Shot by HT VALENCIA,Caroline, SAVE Wright,Avery {shot from top of box}. | ||
| 44:01 | Corner kick by HT BUHR,Sallie [44:01]. | ||
| 44:10 | Shot by HT HERREROS,Nathalia HIGH {shot from close right wing}. | ||
| 44:52 | Shot by HT VALENCIA,Caroline WIDE LEFT {shot from top of box}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CTX: #1 Wright,Avery, #10 Kessler,Gabrielle, #24 Gomez,Jazlene, #14 Oberholtzer,Maddie, #7 Jones,Shelby, #20 Lopez,Haley, #6 Payne,Emma, #9 Jackson,Riley, #3 Frost,Audrey, #27 Yancey,Kayla, #4 Hickey,Karis. | ||
| 45:00 | For HT: #23 VALENCIA,Caroline, #26 VILLATORO,Lincy, #6 BONILLA,Neydelyn, #5 LEITON AMADOR,Kiara, #24 BUHR,Sallie, #4 GONZALES,Alicia, #17 SORTO,Nataly, #13 GALLARDO,Emily, #14 HERREROS,Nathalia, #20 QUIROZ,Alondra, #1 VENCES,Citlaly. | ||
| Foul on Huston-Tillotson. | |||
| 45:54 | Offside against Concordia Texas. | ||
| Foul on Concordia Texas. | |||
| 49:46 | Shot by HT VALENCIA,Caroline HIGH {shot from far right wing}. | ||
| 51:53 | Shot by HT QUIROZ,Alondra HIGH {shot from close right wing}. | ||
| 52:27 | Offside against Huston-Tillotson. | ||
| Foul on Concordia Texas. | |||
| 54:21 | Shot by HT HERREROS,Nathalia WIDE LEFT {shot from close right wing}. | ||
| 56:36 | Header Shot by CTX Payne,Emma, SAVE VENCES,Citlaly {shot from close right wing}. | ||
| 57:43 | Shot by HT VALENCIA,Caroline WIDE RIGHT {shot from top of box}. | ||
| 58:21 | Substitution!HT substitution: EVANS,Kayla for QUIROZ,Alondra. | ||
| 58:21 | Substitution!HT substitution: TREJO,Krystal for VALENCIA,Caroline. | ||
| 58:21 | Substitution!HT substitution: ZAMBRANO,Angela for BONILLA,Neydelyn. | ||
| Foul on Concordia Texas. | |||
| 61:32 | Shot by HT EVANS,Kayla, SAVE Wright,Avery {shot from close right wing}. | ||
| 62:11 | Shot by HT BUHR,Sallie, SAVE Wright,Avery {shot from top of box}. | ||
| 63:57 | Shot by CTX Jones,Shelby BLOCKED {shot from top of box}. | ||
| 64:37 | Substitution!CTX substitution: Matthews,Payton for Gomez,Jazlene. | ||
| 64:37 | Substitution!CTX substitution: Walker,Avery for Yancey,Kayla. | ||
| 64:37 | Substitution!CTX substitution: Escobar,Cecilia for Frost,Audrey. | ||
| 64:37 | Substitution!CTX substitution: Adcock,Abbie for Payne,Emma. | ||
| 64:37 | Substitution!HT substitution: RODRIGUEZ,Jerusalem for GALLARDO,Emily. | ||
| 66:37 | Shot by CTX Adcock,Abbie, SAVE VENCES,Citlaly {shot from far right wing}. | ||
| 67:27 | Shot by CTX Jones,Shelby HIGH {shot from top of box}. | ||
| 67:45 | Substitution!CTX substitution: Winn,Tatum for Jones,Shelby. | ||
| Foul on Concordia Texas. | |||
| 69:05 | Shot by HT TREJO,Krystal BLOCKED {shot from top of box}. | ||
| Foul on Huston-Tillotson. | |||
| 71:07 | Substitution!HT substitution: OLIVO,Izabella for VILLATORO,Lincy. | ||
| 71:07 | Substitution!HT substitution: BONILLA,Neydelyn for HERREROS,Nathalia. | ||
| 72:32 | Shot by CTX Winn,Tatum HIGH {shot from top of box}. | ||
| 72:50 | Substitution!CTX substitution: Lopez,Lorian for Lopez,Haley. | ||
| 72:50 | Substitution!CTX substitution: Ramos,Alessandra for Escobar,Cecilia. | ||
| 72:50 | Substitution!HT substitution: GAMBLIN,Lauren for LEITON AMADOR,Kiara. | ||
| 73:35 | Shot by CTX Walker,Avery HIGH {shot from top of box}. | ||
| 73:35 | Substitution!HT substitution: HERNANDEZ,Imeri for BUHR,Sallie. | ||
| 74:14 | Offside against Concordia Texas. | ||
| 75:46 | Corner kick by CTX Winn,Tatum [75:46]. | ||
| 75:53 | Header Shot by CTX Adcock,Abbie HIGH {shot from close left wing}. | ||
| 76:37 | Shot by CTX Winn,Tatum, SAVE VENCES,Citlaly {shot from close left wing}. | ||
| 77:19 | Substitution!HT substitution: BUHR,Sallie for HERNANDEZ,Imeri. | ||
| Foul on Concordia Texas. | |||
| 79:45 | Substitution!HT substitution: MARTINEZ,Aracely for BUHR,Sallie. | ||
| Foul on Concordia Texas. | |||
| 80:26 | Substitution!HT substitution: VILLATORO,Lincy for BONILLA,Neydelyn. | ||
| Foul on Huston-Tillotson. | |||
| 83:18 | Shot by CTX Jackson,Riley WIDE LEFT {shot from far left wing}. | ||
| Foul on Huston-Tillotson. | |||
| 84:44 | Shot by HT EVANS,Kayla WIDE LEFT {shot from top of box}. | ||
| 85:01 | Substitution!CTX substitution: Payne,Emma for Winn,Tatum. | ||
| 86:02 | Shot by CTX Payne,Emma WIDE RIGHT {shot from close right wing}. | ||
| 86:39 | Substitution!HT substitution: HERREROS,Nathalia for TREJO,Krystal. | ||
| 88:40 | Shot by CTX Oberholtzer,Maddie, SAVE TEAM {shot from in the box}. | ||
| Foul on Huston-Tillotson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

