North American at Huston-Tillotson September 14, 2025
Box Score
North American
Huston-Tillotson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Arely Sarabia
|
0 | 0 | 0 | 0 |
|
* 3
Andrea Davila
|
0 | 0 | 0 | 0 |
|
* 4
Kaylee Sanchez
|
0 | 0 | 0 | 0 |
|
* 5
Zamar Covarrubias
|
0 | 0 | 0 | 0 |
|
* 6
Jocelyn Grimaldo
|
0 | 0 | 0 | 0 |
|
* 7
Genesis Rivera
|
1 | 0 | 0 | 0 |
|
* 9
Darla Artola
|
1 | 1 | 0 | 0 |
|
* 10
Genevieve Colon
|
4 | 1 | 0 | 0 |
|
* 12
Jayden Vickery
|
0 | 0 | 0 | 0 |
|
* 13
Alyssa Garcia
|
3 | 2 | 0 | 0 |
|
* 16
Mikaela Valenzuela
|
0 | 0 | 0 | 0 |
|
24
Emily Aguayo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Arely Sarabia (L, 0-7) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Juliet Morales-Martinez (W, 2-1) | 3 | 0 | 3 | 45:00 | |
| 97 - Zoey Gonzales | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huston-Tillotson
1st
|
22:12 | VALENCIA,Caroline (3) (HERREROS,Nathalia & VILLATORO,Lincy) | 0 - 1 |
|
Huston-Tillotson
1st
|
24:58 | VALENCIA,Caroline (4) (De JESUS LIRA,Sara) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 5 | 4 | 9 |
| Huston-Tillotson | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 1 | 4 | 5 |
| Huston-Tillotson | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 0 | 0 | 0 |
| Huston-Tillotson | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 4 | 3 | 7 |
| Huston-Tillotson | 2 | 5 | 7 |
| Date/Time | September 14, 2025 - 1:05 pm |
|---|---|
| Location | Round Rock, Texas |
| Stadium | Multipurpose Complex |
| Game length | 2:05 |
| Attendance | 130 |
Play By Play
| 00:00 | Sarabia,Arely at goalie for North American. | ||
| 00:00 | MORALES-MARTINEZ,Ju. at goalie for Huston-Tillotson. | ||
| 04:05 | Shot by HT HERREROS,Nathalia HIGH {shot from close right wing}. | ||
| 05:20 | Shot by HT ZAMBRANO,Angela, SAVE Sarabia,Arely {shot from in the box}. | ||
| Foul on North American. | |||
| 07:11 | Corner kick by HT ZAMBRANO,Angela [07:11]. | ||
| Foul on North American. | |||
| 10:13 | Shot by HT VILLATORO,Lincy HIGH {shot from top of box}. | ||
| 10:47 | Shot by HT ZAMBRANO,Angela WIDE LEFT {shot from far left wing}. | ||
| 12:12 | Shot by HT VALENCIA,Caroline BLOCKED {shot from close left wing}. | ||
| Foul on North American. | |||
| Foul on Huston-Tillotson. | |||
| 17:09 | Shot by NATX Colon,Genevieve WIDE RIGHT {shot from top of box}. | ||
| 17:50 | Shot by HT VALENCIA,Caroline HIGH {shot from far left wing}. | ||
| 22:12 | Goal!GOAL by HT VALENCIA,Caroline (FIRST GOAL) {shot from in the box}, Assist by HERREROS,Nathalia and VILLATORO,Lincy, goal number 3 for season. ( 0 - 1 ) |
||
| 22:12 | Substitution!HT substitution: CANSINO,Sidney for ZAMBRANO,Angela. | ||
| 22:12 | Substitution!HT substitution: RODRIGUEZ,Jerusalem for LEITON AMADOR,Kiara. | ||
| 22:12 | Substitution!HT substitution: De JESUS LIRA,Sara for GALLARDO,Emily. | ||
| 23:57 | Offside against Huston-Tillotson. | ||
| 24:58 | Goal!GOAL by HT VALENCIA,Caroline {shot from close left wing}, Assist by De JESUS LIRA,Sara, goal number 4 for season. ( 0 - 2 ) |
||
| 24:58 | Substitution!HT substitution: GAMBLIN,Lauren for MARTINEZ,Aracely. | ||
| 24:58 | Substitution!HT substitution: HERNANDEZ,Imeri for GONZALES,Alicia. | ||
| 24:58 | Substitution!HT substitution: QUIROZ,Alondra for VILLATORO,Lincy. | ||
| 24:58 | Substitution!HT substitution: ETIENNE,Tachiana for VALENCIA,Caroline. | ||
| 24:58 | Substitution!HT substitution: TREJO,Krystal for HERREROS,Nathalia. | ||
| 26:23 | Shot by NATX Colon,Genevieve, SAVE MORALES-MARTINEZ,Ju. {shot from close left wing}. | ||
| 27:11 | Shot by NATX Garcia,Alyssa, SAVE MORALES-MARTINEZ,Ju. {shot from far left wing}. | ||
| Foul on North American. | |||
| 31:16 | Corner kick by HT TREJO,Krystal [31:16]. | ||
| 32:47 | Shot by HT RODRIGUEZ,Jerusalem WIDE LEFT {shot from far left wing}. | ||
| Foul on Huston-Tillotson. | |||
| 39:51 | Shot by NATX Colon,Genevieve WIDE LEFT {shot from far right wing}. | ||
| 41:37 | Offside against Huston-Tillotson. | ||
| 41:45 | Substitution!NATX substitution: Aguayo,Emily for Sanchez,Kaylee. | ||
| 44:23 | Header Shot by NATX Garcia,Alyssa, SAVE MORALES-MARTINEZ,Ju. {shot from close left wing}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | GONZALES,Zoey at goalie for Huston-Tillotson. | ||
| 45:00 | For HT: #97 GONZALES,Zoey, #3 ZAMBRANO,Angela, #4 GONZALES,Alicia, #5 LEITON AMADOR,Kiara, #6 BONILLA,Neydelyn, #7 OLIVO,Izabella, #9 TREJO,Krystal, #11 RODRIGUEZ,Jerusalem, #14 HERREROS,Nathalia, #23 VALENCIA,Caroline, #26 VILLATORO,Lincy. | ||
| 46:48 | Shot by HT TREJO,Krystal WIDE RIGHT {shot from top of box}. | ||
| 48:47 | Shot by HT OLIVO,Izabella, SAVE Sarabia,Arely {shot from top of box}. | ||
| 49:52 | Corner kick by HT ZAMBRANO,Angela [49:52]. | ||
| 50:16 | Offside against North American. | ||
| 50:50 | Shot by NATX Colon,Genevieve WIDE RIGHT {shot from far left wing}. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 55:33 | Shot by HT VALENCIA,Caroline BLOCKED {shot from close right wing}. | ||
| 56:32 | Substitution!NATX substitution: Sanchez,Kaylee for Colon,Genevieve. | ||
| 59:50 | Substitution!HT substitution: GALLARDO,Emily for BONILLA,Neydelyn. | ||
| 59:50 | Substitution!HT substitution: MARTINEZ,Aracely for RODRIGUEZ,Jerusalem. | ||
| 59:50 | Substitution!HT substitution: De JESUS LIRA,Sara for OLIVO,Izabella. | ||
| 62:31 | Corner kick by HT GALLARDO,Emily [62:31]. | ||
| 62:43 | Shot by HT De JESUS LIRA,Sara HIGH {shot from close left wing}. | ||
| 64:13 | Shot by HT TREJO,Krystal HIGH {shot from close right wing}. | ||
| 65:11 | Substitution!HT substitution: QUIROZ,Alondra for ZAMBRANO,Angela. | ||
| 65:11 | Substitution!HT substitution: GAMBLIN,Lauren for LEITON AMADOR,Kiara. | ||
| 65:11 | Substitution!HT substitution: HERNANDEZ,Imeri for HERREROS,Nathalia. | ||
| 65:11 | Substitution!HT substitution: SORTO,Nataly for VALENCIA,Caroline. | ||
| 65:30 | Shot by HT HERNANDEZ,Imeri WIDE RIGHT {shot from close right wing}. | ||
| 66:49 | Shot by NATX Rivera,Genesis WIDE RIGHT {shot from far right wing}. | ||
| 69:21 | Shot by HT CANSINO,Sidney, SAVE Sarabia,Arely {shot from far right wing}. | ||
| 70:43 | Shot by NATX Artola,Darla, SAVE GONZALES,Zoey {shot from far right wing}. | ||
| Foul on Huston-Tillotson. | |||
| Foul on North American. | |||
| Foul on Huston-Tillotson. | |||
| 77:56 | Substitution!HT substitution: CANSINO,Sidney for VILLATORO,Lincy. | ||
| 77:56 | Substitution!HT substitution: ETIENNE,Tachiana for TREJO,Krystal. | ||
| 78:31 | Shot by HT ETIENNE,Tachiana, SAVE Sarabia,Arely {shot from close left wing}. | ||
| Foul on Huston-Tillotson. | |||
| 81:23 | Shot by HT QUIROZ,Alondra, SAVE Sarabia,Arely {shot from close right wing}. | ||
| 82:20 | Shot by HT HERNANDEZ,Imeri WIDE RIGHT {shot from close right wing}. | ||
| 83:27 | Shot by NATX Garcia,Alyssa WIDE LEFT {shot from top of box}. | ||
| Foul on North American. | |||
| Foul on North American. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


