Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Barnett Fisk (TN) 37 122 50 0.41 13 135 1.11 .274 711 5.83 81.5 0.7
1 S Chamblin Fisk (TN) 37 121 339 2.80 145 853 7.05 .227 26 0.21 408.5 3.4
1 L Esters Fisk (TN) 37 112 257 2.29 93 681 6.08 .241 5 0.04 305.5 2.7
1 D Farver Fisk (TN) 37 98 94 0.96 59 287 2.93 .122 2 0.02 158.0 1.6
1 N Gupton Fisk (TN) 37 126 6 0.05 2 19 0.15 .211 88 0.70 59.0 0.5
1 R Jones Fisk (TN) 37 122 314 2.57 151 878 7.20 .186 18 0.15 366.0 3.0
1 L Lumpkin Fisk (TN) 37 117 179 1.53 67 405 3.46 .277 5 0.04 270.5 2.3
8 T Stevenson Fisk (TN) 36 96 2 0.02 2 13 0.14 .000 33 0.34 12.0 0.1
9 N Re Fisk (TN) 35 118 9 0.08 12 56 0.47 -.054 455 3.86 61.0 0.5
10 L Morrison Paul Quinn 34 95 0 0.00 3 19 0.20 -.158 300 3.16 7.0 0.1
10 S Phipps Paul Quinn 34 117 22 0.19 14 96 0.82 .083 730 6.24 41.5 0.4
10 K Williams Paul Quinn 34 110 6 0.05 2 22 0.20 .182 15 0.14 24.0 0.2
13 L Beck Paul Quinn 33 101 129 1.28 62 401 3.97 .167 4 0.04 192.5 1.9
13 J Felton Paul Quinn 33 78 74 0.95 43 285 3.65 .109 0 0.00 88.5 1.1
13 J Jones Paul Quinn 33 97 204 2.10 102 681 7.02 .150 7 0.07 217.0 2.2
13 J Morrow Paul Quinn 33 107 197 1.84 68 562 5.25 .230 4 0.04 246.5 2.3
17 A Harrison Paul Quinn 32 108 105 0.97 50 350 3.24 .157 12 0.11 136.5 1.3
17 M Piggee Paul Quinn 32 92 136 1.48 32 329 3.58 .316 2 0.02 195.0 2.1
19 B Brown-Riddick Paul Quinn 31 62 29 0.47 18 109 1.76 .101 2 0.03 49.0 0.8
19 K Chambers Paul Quinn 31 105 8 0.08 10 53 0.50 -.038 26 0.25 31.0 0.3
19 A Sanchez Paul Quinn 31 106 5 0.05 2 22 0.21 .136 93 0.88 36.5 0.3
19 C Weston Paul Quinn 31 103 333 3.23 163 961 9.33 .177 7 0.07 356.5 3.5
23 M Jones Philander Smith (AR) 29 79 114 1.44 85 409 5.18 .071 7 0.09 132.5 1.7
23 A Martin Philander Smith (AR) 29 98 0 0.00 2 10 0.10 -.200 8 0.08 35.5 0.4
23 E Wren Philander Smith (AR) 29 96 26 0.27 11 142 1.48 .106 615 6.41 73.0 0.8
26 J Cintron Philander Smith (AR) 28 77 16 0.21 7 49 0.64 .184 94 1.22 34.0 0.4
26 C Cox Paul Quinn 28 76 3 0.04 5 22 0.29 -.091 56 0.74 20.0 0.3
26 A Thibeaux Philander Smith (AR) 28 75 72 0.96 36 256 3.41 .141 4 0.05 107.0 1.4
29 N Bax Dillard (LA) 27 85 187 2.20 112 547 6.44 .137 14 0.16 199.5 2.3
29 A Lane Philander Smith (AR) 27 80 140 1.75 77 435 5.44 .145 3 0.04 158.0 2.0
29 J Mumphrey Dillard (LA) 27 86 2 0.02 5 34 0.40 -.088 51 0.59 21.5 0.3
29 S Rogers Dillard (LA) 27 80 158 1.98 76 434 5.42 .189 3 0.04 176.0 2.2
29 J Sanders Philander Smith (AR) 27 91 278 3.05 87 792 8.70 .241 8 0.09 319.0 3.5
29 J Taylor Huston-Tillotson 27 86 101 1.17 39 266 3.09 .233 436 5.07 138.0 1.6
35 M Bennett Huston-Tillotson 26 82 110 1.34 72 436 5.32 .087 15 0.18 140.0 1.7
35 H Broussard Huston-Tillotson 26 86 128 1.49 55 351 4.08 .208 10 0.12 185.5 2.2
35 Z Chambers Tougaloo (MS) 26 87 212 2.44 218 884 10.16 -.007 8 0.09 263.5 3.0
35 T Cousar Tougaloo (MS) 26 85 26 0.31 25 109 1.28 .009 319 3.75 50.5 0.6
35 J Fields Paul Quinn 26 41 61 1.49 25 134 3.27 .269 0 0.00 64.5 1.6
35 T Fisher Huston-Tillotson 26 90 6 0.07 2 33 0.37 .121 81 0.90 42.0 0.5
35 C Gatlin Tougaloo (MS) 26 87 93 1.07 87 473 5.44 .013 33 0.38 122.5 1.4
35 C Gaytan Huston-Tillotson 26 76 130 1.71 76 482 6.34 .112 8 0.11 139.5 1.8
35 R Green Philander Smith (AR) 26 79 133 1.68 60 351 4.44 .208 4 0.05 178.5 2.3
35 C Lauture Philander Smith (AR) 26 89 2 0.02 8 32 0.36 -.188 89 1.00 39.0 0.4
35 D Matthews Tougaloo (MS) 26 82 7 0.09 14 59 0.72 -.119 11 0.13 8.0 0.1
35 L Morris Huston-Tillotson 26 85 231 2.72 129 647 7.61 .158 4 0.05 255.5 3.0
35 T Pender Dillard (LA) 26 82 2 0.02 6 33 0.40 -.121 37 0.45 18.0 0.2
35 K Peterson Philander Smith (AR) 26 63 53 0.84 53 190 3.02 .000 3 0.05 60.5 1.0
35 N Sosa-Moreno Dillard (LA) 26 86 38 0.44 21 133 1.55 .128 574 6.67 69.0 0.8
50 A Asberry Huston-Tillotson 25 77 2 0.03 3 22 0.29 -.045 21 0.27 15.0 0.2
50 K Thomas Dillard (LA) 25 81 5 0.06 7 34 0.42 -.059 39 0.48 11.0 0.1
50 M Turner Huston-Tillotson 25 67 66 0.99 35 208 3.10 .149 4 0.06 93.0 1.4
50 A Whitney Philander Smith (AR) 25 69 115 1.67 38 281 4.07 .274 3 0.04 161.0 2.3
54 P Browning Fisk (TN) 24 53 83 1.57 42 227 4.28 .181 2 0.04 100.0 1.9
54 J Coleman Wilberforce (OH) 24 73 131 1.79 99 422 5.78 .076 45 0.62 154.0 2.1
54 C McClellan Fisk (TN) 24 53 79 1.49 37 203 3.83 .207 3 0.06 99.5 1.9
54 C Thomas Dillard (LA) 24 78 192 2.46 71 445 5.71 .272 0 0.00 249.5 3.2
58 M Anderson Wilberforce (OH) 23 60 25 0.42 50 153 2.55 -.163 2 0.03 44.0 0.7
58 J Bond Fisk (TN) 23 40 39 0.97 17 93 2.33 .237 1 0.03 56.5 1.4
58 J Connor Rust (MS) 23 73 15 0.21 21 100 1.37 -.060 14 0.19 23.5 0.3
58 N Davis Tougaloo (MS) 23 65 29 0.45 34 142 2.18 -.035 3 0.05 39.5 0.6
58 K Green Tougaloo (MS) 23 76 13 0.17 18 70 0.92 -.071 188 2.47 31.0 0.4
58 J Hill Rust (MS) 23 69 3 0.04 11 29 0.42 -.276 6 0.09 16.0 0.2
58 C Jordan-Ruffin Wilberforce (OH) 23 67 34 0.51 32 130 1.94 .015 6 0.09 83.5 1.2
58 S Lopez Philander Smith (AR) 23 75 0 0.00 0 8 0.11 .000 7 0.09 17.0 0.2
58 K Love Tougaloo (MS) 23 77 176 2.29 97 536 6.96 .147 4 0.05 234.5 3.0
58 K Morton Dillard (LA) 23 58 109 1.88 46 261 4.50 .241 4 0.07 129.5 2.2
58 A Sheppard Wilberforce (OH) 23 72 6 0.08 16 55 0.76 -.182 15 0.21 14.5 0.2
58 N St. Cyr Dillard (LA) 23 60 86 1.43 40 217 3.62 .212 2 0.03 112.0 1.9
58 G Washington Dillard (LA) 23 56 114 2.04 46 256 4.57 .266 1 0.02 155.5 2.8
71 M Alhassan Rust (MS) 22 68 76 1.12 39 282 4.15 .131 3 0.04 108.5 1.6
71 S Berry Southern University at New Orleans (LA) 22 78 131 1.68 65 404 5.18 .163 2 0.03 189.0 2.4
71 K Busby Dillard (LA) 22 51 28 0.55 22 93 1.82 .065 0 0.00 40.0 0.8
71 A Chatham Dillard (LA) 22 64 20 0.31 4 49 0.77 .327 296 4.63 36.5 0.6
71 J Griffin Wilberforce (OH) 22 67 98 1.46 54 375 5.60 .117 21 0.31 124.5 1.9
71 A Harris Southern University at New Orleans (LA) 22 78 8 0.10 6 60 0.77 .033 79 1.01 15.0 0.2
71 Y Patt Wilberforce (OH) 22 64 95 1.48 52 261 4.08 .165 10 0.16 133.5 2.1
71 J Tyler Southern University at New Orleans (LA) 22 75 91 1.21 70 317 4.23 .066 2 0.03 123.5 1.6
71 M Walters Fisk (TN) 22 29 37 1.28 18 87 3.00 .218 0 0.00 45.5 1.6
71 A Williams Huston-Tillotson 22 51 57 1.12 37 187 3.67 .107 6 0.12 73.5 1.4
81 H Banks Oakwood (AL) 21 78 115 1.47 78 329 4.22 .112 1 0.01 141.0 1.8
81 M Beasley Oakwood (AL) 21 74 19 0.26 22 91 1.23 -.033 10 0.14 28.0 0.4
81 C Bucknor Oakwood (AL) 21 78 27 0.35 30 204 2.62 -.015 307 3.94 64.5 0.8
81 G Canuto Wilberforce (OH) 21 51 12 0.24 16 64 1.25 -.063 16 0.31 24.5 0.5
81 K Dozier Southern University at New Orleans (LA) 21 69 123 1.78 73 396 5.74 .126 12 0.17 144.0 2.1
81 D Ingram Huston-Tillotson 21 39 61 1.56 54 193 4.95 .036 1 0.03 79.5 2.0
81 J Johnson Wilberforce (OH) 21 61 10 0.16 5 32 0.52 .156 147 2.41 22.5 0.4
81 A Jones Oakwood (AL) 21 78 96 1.23 56 388 4.97 .103 6 0.08 110.5 1.4
81 K Maldonado Philander Smith (AR) 21 72 0 0.00 1 16 0.22 -.063 153 2.13 24.0 0.3
81 H Martin Tougaloo (MS) 21 61 20 0.33 35 141 2.31 -.106 9 0.15 40.5 0.7
81 K Morton Fisk (TN) 21 45 15 0.33 11 41 0.91 .098 4 0.09 21.0 0.5
81 A Smith Oakwood (AL) 21 78 7 0.09 10 34 0.44 -.088 22 0.28 32.0 0.4
81 M Swoopes Dillard (LA) 21 61 165 2.70 82 401 6.57 .207 5 0.08 169.5 2.8
81 A Wiley Oakwood (AL) 21 78 33 0.42 23 167 2.14 .060 250 3.21 72.0 0.9
95 S Adigun Dillard (LA) 20 40 36 0.90 20 117 2.92 .137 4 0.10 41.0 1.0
95 K Conley Stillman 20 69 36 0.52 32 144 2.09 .028 202 2.93 65.0 0.9
95 P Eason Stillman 20 69 99 1.43 69 389 5.64 .077 3 0.04 117.5 1.7
95 G Fjeldstad Stillman 20 65 0 0.00 1 9 0.14 -.111 11 0.17 18.0 0.3
95 I Gilmore Huston-Tillotson 20 59 20 0.34 3 56 0.95 .304 191 3.24 29.5 0.5
95 M Jones Tougaloo (MS) 20 59 42 0.71 54 222 3.76 -.054 6 0.10 52.5 0.9
95 K Lawson Stillman 20 69 117 1.70 65 399 5.78 .130 4 0.06 135.5 2.0
95 B Moore Stillman 20 69 68 0.99 56 257 3.72 .047 6 0.09 82.5 1.2
95 C Morris Rust (MS) 20 63 41 0.65 65 281 4.46 -.085 131 2.08 54.0 0.9
95 S Morris Stillman 20 69 3 0.04 6 22 0.32 -.136 6 0.09 32.0 0.5
95 E Nelson Stillman 20 63 15 0.24 13 67 1.06 .030 64 1.02 23.5 0.4
95 Z Sales Stillman 20 69 11 0.16 7 54 0.78 .074 28 0.41 29.0 0.4
95 K Secrease Southern University at New Orleans (LA) 20 61 10 0.16 18 77 1.26 -.104 20 0.33 25.0 0.4
108 A Cameron Stillman 19 66 162 2.45 46 390 5.91 .297 3 0.05 190.0 2.9
108 A Dudley Talladega (AL) 19 69 123 1.78 84 425 6.16 .092 7 0.10 162.5 2.4
108 A Gonzalez Huston-Tillotson 19 49 3 0.06 1 20 0.41 .100 143 2.92 14.0 0.3
108 K Johnson Talladega (AL) 19 69 124 1.80 52 340 4.93 .212 6 0.09 157.5 2.3
108 J Lacey Talladega (AL) 19 63 7 0.11 7 26 0.41 .000 7 0.11 23.5 0.4
108 K Murray Oakwood (AL) 19 72 220 3.06 98 798 11.08 .153 14 0.19 273.0 3.8
108 J Powell Talladega (AL) 19 69 52 0.75 86 255 3.70 -.133 4 0.06 64.0 0.9
108 T Rounds Talladega (AL) 19 69 235 3.41 126 709 10.28 .154 43 0.62 264.0 3.8
108 H Winfield Rust (MS) 19 61 84 1.38 80 337 5.52 .012 4 0.07 100.0 1.6
108 Z Winn Philander Smith (AR) 19 65 166 2.55 75 486 7.48 .187 3 0.05 195.0 3.0
118 T Adkinson Southern University at New Orleans (LA) 18 65 145 2.23 60 527 8.11 .161 320 4.92 183.0 2.8
118 D Parker Rust (MS) 18 55 33 0.60 47 174 3.16 -.080 5 0.09 44.5 0.8
118 K Smith Huston-Tillotson 18 34 26 0.76 31 121 3.56 -.041 2 0.06 30.0 0.9
118 N Taylor Fisk (TN) 18 21 12 0.57 12 47 2.24 .000 1 0.05 18.0 0.9
122 M Bone Oakwood (AL) 17 63 103 1.63 68 291 4.62 .120 4 0.06 130.5 2.1
122 S Cribbs Talladega (AL) 17 61 30 0.49 27 120 1.97 .025 230 3.77 48.0 0.8
122 B Echeverri Talladega (AL) 17 59 24 0.41 10 103 1.75 .136 51 0.86 39.0 0.7
122 U Larry Southern University at New Orleans (LA) 17 39 15 0.38 16 71 1.82 -.014 22 0.56 27.0 0.7
Rk Name Team m s digs d/s bs ba tot b/s
1 K Barnett Fisk (TN) 37 122 213 1.75 1 7 8 0.07
1 S Chamblin Fisk (TN) 37 121 293 2.42 11 23 34 0.28
1 L Esters Fisk (TN) 37 112 89 0.79 12 39 51 0.46
1 D Farver Fisk (TN) 37 98 11 0.11 33 58 91 0.93
1 N Gupton Fisk (TN) 37 126 510 4.05 0 0 0 0.00
1 R Jones Fisk (TN) 37 122 222 1.82 2 30 32 0.26
1 L Lumpkin Fisk (TN) 37 117 53 0.45 22 67 89 0.76
8 T Stevenson Fisk (TN) 36 96 128 1.33 0 0 0 0.00
9 N Re Fisk (TN) 35 118 167 1.42 0 2 2 0.02
10 L Morrison Paul Quinn 34 95 99 1.04 0 0 0 0.00
10 S Phipps Paul Quinn 34 117 250 2.14 3 11 14 0.12
10 K Williams Paul Quinn 34 110 121 1.10 0 0 0 0.00
13 L Beck Paul Quinn 33 101 38 0.38 31 53 84 0.83
13 J Felton Paul Quinn 33 78 29 0.37 2 21 23 0.29
13 J Jones Paul Quinn 33 97 93 0.96 3 20 23 0.24
13 J Morrow Paul Quinn 33 107 44 0.41 17 61 78 0.73
17 A Harrison Paul Quinn 32 108 348 3.22 1 5 6 0.06
17 M Piggee Paul Quinn 32 92 44 0.48 18 66 84 0.91
19 B Brown-Riddick Paul Quinn 31 62 14 0.23 7 26 33 0.53
19 K Chambers Paul Quinn 31 105 283 2.70 0 0 0 0.00
19 A Sanchez Paul Quinn 31 106 428 4.04 0 1 1 0.01
19 C Weston Paul Quinn 31 103 164 1.59 8 31 39 0.38
23 M Jones Philander Smith (AR) 29 79 62 0.78 3 19 22 0.28
23 A Martin Philander Smith (AR) 29 98 167 1.70 0 1 1 0.01
23 E Wren Philander Smith (AR) 29 96 277 2.89 1 18 19 0.20
26 J Cintron Philander Smith (AR) 28 77 58 0.75 0 2 2 0.03
26 C Cox Paul Quinn 28 76 39 0.51 1 2 3 0.04
26 A Thibeaux Philander Smith (AR) 28 75 24 0.32 4 58 62 0.83
29 N Bax Dillard (LA) 27 85 122 1.44 1 7 8 0.09
29 A Lane Philander Smith (AR) 27 80 95 1.19 4 16 20 0.25
29 J Mumphrey Dillard (LA) 27 86 311 3.62 0 1 1 0.01
29 S Rogers Dillard (LA) 27 80 27 0.34 2 26 28 0.35
29 J Sanders Philander Smith (AR) 27 91 116 1.27 9 60 69 0.76
29 J Taylor Huston-Tillotson 27 86 214 2.49 2 26 28 0.33
35 M Bennett Huston-Tillotson 26 82 202 2.46 1 10 11 0.13
35 H Broussard Huston-Tillotson 26 86 59 0.69 14 55 69 0.80
35 Z Chambers Tougaloo (MS) 26 87 221 2.54 12 31 43 0.49
35 T Cousar Tougaloo (MS) 26 85 156 1.84 3 13 16 0.19
35 J Fields Paul Quinn 26 41 11 0.27 0 7 7 0.17
35 T Fisher Huston-Tillotson 26 90 369 4.10 0 0 0 0.00
35 C Gatlin Tougaloo (MS) 26 87 258 2.97 0 7 7 0.08
35 C Gaytan Huston-Tillotson 26 76 97 1.28 1 11 12 0.16
35 R Green Philander Smith (AR) 26 79 17 0.22 13 61 74 0.94
35 C Lauture Philander Smith (AR) 26 89 440 4.94 0 0 0 0.00
35 D Matthews Tougaloo (MS) 26 82 190 2.32 0 0 0 0.00
35 L Morris Huston-Tillotson 26 85 67 0.79 4 31 35 0.41
35 T Pender Dillard (LA) 26 82 189 2.30 0 0 0 0.00
35 K Peterson Philander Smith (AR) 26 63 18 0.29 2 11 13 0.21
35 N Sosa-Moreno Dillard (LA) 26 86 183 2.13 2 14 16 0.19
50 A Asberry Huston-Tillotson 25 77 182 2.36 0 0 0 0.00
50 K Thomas Dillard (LA) 25 81 218 2.69 0 0 0 0.00
50 M Turner Huston-Tillotson 25 67 20 0.30 4 44 48 0.72
50 A Whitney Philander Smith (AR) 25 69 13 0.19 19 50 69 1.00
54 P Browning Fisk (TN) 24 53 15 0.28 4 26 30 0.57
54 J Coleman Wilberforce (OH) 24 73 98 1.34 3 18 21 0.29
54 C McClellan Fisk (TN) 24 53 31 0.58 1 19 20 0.38
54 C Thomas Dillard (LA) 24 78 38 0.49 17 41 58 0.74
58 M Anderson Wilberforce (OH) 23 60 16 0.27 1 8 9 0.15
58 J Bond Fisk (TN) 23 40 6 0.15 5 23 28 0.70
58 J Connor Rust (MS) 23 73 200 2.74 0 1 1 0.01
58 N Davis Tougaloo (MS) 23 65 18 0.28 2 17 19 0.29
58 K Green Tougaloo (MS) 23 76 114 1.50 0 4 4 0.05
58 J Hill Rust (MS) 23 69 66 0.96 0 0 0 0.00
58 C Jordan-Ruffin Wilberforce (OH) 23 67 28 0.42 14 25 39 0.58
58 S Lopez Philander Smith (AR) 23 75 92 1.23 0 0 0 0.00
58 K Love Tougaloo (MS) 23 77 40 0.52 23 35 58 0.75
58 K Morton Dillard (LA) 23 58 15 0.26 10 21 31 0.53
58 A Sheppard Wilberforce (OH) 23 72 154 2.14 0 1 1 0.01
58 N St. Cyr Dillard (LA) 23 60 20 0.33 10 32 42 0.70
58 G Washington Dillard (LA) 23 56 15 0.27 19 43 62 1.11
71 M Alhassan Rust (MS) 22 68 35 0.51 23 7 30 0.44
71 S Berry Southern University at New Orleans (LA) 22 78 31 0.40 6 68 74 0.95
71 K Busby Dillard (LA) 22 51 15 0.29 1 8 9 0.18
71 A Chatham Dillard (LA) 22 64 124 1.94 0 1 1 0.02
71 J Griffin Wilberforce (OH) 22 67 135 2.01 1 5 6 0.09
71 A Harris Southern University at New Orleans (LA) 22 78 370 4.74 0 0 0 0.00
71 Y Patt Wilberforce (OH) 22 64 30 0.47 28 15 43 0.67
71 J Tyler Southern University at New Orleans (LA) 22 75 23 0.31 8 47 55 0.73
71 M Walters Fisk (TN) 22 29 17 0.59 3 7 10 0.34
71 A Williams Huston-Tillotson 22 51 16 0.31 3 21 24 0.47
81 H Banks Oakwood (AL) 21 78 11 0.14 21 10 31 0.40
81 M Beasley Oakwood (AL) 21 74 128 1.73 0 0 0 0.00
81 C Bucknor Oakwood (AL) 21 78 224 2.87 2 5 7 0.09
81 G Canuto Wilberforce (OH) 21 51 82 1.61 0 1 1 0.02
81 K Dozier Southern University at New Orleans (LA) 21 69 68 0.99 3 30 33 0.48
81 D Ingram Huston-Tillotson 21 39 39 1.00 2 15 17 0.44
81 J Johnson Wilberforce (OH) 21 61 46 0.75 0 1 1 0.02
81 A Jones Oakwood (AL) 21 78 70 0.90 3 11 14 0.18
81 K Maldonado Philander Smith (AR) 21 72 106 1.47 0 0 0 0.00
81 H Martin Tougaloo (MS) 21 61 138 2.26 0 5 5 0.08
81 K Morton Fisk (TN) 21 45 21 0.47 0 6 6 0.13
81 A Smith Oakwood (AL) 21 78 199 2.55 0 0 0 0.00
81 M Swoopes Dillard (LA) 21 61 43 0.70 1 7 8 0.13
81 A Wiley Oakwood (AL) 21 78 204 2.62 1 0 1 0.01
95 S Adigun Dillard (LA) 20 40 17 0.42 0 10 10 0.25
95 K Conley Stillman 20 69 82 1.19 3 6 9 0.13
95 P Eason Stillman 20 69 59 0.86 1 7 8 0.12
95 G Fjeldstad Stillman 20 65 123 1.89 0 0 0 0.00
95 I Gilmore Huston-Tillotson 20 59 90 1.53 0 3 3 0.05
95 M Jones Tougaloo (MS) 20 59 34 0.58 1 13 14 0.24
95 K Lawson Stillman 20 69 64 0.93 1 7 8 0.12
95 B Moore Stillman 20 69 20 0.29 3 23 26 0.38
95 C Morris Rust (MS) 20 63 171 2.71 1 2 3 0.05
95 S Morris Stillman 20 69 122 1.77 0 0 0 0.00
95 E Nelson Stillman 20 63 23 0.37 3 5 8 0.13
95 Z Sales Stillman 20 69 224 3.25 0 0 0 0.00
95 K Secrease Southern University at New Orleans (LA) 20 61 119 1.95 0 6 6 0.10
108 A Cameron Stillman 19 66 18 0.27 17 22 39 0.59
108 A Dudley Talladega (AL) 19 69 67 0.97 6 27 33 0.48
108 A Gonzalez Huston-Tillotson 19 49 65 1.33 0 0 0 0.00
108 K Johnson Talladega (AL) 19 69 33 0.48 9 21 30 0.43
108 J Lacey Talladega (AL) 19 63 78 1.24 0 1 1 0.02
108 K Murray Oakwood (AL) 19 72 174 2.42 7 6 13 0.18
108 J Powell Talladega (AL) 19 69 37 0.54 3 10 13 0.19
108 T Rounds Talladega (AL) 19 69 186 2.70 2 6 8 0.12
108 H Winfield Rust (MS) 19 61 23 0.38 9 14 23 0.38
108 Z Winn Philander Smith (AR) 19 65 69 1.06 10 34 44 0.68
118 T Adkinson Southern University at New Orleans (LA) 18 65 183 2.82 1 26 27 0.42
118 D Parker Rust (MS) 18 55 78 1.42 0 3 3 0.05
118 K Smith Huston-Tillotson 18 34 17 0.50 1 6 7 0.21
118 N Taylor Fisk (TN) 18 21 4 0.19 2 6 8 0.38
122 M Bone Oakwood (AL) 17 63 38 0.60 12 5 17 0.27
122 S Cribbs Talladega (AL) 17 61 108 1.77 1 8 9 0.15
122 B Echeverri Talladega (AL) 17 59 244 4.14 0 0 0 0.00
122 U Larry Southern University at New Orleans (LA) 17 39 13 0.33 2 18 20 0.51
Rk Name Team m s ta sa sa/s se r re
1 K Barnett Fisk (TN) 37 122 295 27 0.22 37 15 2
1 S Chamblin Fisk (TN) 37 121 352 47 0.39 29 565 40
1 L Esters Fisk (TN) 37 112 115 17 0.15 8 96 9
1 D Farver Fisk (TN) 37 98 36 2 0.02 1 11 1
1 N Gupton Fisk (TN) 37 126 415 53 0.42 42 655 35
1 R Jones Fisk (TN) 37 122 349 35 0.29 32 279 35
1 L Lumpkin Fisk (TN) 37 117 216 36 0.31 39 8 1
8 T Stevenson Fisk (TN) 36 96 74 10 0.10 4 267 13
9 N Re Fisk (TN) 35 118 359 51 0.43 53 28 3
10 L Morrison Paul Quinn 34 95 75 7 0.07 19 6 1
10 S Phipps Paul Quinn 34 117 193 11 0.09 29 4 0
10 K Williams Paul Quinn 34 110 355 18 0.16 12 193 16
13 L Beck Paul Quinn 33 101 104 6 0.06 6 11 0
13 J Felton Paul Quinn 33 78 29 2 0.03 3 16 1
13 J Jones Paul Quinn 33 97 17 0 0.00 1 202 8
13 J Morrow Paul Quinn 33 107 32 2 0.02 4 2 0
17 A Harrison Paul Quinn 32 108 393 28 0.26 18 428 34
17 M Piggee Paul Quinn 32 92 127 8 0.09 7 8 2
19 B Brown-Riddick Paul Quinn 31 62 4 0 0.00 2 3 0
19 K Chambers Paul Quinn 31 105 404 23 0.22 20 464 23
19 A Sanchez Paul Quinn 31 106 403 31 0.29 10 563 39
19 C Weston Paul Quinn 31 103 5 0 0.00 1 189 14
23 M Jones Philander Smith (AR) 29 79 38 6 0.08 4 135 8
23 A Martin Philander Smith (AR) 29 98 358 35 0.36 28 242 15
23 E Wren Philander Smith (AR) 29 96 454 37 0.39 45 7 0
26 J Cintron Philander Smith (AR) 28 77 168 17 0.22 24 31 4
26 C Cox Paul Quinn 28 76 235 15 0.20 12 5 0
26 A Thibeaux Philander Smith (AR) 28 75 49 2 0.03 2 4 0
29 N Bax Dillard (LA) 27 85 136 8 0.09 22 287 10
29 A Lane Philander Smith (AR) 27 80 91 6 0.07 12 188 17
29 J Mumphrey Dillard (LA) 27 86 325 19 0.22 14 433 20
29 S Rogers Dillard (LA) 27 80 12 3 0.04 0 39 1
29 J Sanders Philander Smith (AR) 27 91 59 2 0.02 4 211 13
29 J Taylor Huston-Tillotson 27 86 269 22 0.26 31 10 0
35 M Bennett Huston-Tillotson 26 82 259 24 0.29 22 358 20
35 H Broussard Huston-Tillotson 26 86 235 16 0.19 8 18 2
35 Z Chambers Tougaloo (MS) 26 87 242 24 0.28 20 437 43
35 T Cousar Tougaloo (MS) 26 85 250 15 0.18 12 31 4
35 J Fields Paul Quinn 26 41 1 0 0.00 0 4 0
35 T Fisher Huston-Tillotson 26 90 321 36 0.40 16 564 28
35 C Gatlin Tougaloo (MS) 26 87 251 26 0.30 5 541 28
35 C Gaytan Huston-Tillotson 26 76 81 3 0.04 9 188 24
35 R Green Philander Smith (AR) 26 79 81 2 0.03 17 4 0
35 C Lauture Philander Smith (AR) 26 89 349 37 0.42 24 521 31
35 D Matthews Tougaloo (MS) 26 82 113 1 0.01 7 433 49
35 L Morris Huston-Tillotson 26 85 51 5 0.06 13 55 3
35 T Pender Dillard (LA) 26 82 275 16 0.20 22 358 15
35 K Peterson Philander Smith (AR) 26 63 3 0 0.00 1 8 1
35 N Sosa-Moreno Dillard (LA) 26 86 300 22 0.26 21 7 0
50 A Asberry Huston-Tillotson 25 77 215 13 0.17 29 310 22
50 K Thomas Dillard (LA) 25 81 299 6 0.07 14 285 12
50 M Turner Huston-Tillotson 25 67 11 1 0.01 1 4 2
50 A Whitney Philander Smith (AR) 25 69 26 2 0.03 2 2 0
54 P Browning Fisk (TN) 24 53 0 0 0.00 0 12 3
54 J Coleman Wilberforce (OH) 24 73 110 11 0.15 38 190 17
54 C McClellan Fisk (TN) 24 53 20 10 0.19 5 35 4
54 C Thomas Dillard (LA) 24 78 253 20 0.26 25 2 0
58 M Anderson Wilberforce (OH) 23 60 81 14 0.23 11 5 0
58 J Bond Fisk (TN) 23 40 5 1 0.03 3 1 1
58 J Connor Rust (MS) 23 73 128 8 0.11 25 434 72
58 N Davis Tougaloo (MS) 23 65 0 0 0.00 0 10 2
58 K Green Tougaloo (MS) 23 76 191 16 0.21 21 26 8
58 J Hill Rust (MS) 23 69 101 13 0.19 18 225 53
58 C Jordan-Ruffin Wilberforce (OH) 23 67 152 23 0.34 22 10 5
58 S Lopez Philander Smith (AR) 23 75 194 17 0.23 17 203 13
58 K Love Tougaloo (MS) 23 77 185 18 0.23 29 10 0
58 K Morton Dillard (LA) 23 58 6 0 0.00 1 3 1
58 A Sheppard Wilberforce (OH) 23 72 95 8 0.11 28 431 51
58 N St. Cyr Dillard (LA) 23 60 0 0 0.00 0 3 1
58 G Washington Dillard (LA) 23 56 35 1 0.02 5 1 0
71 M Alhassan Rust (MS) 22 68 89 6 0.09 9 35 6
71 S Berry Southern University at New Orleans (LA) 22 78 211 18 0.23 15 4 1
71 K Busby Dillard (LA) 22 51 83 7 0.14 8 28 7
71 A Chatham Dillard (LA) 22 64 225 16 0.25 11 6 1
71 J Griffin Wilberforce (OH) 22 67 193 23 0.34 16 359 26
71 A Harris Southern University at New Orleans (LA) 22 78 205 7 0.09 16 553 34
71 Y Patt Wilberforce (OH) 22 64 44 3 0.05 8 39 5
71 J Tyler Southern University at New Orleans (LA) 22 75 28 1 0.01 8 0 0
71 M Walters Fisk (TN) 22 29 10 2 0.07 2 24 1
71 A Williams Huston-Tillotson 22 51 23 3 0.06 3 6 0
