Paul Quinn
4

Laila Morrison

m
34
k/s
0.00
h %
-.158
a/s
3.16
b/s
0.00
sa/s
0.07
d/s
1.04
Player Stats
  Overall OR Conference CR
Matches 34 10th 12 1st
Sets 95 21st 31 69th
Kills 0 178th 0 172nd
Kills per set 0.00 131st 0.00 134th
Errors 3 154th 0 168th
Total Attacks 19 161st 6 158th
Total Attacks per set 0.20 - 0.19 -
Hitting Percentage -.158 - .000 -
Assists 300 10th 106 16th
Assists per set 3.16 16th 3.42 15th
Service Total Attempts 75 94th 10 122nd
Service Aces 7 84th 1 102nd
Service Errors 19 47th 3 94th
Service Aces per set 0.07 90th 0.03 97th
Receptions 6 141st 1 146th
Reception Errors 1 125th 0 119th
Digs 99 56th 31 76th
Digs per set 1.04 72nd 1.00 73rd
Block Solo 0 107th 0 72nd
Block Assist 0 144th 0 126th
Block Total 0 148th 0 131st
Blocks per set 0.00 110th 0.00 108th
Block Errors 1 90th 1 46th
Ball Handling Errors 2 24th 1 18th
Points 7.0 169th 1.0 185th
Points per set 0.1 136th 0.0 143rd
Matches started 3 125th - -
Recent Results
Date Opponent Result
Oct 31 at Huston-Tillotson L, 3-1
Nov 5 University of Dallas W, 3-0
Nov 6 Carlow (PA) W, 3-0
Nov 7 Florida National (FL) W, 3-1
Nov 8 Florida National (FL) W, 3-1
Nov 10 vs. Fisk (TN) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 Dallas College Mountainview   - - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - - -
Aug 22 vs. Southwestern W, 3-1 1 3 0 0 0 - 5 0.0
Aug 22 at John Brown L, 3-1 - 4 0 0 1 .000 10 2.0
Aug 23 vs. Texas A&M Texarkana L, 3-0 1 3 0 0 0 - 4 0.0
Aug 29 William Woods (MO) L, 3-0 - 3 0 0 0 - 5 0.0
Aug 29 vs. Central Methodist (MO) L, 3-0 1 1 0 0 0 - 0 0.0
Aug 30 at Missouri Valley L, 3-0 - 3 0 0 0 - 10 1.0
Aug 30 Grand View L, 3-0 - 3 0 1 2 -.500 8 0.0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 - 2 0 0 0 - 1 0.0
Sep 5 vs. Howard Payne L, 3-0 - 3 0 1 2 -.500 12 0.0
Sep 5 vs. Xavier (LA) L, 3-0 - 3 0 0 0 - 14 0.0
Sep 6 vs. St. Mary-Woods L, 3-0 - 2 0 0 1 .000 7 0.0
Sep 11 at Southwestern Adventist University W, 3-0 - 2 0 0 2 .000 2 2.0
Sep 12 at Tougaloo (MS) W, 3-1 - 1 0 0 0 - 0 0.0
Sep 13 at Alcorn St. W, 3-1 - 1 0 0 0 - 4 0.0
Sep 19 Southern University at New Orleans (LA) W, 3-1 - 2 0 0 1 .000 4 0.0
Sep 20 Dillard (LA) L, 3-0 - 1 0 0 0 - 3 0.0
Sep 24 at Texas College W, 3-0 - 3 0 0 0 - 9 1.0
Sep 26 at Wiley (TX) W, 3-0 - 3 0 0 0 - 15 0.0
Sep 27 Philander Smith (AR) W, 3-1 - 2 0 0 0 - 6 0.0
Oct 1 Jarvis Christian W, 3-0 - 3 0 0 1 .000 15 0.0
Oct 3 Huston-Tillotson L, 3-1 - 4 0 0 2 .000 14 0.0
Oct 8 at Jarvis Christian W, 3-2 - 4 0 0 0 - 16 0.0
Oct 10 Tougaloo (MS) W, 3-0 - 3 0 0 0 - 10 0.0
Oct 15 Texas College W, 3-1 - 4 0 0 1 .000 10 0.0
Oct 17 at Dillard (LA) L, 3-0 - 3 0 0 2 .000 15 0.0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 - 2 0 0 0 - 2 0.0
Oct 22 Wiley (TX) W, 3-0 - 3 0 0 1 .000 10 1.0
Oct 25 at Philander Smith (AR) L, 3-0 - 3 0 0 0 - 11 0.0
Oct 31 at Huston-Tillotson L, 3-1 - 4 0 0 0 - 16 0.0
Nov 5 University of Dallas W, 3-0 - 2 0 0 0 - 2 0.0
Nov 6 Carlow (PA) W, 3-0 - 3 0 0 1 .000 13 0.0
Nov 7 Florida National (FL) W, 3-1 - 4 0 0 0 - 19 0.0
Nov 8 Florida National (FL) W, 3-1 - 3 0 0 0 - 10 0.0
Nov 10 vs. Fisk (TN) L, 3-2 - 5 0 1 2 -.500 18 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 Dallas College Mountainview   - - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - - -
Aug 22 vs. Southwestern W, 3-1 1 3 4 0 0 0 0 0
Aug 22 at John Brown L, 3-1 - 4 6 0 0 0 0 0
Aug 23 vs. Texas A&M Texarkana L, 3-0 1 3 4 0 0 0 0 1
Aug 29 William Woods (MO) L, 3-0 - 3 4 0 0 0 0 0
Aug 29 vs. Central Methodist (MO) L, 3-0 1 1 1 0 0 0 0 0
Aug 30 at Missouri Valley L, 3-0 - 3 5 0 0 0 0 0
Aug 30 Grand View L, 3-0 - 3 7 0 0 0 0 0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 - 2 0 0 0 0 0 0
Sep 5 vs. Howard Payne L, 3-0 - 3 1 0 0 0 0 0
Sep 5 vs. Xavier (LA) L, 3-0 - 3 7 0 0 0 0 0
Sep 6 vs. St. Mary-Woods L, 3-0 - 2 1 0 0 0 0 0
Sep 11 at Southwestern Adventist University W, 3-0 - 2 0 0 0 0 0 0
Sep 12 at Tougaloo (MS) W, 3-1 - 1 3 0 0 0 0 0
Sep 13 at Alcorn St. W, 3-1 - 1 0 0 0 0 0 0
Sep 19 Southern University at New Orleans (LA) W, 3-1 - 2 1 0 0 0 0 0
Sep 20 Dillard (LA) L, 3-0 - 1 2 0 0 0 0 0
Sep 24 at Texas College W, 3-0 - 3 0 0 0 0 0 0
Sep 26 at Wiley (TX) W, 3-0 - 3 1 0 0 0 0 0
Sep 27 Philander Smith (AR) W, 3-1 - 2 2 0 0 0 0 1
Oct 1 Jarvis Christian W, 3-0 - 3 4 0 0 0 0 0
Oct 3 Huston-Tillotson L, 3-1 - 4 4 0 0 0 0 0
Oct 8 at Jarvis Christian W, 3-2 - 4 7 0 0 0 0 0
Oct 10 Tougaloo (MS) W, 3-0 - 3 1 0 0 0 0 0
Oct 15 Texas College W, 3-1 - 4 3 0 0 0 0 0
Oct 17 at Dillard (LA) L, 3-0 - 3 5 0 0 0 0 0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 - 2 2 0 0 1 0 0
Oct 22 Wiley (TX) W, 3-0 - 3 4 0 0 0 0 0
Oct 25 at Philander Smith (AR) L, 3-0 - 3 1 0 0 0 0 0
Oct 31 at Huston-Tillotson L, 3-1 - 4 5 0 0 0 0 0
Nov 5 University of Dallas W, 3-0 - 2 1 0 0 0 0 0
Nov 6 Carlow (PA) W, 3-0 - 3 1 0 0 0 0 0
Nov 7 Florida National (FL) W, 3-1 - 4 3 0 0 0 0 0
Nov 8 Florida National (FL) W, 3-1 - 3 1 0 0 0 0 0
Nov 10 vs. Fisk (TN) L, 3-2 - 5 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 Dallas College Mountainview   - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - -
Aug 22 vs. Southwestern W, 3-1 1 3 13 0 3 2 0
Aug 22 at John Brown L, 3-1 - 4 18 2 3 1 0
Aug 23 vs. Texas A&M Texarkana L, 3-0 1 3 10 0 1 0 0
Aug 29 William Woods (MO) L, 3-0 - 3 5 0 2 1 0
Aug 29 vs. Central Methodist (MO) L, 3-0 1 1 2 0 1 1 1
Aug 30 at Missouri Valley L, 3-0 - 3 9 1 2 0 0
Aug 30 Grand View L, 3-0 - 3 3 0 1 0 0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 - 2 2 0 1 0 0
Sep 5 vs. Howard Payne L, 3-0 - 3 0 0 0 0 0
Sep 5 vs. Xavier (LA) L, 3-0 - 3 2 0 1 0 0
Sep 6 vs. St. Mary-Woods L, 3-0 - 2 1 0 0 0 0
Sep 11 at Southwestern Adventist University W, 3-0 - 2 0 2 1 0 0
Sep 12 at Tougaloo (MS) W, 3-1 - 1 1 0 1 0 0
Sep 13 at Alcorn St. W, 3-1 - 1 0 0 0 0 0
Sep 19 Southern University at New Orleans (LA) W, 3-1 - 2 1 0 0 0 0
Sep 20 Dillard (LA) L, 3-0 - 1 0 0 0 0 0
Sep 24 at Texas College W, 3-0 - 3 0 1 0 0 0
Sep 26 at Wiley (TX) W, 3-0 - 3 0 0 0 0 0
Sep 27 Philander Smith (AR) W, 3-1 - 2 2 0 1 0 0
Oct 1 Jarvis Christian W, 3-0 - 3 0 0 0 0 0
Oct 3 Huston-Tillotson L, 3-1 - 4 0 0 0 0 0
Oct 8 at Jarvis Christian W, 3-2 - 4 0 0 0 0 0
Oct 10 Tougaloo (MS) W, 3-0 - 3 0 0 0 0 0
Oct 15 Texas College W, 3-1 - 4 0 0 0 0 0
Oct 17 at Dillard (LA) L, 3-0 - 3 0 0 0 0 0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 - 2 0 0 0 0 0
Oct 22 Wiley (TX) W, 3-0 - 3 3 1 0 0 0
Oct 25 at Philander Smith (AR) L, 3-0 - 3 3 0 1 0 0
Oct 31 at Huston-Tillotson L, 3-1 - 4 0 0 0 1 0
Nov 5 University of Dallas W, 3-0 - 2 0 0 0 0 0
Nov 6 Carlow (PA) W, 3-0 - 3 0 0 0 0 0
Nov 7 Florida National (FL) W, 3-1 - 4 0 0 0 0 0
Nov 8 Florida National (FL) W, 3-1 - 3 0 0 0 0 0
Nov 10 vs. Fisk (TN) L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 95 0 0.00 3 19 0.20 -.158 300 3.16 7.0 0.1
Conference 12 31 0 0.00 0 6 0.19 .000 106 3.42 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 15 42 0 0.00 1 9 0.21 -.111 130 3.10 1.0 0.0
Away 12 33 0 0.00 0 5 0.15 .000 110 3.33 6.0 0.2
Neutral 7 20 0 0.00 2 5 0.25 -.400 60 3.00 0.0 0.0
                         
Wins 19 50 0 0.00 0 7 0.14 .000 153 3.06 4.0 0.1
Losses 15 45 0 0.00 3 12 0.27 -.250 147 3.27 3.0 0.1
                         
August 7 20 0 0.00 1 3 0.15 -.333 42 2.10 3.0 0.1
September 12 25 0 0.00 1 6 0.24 -.167 77 3.08 3.0 0.1
October 10 33 0 0.00 0 7 0.21 .000 119 3.61 1.0 0.0
November 5 17 0 0.00 1 3 0.18 -.333 62 3.65 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 34 95 99 1.04 0 0 0 0.00
Conference 12 31 31 1.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 42 38 0.90 0 0 0 0.00
Away 12 33 35 1.06 0 0 0 0.00
Neutral 7 20 26 1.30 0 0 0 0.00
                 
Wins 19 50 38 0.76 0 0 0 0.00
Losses 15 45 61 1.36 0 0 0 0.00
                 
August 7 20 31 1.55 0 0 0 0.00
September 12 25 18 0.72 0 0 0 0.00
October 10 33 36 1.09 0 0 0 0.00
November 5 17 14 0.82 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 95 75 7 0.07 19 6 1
Conference 12 31 10 1 0.03 3 1 0
Exhibition - - - - - - - -
                 
Home 15 42 16 1 0.02 5 1 0
Away 12 33 31 6 0.18 8 2 0
Neutral 7 20 28 0 0.00 6 3 1
                 
Wins 19 50 22 4 0.08 7 2 0
Losses 15 45 53 3 0.07 12 4 1
                 
August 7 20 60 3 0.15 13 5 1
September 12 25 9 3 0.12 5 0 0
October 10 33 6 1 0.03 1 1 0
November 5 17 0 0 0.00 0 0 0