m
22
k/s
0.31
h %
.327
a/s
4.63
b/s
0.02
sa/s
0.25
d/s
1.94
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | 71st | 12 | 1st |
| Sets | 64 | 89th | 32 | 65th |
| Kills | 20 | 105th | 7 | 110th |
| Kills per set | 0.31 | 89th | 0.22 | 100th |
| Errors | 4 | 149th | 2 | 140th |
| Total Attacks | 49 | 126th | 18 | 131st |
| Total Attacks per set | 0.77 | - | 0.56 | - |
| Hitting Percentage | .327 | - | .278 | - |
| Assists | 296 | 11th | 177 | 7th |
| Assists per set | 4.63 | 8th | 5.53 | 7th |
| Service Total Attempts | 225 | 31st | 115 | 24th |
| Service Aces | 16 | 43rd | 10 | 34th |
| Service Errors | 11 | 82nd | 5 | 76th |
| Service Aces per set | 0.25 | 36th | 0.31 | 33rd |
| Receptions | 6 | 141st | 2 | 132nd |
| Reception Errors | 1 | 125th | 1 | 89th |
| Digs | 124 | 45th | 63 | 43rd |
| Digs per set | 1.94 | 38th | 1.97 | 41st |
| Block Solo | 0 | 107th | 0 | 72nd |
| Block Assist | 1 | 126th | 1 | 98th |
| Block Total | 1 | 128th | 1 | 105th |
| Blocks per set | 0.02 | 103rd | 0.03 | 103rd |
| Block Errors | 2 | 66th | 2 | 28th |
| Ball Handling Errors | 3 | 12th | 2 | 10th |
| Points | 36.5 | 105th | 17.5 | 101st |
| Points per set | 0.6 | 90th | 0.5 | 99th |
| Matches started | 6 | 100th | 4 | 83rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 11 | 1.5 |
| Sep 13 | Wiley (TX) | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 24 | 3.0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 10 | 2.0 |
| Sep 20 | at Paul Quinn | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 18 | 1.0 |
| Sep 22 | Xavier (LA) | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 11 | 1.0 |
| Sep 24 | at Loyola | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 26 | 1.0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 26 | 3.0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 8 | 2.0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 13 | 0.0 |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 17 | 1.0 |
| Oct 15 | at Southern University A&M | L, 3-1 | - | 4 | 2 | 0 | 9 | .222 | 14 | 2.0 |
| Oct 17 | Paul Quinn | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 19 | 4.0 |
| Oct 18 | Huston-Tillotson | W, 3-1 | 1 | 1 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 5 | 1.0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 11 | 3.0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 3 | 3 | 1 | 5 | .400 | 12 | 4.0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 28 | 5.0 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | 5 | 1 | 1 | 5 | .000 | 15 | 1.0 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 12 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Wiley (TX) | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 1 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | at Paul Quinn | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Xavier (LA) | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Loyola | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Southern University A&M | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Paul Quinn | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Huston-Tillotson | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Mobile | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 2 | 9 | 1 | 0 | 0 | 0 |
| Sep 13 | Wiley (TX) | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | 3 | 11 | 2 | 0 | 2 | 1 |
| Sep 20 | at Paul Quinn | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Sep 22 | Xavier (LA) | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 |
| Sep 24 | at Loyola | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 24 | 3 | 2 | 0 | 0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 3 | 11 | 1 | 0 | 2 | 0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 |
| Oct 15 | at Southern University A&M | L, 3-1 | - | 4 | 13 | 0 | 1 | 1 | 0 |
| Oct 17 | Paul Quinn | W, 3-0 | 1 | 3 | 14 | 2 | 1 | 0 | 0 |
| Oct 18 | Huston-Tillotson | W, 3-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | 4 | 15 | 2 | 1 | 1 | 0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 3 | 8 | 1 | 1 | 0 | 0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | 1 | 4 | 17 | 2 | 1 | 0 | 0 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | 5 | 19 | 0 | 2 | 0 | 0 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 20 | 0.31 | 4 | 49 | 0.77 | .327 | 296 | 4.63 | 36.5 | 0.6 |
| Conference | 12 | 32 | 7 | 0.22 | 2 | 18 | 0.56 | .278 | 177 | 5.53 | 17.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 6 | 0.30 | 1 | 11 | 0.55 | .455 | 110 | 5.50 | 13.5 | 0.7 |
| Away | 10 | 29 | 6 | 0.21 | 1 | 22 | 0.76 | .227 | 119 | 4.10 | 12.0 | 0.4 |
| Neutral | 4 | 15 | 8 | 0.53 | 2 | 16 | 1.07 | .375 | 67 | 4.47 | 11.0 | 0.7 |
| Wins | 15 | 44 | 15 | 0.34 | 4 | 37 | 0.84 | .297 | 230 | 5.23 | 27.5 | 0.6 |
| Losses | 7 | 20 | 5 | 0.25 | 0 | 12 | 0.60 | .417 | 66 | 3.30 | 9.0 | 0.5 |
| September | 9 | 24 | 4 | 0.17 | 0 | 9 | 0.38 | .444 | 134 | 5.58 | 12.5 | 0.5 |
| October | 9 | 25 | 8 | 0.32 | 2 | 24 | 0.96 | .250 | 95 | 3.80 | 13.0 | 0.5 |
| November | 4 | 15 | 8 | 0.53 | 2 | 16 | 1.07 | .375 | 67 | 4.47 | 11.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 124 | 1.94 | 0 | 1 | 1 | 0.02 |
| Conference | 12 | 32 | 63 | 1.97 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 35 | 1.75 | 0 | 1 | 1 | 0.05 |
| Away | 10 | 29 | 59 | 2.03 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 15 | 30 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 44 | 88 | 2.00 | 0 | 1 | 1 | 0.02 |
| Losses | 7 | 20 | 36 | 1.80 | 0 | 0 | 0 | 0.00 |
| September | 9 | 24 | 54 | 2.25 | 0 | 1 | 1 | 0.04 |
| October | 9 | 25 | 40 | 1.60 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 30 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 225 | 16 | 0.25 | 11 | 6 | 1 |
| Conference | 12 | 32 | 115 | 10 | 0.31 | 5 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 70 | 7 | 0.35 | 3 | 1 | 0 |
| Away | 10 | 29 | 99 | 6 | 0.21 | 4 | 5 | 1 |
| Neutral | 4 | 15 | 56 | 3 | 0.20 | 4 | 0 | 0 |
| Wins | 15 | 44 | 159 | 12 | 0.27 | 9 | 2 | 0 |
| Losses | 7 | 20 | 66 | 4 | 0.20 | 2 | 4 | 1 |
| September | 9 | 24 | 84 | 8 | 0.33 | 3 | 2 | 1 |
| October | 9 | 25 | 85 | 5 | 0.20 | 4 | 4 | 0 |
| November | 4 | 15 | 56 | 3 | 0.20 | 4 | 0 | 0 |
