Tougaloo (MS)
11

Cameron Gatlin

m
26
k/s
1.07
h %
.013
a/s
0.38
b/s
0.08
sa/s
0.30
d/s
2.97
Player Stats
  Overall OR Conference CR
Matches 26 - 12 -
Sets 87 - 41 -
Kills 93 - 47 -
Kills per set 1.07 - 1.15 -
Errors 87 - 52 -
Total Attacks 473 - 250 -
Total Attacks per set 5.44 - 6.10 -
Hitting Percentage .013 - -.020 -
Assists 33 - 17 -
Assists per set 0.38 - 0.41 -
Service Total Attempts 251 - 120 -
Service Aces 26 - 16 -
Service Errors 5 - 2 -
Service Aces per set 0.30 - 0.39 -
Receptions 541 - 282 -
Reception Errors 28 - 15 -
Digs 258 - 114 -
Digs per set 2.97 - 2.78 -
Block Solo 0 - 0 -
Block Assist 7 - 3 -
Block Total 7 - 3 -
Blocks per set 0.08 - 0.07 -
Block Errors 2 - 0 -
Ball Handling Errors 1 - 0 -
Points 122.5 - 64.5 -
Points per set 1.4 - 1.6 -
Matches started 25 - 12 -
Recent Results
Date Opponent Result
Oct 17 Philander Smith (AR) L, 3-0
Oct 18 Wiley (TX) W, 3-2
Oct 23 Southern University at New Orleans (LA) W, 3-1
Oct 24 Dillard (LA) L, 3-0
Oct 31 vs. Fisk (TN) L, 3-0
Oct 31 at Rust (MS) W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at Belhaven   - - - - - - - -
Aug 26 Millsaps College   - - - - - - - -
Aug 30 Mississippi Valley State University L, 3-0 1 3 3 3 19 .000 1 3.0
Sep 5 vs. Freed-Hardeman (TN) L, 3-0 1 3 5 0 15 .333 0 7.0
Sep 5 vs. Louisiana Christian L, 3-1 1 4 5 9 36 -.111 1 7.0
Sep 6 at Central Baptist (AR) L, 3-1 1 4 3 2 15 .067 3 6.0
Sep 8 Millsaps College L, 3-0 1 3 1 3 13 -.154 0 2.5
Sep 12 Paul Quinn L, 3-1 1 4 8 4 31 .129 2 9.0
Sep 13 Huston-Tillotson L, 3-0 1 3 6 10 25 -.160 1 7.0
Sep 13 Jarvis Christian L, 3-0 1 3 3 1 13 .154 3 3.0
Sep 16 at Miles College L, 3-0 1 3 4 4 12 .000 0 4.0
Sep 19 at Philander Smith (AR) W, 3-0 1 2 1 1 8 .000 1 4.0
Sep 20 at Wiley (TX) L, 3-1 1 4 3 10 38 -.184 0 6.0
Sep 23 at Lemoyne-Owen L, 3-0 1 3 7 3 22 .182 7 8.0
Sep 26 at Dillard (LA) L, 3-0 1 3 1 2 9 -.111 0 1.0
Sep 27 at Southern University at New Orleans (LA) L, 3-1 1 4 9 3 25 .240 10 9.0
Oct 3 at Millsaps College L, 3-0 1 3 2 3 18 -.056 0 2.5
Oct 7 Tuskegee L, 3-0 1 3 3 0 17 .176 1 4.0
Oct 9 at Jarvis Christian L, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 10 at Paul Quinn L, 3-0 1 3 1 3 13 -.154 1 1.0
Oct 11 at Huston-Tillotson L, 3-0 1 3 0 7 12 -.583 0 0.0
Oct 14 Lemoyne-Owen L, 3-2 1 5 5 3 20 .100 0 5.0
Oct 17 Philander Smith (AR) L, 3-0 1 3 1 2 18 -.056 0 1.0
Oct 18 Wiley (TX) W, 3-2 1 5 10 5 38 .132 1 14.0
Oct 23 Southern University at New Orleans (LA) W, 3-1 1 4 7 2 25 .200 0 10.5
Oct 24 Dillard (LA) L, 3-0 1 3 0 3 8 -.375 1 2.0
Oct 31 vs. Fisk (TN) L, 3-0 1 3 2 4 17 -.118 0 2.0
Oct 31 at Rust (MS) W, 3-0 1 3 2 0 5 .400 0 3.0
Nov 3 Miles College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at Belhaven   - - - - - - - -
Aug 26 Millsaps College   - - - - - - - -
Aug 30 Mississippi Valley State University L, 3-0 1 3 8 0 0 0 0 0
Sep 5 vs. Freed-Hardeman (TN) L, 3-0 1 3 8 0 0 0 0 0
Sep 5 vs. Louisiana Christian L, 3-1 1 4 19 0 2 0 2 0
Sep 6 at Central Baptist (AR) L, 3-1 1 4 10 0 0 0 0 0
Sep 8 Millsaps College L, 3-0 1 3 11 0 1 0 1 0
Sep 12 Paul Quinn L, 3-1 1 4 12 0 0 0 0 0
Sep 13 Huston-Tillotson L, 3-0 1 3 8 0 0 0 0 0
Sep 13 Jarvis Christian L, 3-0 1 3 7 0 0 0 0 0
Sep 16 at Miles College L, 3-0 1 3 3 0 0 0 0 0
Sep 19 at Philander Smith (AR) W, 3-0 1 2 3 0 0 0 0 0
Sep 20 at Wiley (TX) L, 3-1 1 4 9 0 0 0 0 0
Sep 23 at Lemoyne-Owen L, 3-0 1 3 15 0 0 0 0 0
Sep 26 at Dillard (LA) L, 3-0 1 3 4 0 0 0 0 0
Sep 27 at Southern University at New Orleans (LA) L, 3-1 1 4 9 0 0 0 0 0
Oct 3 at Millsaps College L, 3-0 1 3 8 0 1 0 1 0
Oct 7 Tuskegee L, 3-0 1 3 9 0 0 0 0 0
Oct 9 at Jarvis Christian L, 3-0 - 3 8 0 0 0 0 0
Oct 10 at Paul Quinn L, 3-0 1 3 11 0 0 0 0 0
Oct 11 at Huston-Tillotson L, 3-0 1 3 8 0 0 0 0 0
Oct 14 Lemoyne-Owen L, 3-2 1 5 13 0 0 0 0 0
Oct 17 Philander Smith (AR) L, 3-0 1 3 7 0 0 0 0 0
Oct 18 Wiley (TX) W, 3-2 1 5 14 0 2 0 2 0
Oct 23 Southern University at New Orleans (LA) W, 3-1 1 4 22 0 1 0 1 0
Oct 24 Dillard (LA) L, 3-0 1 3 7 0 0 0 0 0
Oct 31 vs. Fisk (TN) L, 3-0 1 3 11 0 0 2 0 1
Oct 31 at Rust (MS) W, 3-0 1 3 14 0 0 0 0 0
Nov 3 Miles College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at Belhaven   - - - - - - -
Aug 26 Millsaps College   - - - - - - -
Aug 30 Mississippi Valley State University L, 3-0 1 3 10 0 0 24 0
Sep 5 vs. Freed-Hardeman (TN) L, 3-0 1 3 10 2 0 11 1
Sep 5 vs. Louisiana Christian L, 3-1 1 4 10 1 0 26 1
Sep 6 at Central Baptist (AR) L, 3-1 1 4 17 3 1 22 0
Sep 8 Millsaps College L, 3-0 1 3 12 1 0 11 1
Sep 12 Paul Quinn L, 3-1 1 4 11 1 0 26 2
Sep 13 Huston-Tillotson L, 3-0 1 3 10 1 0 28 1
Sep 13 Jarvis Christian L, 3-0 1 3 12 0 1 15 0
Sep 16 at Miles College L, 3-0 1 3 5 0 0 23 4
Sep 19 at Philander Smith (AR) W, 3-0 1 2 7 3 0 20 2
Sep 20 at Wiley (TX) L, 3-1 1 4 12 3 1 18 0
Sep 23 at Lemoyne-Owen L, 3-0 1 3 10 1 0 5 1
Sep 26 at Dillard (LA) L, 3-0 1 3 3 0 0 19 0
Sep 27 at Southern University at New Orleans (LA) L, 3-1 1 4 13 0 0 8 0
Oct 3 at Millsaps College L, 3-0 1 3 6 0 0 25 1
Oct 7 Tuskegee L, 3-0 1 3 12 1 1 20 1
Oct 9 at Jarvis Christian L, 3-0 - 3 0 0 0 25 2
Oct 10 at Paul Quinn L, 3-0 1 3 6 0 0 26 3
Oct 11 at Huston-Tillotson L, 3-0 1 3 8 0 0 21 2
Oct 14 Lemoyne-Owen L, 3-2 1 5 15 0 0 29 1
Oct 17 Philander Smith (AR) L, 3-0 1 3 6 0 1 29 0
Oct 18 Wiley (TX) W, 3-2 1 5 15 3 0 34 1
Oct 23 Southern University at New Orleans (LA) W, 3-1 1 4 15 3 0 28 1
Oct 24 Dillard (LA) L, 3-0 1 3 14 2 0 25 3
Oct 31 vs. Fisk (TN) L, 3-0 1 3 0 0 0 14 0
Oct 31 at Rust (MS) W, 3-0 1 3 12 1 0 9 0
Nov 3 Miles College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 87 93 1.07 87 473 5.44 .013 33 0.38 122.5 1.4
Conference 12 41 47 1.15 52 250 6.10 -.020 17 0.41 64.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 11 39 47 1.21 36 227 5.82 .048 10 0.26 61.0 1.6
Away 12 38 34 0.89 38 178 4.68 -.022 22 0.58 45.5 1.2
Neutral 3 10 12 1.20 13 68 6.80 -.015 1 0.10 16.0 1.6
                         
Wins 4 14 20 1.43 8 76 5.43 .158 2 0.14 31.5 2.3
Losses 22 73 73 1.00 79 397 5.44 -.015 31 0.42 91.0 1.2
                         
August 1 3 3 1.00 3 19 6.33 .000 1 0.33 3.0 1.0
September 13 43 56 1.30 52 262 6.09 .015 28 0.65 73.5 1.7
October 12 41 34 0.83 32 192 4.68 .010 4 0.10 46.0 1.1
  m s digs d/s bs ba tot b/s
Total 26 87 258 2.97 0 7 7 0.08
Conference 12 41 114 2.78 0 3 3 0.07
Exhibition - - - - - - - -
                 
Home 11 39 118 3.03 0 4 4 0.10
Away 12 38 102 2.68 0 1 1 0.03
Neutral 3 10 38 3.80 0 2 2 0.20
                 
Wins 4 14 53 3.79 0 3 3 0.21
Losses 22 73 205 2.81 0 4 4 0.05
                 
August 1 3 8 2.67 0 0 0 0.00
September 13 43 118 2.74 0 3 3 0.07
October 12 41 132 3.22 0 4 4 0.10
  m s ta sa sa/s se r re
Total 26 87 251 26 0.30 5 541 28
Conference 12 41 120 16 0.39 2 282 15
Exhibition - - - - - - - -
                 
Home 11 39 132 12 0.31 3 269 11
Away 12 38 99 11 0.29 2 221 15
Neutral 3 10 20 3 0.30 0 51 2
                 
Wins 4 14 49 10 0.71 0 91 4
Losses 22 73 202 16 0.22 5 450 24
                 
August 1 3 10 0 0.00 0 24 0
September 13 43 132 16 0.37 3 232 13
October 12 41 109 10 0.24 2 285 15