Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 S Chamblin Fisk (TN) 37 121 339 2.80 145 853 7.05 .227 26 0.21 408.5 3.4
2 C Weston Paul Quinn 31 103 333 3.23 163 961 9.33 .177 7 0.07 356.5 3.5
3 R Jones Fisk (TN) 37 122 314 2.57 151 878 7.20 .186 18 0.15 366.0 3.0
4 J Sanders Philander Smith (AR) 27 91 278 3.05 87 792 8.70 .241 8 0.09 319.0 3.5
5 L Esters Fisk (TN) 37 112 257 2.29 93 681 6.08 .241 5 0.04 305.5 2.7
6 T Rounds Talladega (AL) 19 69 235 3.41 126 709 10.28 .154 43 0.62 264.0 3.8
7 L Morris Huston-Tillotson 26 85 231 2.72 129 647 7.61 .158 4 0.05 255.5 3.0
8 K Murray Oakwood (AL) 19 72 220 3.06 98 798 11.08 .153 14 0.19 273.0 3.8
9 Z Chambers Tougaloo (MS) 26 87 212 2.44 218 884 10.16 -.007 8 0.09 263.5 3.0
10 J Jones Paul Quinn 33 97 204 2.10 102 681 7.02 .150 7 0.07 217.0 2.2
11 J Morrow Paul Quinn 33 107 197 1.84 68 562 5.25 .230 4 0.04 246.5 2.3
12 C Thomas Dillard (LA) 24 78 192 2.46 71 445 5.71 .272 0 0.00 249.5 3.2
13 N Bax Dillard (LA) 27 85 187 2.20 112 547 6.44 .137 14 0.16 199.5 2.3
14 L Lumpkin Fisk (TN) 37 117 179 1.53 67 405 3.46 .277 5 0.04 270.5 2.3
15 K Love Tougaloo (MS) 23 77 176 2.29 97 536 6.96 .147 4 0.05 234.5 3.0
16 Z Winn Philander Smith (AR) 19 65 166 2.55 75 486 7.48 .187 3 0.05 195.0 3.0
17 M Swoopes Dillard (LA) 21 61 165 2.70 82 401 6.57 .207 5 0.08 169.5 2.8
18 A Cameron Stillman 19 66 162 2.45 46 390 5.91 .297 3 0.05 190.0 2.9
19 S Rogers Dillard (LA) 27 80 158 1.98 76 434 5.42 .189 3 0.04 176.0 2.2
20 J Jemmott Wiley (TX) 15 52 151 2.90 94 426 8.19 .134 1 0.02 167.5 3.2
21 T Adkinson Southern University at New Orleans (LA) 18 65 145 2.23 60 527 8.11 .161 320 4.92 183.0 2.8
22 A Lane Philander Smith (AR) 27 80 140 1.75 77 435 5.44 .145 3 0.04 158.0 2.0
23 M Piggee Paul Quinn 32 92 136 1.48 32 329 3.58 .316 2 0.02 195.0 2.1
24 R Green Philander Smith (AR) 26 79 133 1.68 60 351 4.44 .208 4 0.05 178.5 2.3
25 S Starks Wiley (TX) 15 51 132 2.59 61 417 8.18 .170 1 0.02 140.0 2.7
26 S Berry Southern University at New Orleans (LA) 22 78 131 1.68 65 404 5.18 .163 2 0.03 189.0 2.4
26 J Coleman Wilberforce (OH) 24 73 131 1.79 99 422 5.78 .076 45 0.62 154.0 2.1
28 C Gaytan Huston-Tillotson 26 76 130 1.71 76 482 6.34 .112 8 0.11 139.5 1.8
29 L Beck Paul Quinn 33 101 129 1.28 62 401 3.97 .167 4 0.04 192.5 1.9
30 H Broussard Huston-Tillotson 26 86 128 1.49 55 351 4.08 .208 10 0.12 185.5 2.2
31 K Johnson Talladega (AL) 19 69 124 1.80 52 340 4.93 .212 6 0.09 157.5 2.3
32 K Dozier Southern University at New Orleans (LA) 21 69 123 1.78 73 396 5.74 .126 12 0.17 144.0 2.1
32 A Dudley Talladega (AL) 19 69 123 1.78 84 425 6.16 .092 7 0.10 162.5 2.4
34 K Lawson Stillman 20 69 117 1.70 65 399 5.78 .130 4 0.06 135.5 2.0
35 H Banks Oakwood (AL) 21 78 115 1.47 78 329 4.22 .112 1 0.01 141.0 1.8
35 A Whitney Philander Smith (AR) 25 69 115 1.67 38 281 4.07 .274 3 0.04 161.0 2.3
37 M Jones Philander Smith (AR) 29 79 114 1.44 85 409 5.18 .071 7 0.09 132.5 1.7
37 G Washington Dillard (LA) 23 56 114 2.04 46 256 4.57 .266 1 0.02 155.5 2.8
39 M Bennett Huston-Tillotson 26 82 110 1.34 72 436 5.32 .087 15 0.18 140.0 1.7
40 K Morton Dillard (LA) 23 58 109 1.88 46 261 4.50 .241 4 0.07 129.5 2.2
41 A Harrison Paul Quinn 32 108 105 0.97 50 350 3.24 .157 12 0.11 136.5 1.3
42 M Bone Oakwood (AL) 17 63 103 1.63 68 291 4.62 .120 4 0.06 130.5 2.1
43 J Taylor Huston-Tillotson 27 86 101 1.17 39 266 3.09 .233 436 5.07 138.0 1.6
44 P Eason Stillman 20 69 99 1.43 69 389 5.64 .077 3 0.04 117.5 1.7
45 J Griffin Wilberforce (OH) 22 67 98 1.46 54 375 5.60 .117 21 0.31 124.5 1.9
46 A Jones Oakwood (AL) 21 78 96 1.23 56 388 4.97 .103 6 0.08 110.5 1.4
47 Y Patt Wilberforce (OH) 22 64 95 1.48 52 261 4.08 .165 10 0.16 133.5 2.1
48 D Farver Fisk (TN) 37 98 94 0.96 59 287 2.93 .122 2 0.02 158.0 1.6
49 C Gatlin Tougaloo (MS) 26 87 93 1.07 87 473 5.44 .013 33 0.38 122.5 1.4
50 J Tyler Southern University at New Orleans (LA) 22 75 91 1.21 70 317 4.23 .066 2 0.03 123.5 1.6
51 N St. Cyr Dillard (LA) 23 60 86 1.43 40 217 3.62 .212 2 0.03 112.0 1.9
52 H Winfield Rust (MS) 19 61 84 1.38 80 337 5.52 .012 4 0.07 100.0 1.6
53 P Browning Fisk (TN) 24 53 83 1.57 42 227 4.28 .181 2 0.04 100.0 1.9
53 R Santos Wiley (TX) 12 43 83 1.93 82 325 7.56 .003 0 0.00 96.0 2.2
55 C McClellan Fisk (TN) 24 53 79 1.49 37 203 3.83 .207 3 0.06 99.5 1.9
56 M Alhassan Rust (MS) 22 68 76 1.12 39 282 4.15 .131 3 0.04 108.5 1.6
56 R Patterson Stillman 11 36 76 2.11 16 160 4.44 .375 3 0.08 86.0 2.4
58 J Felton Paul Quinn 33 78 74 0.95 43 285 3.65 .109 0 0.00 88.5 1.1
59 A Thibeaux Philander Smith (AR) 28 75 72 0.96 36 256 3.41 .141 4 0.05 107.0 1.4
60 M Hudson Southern University at New Orleans (LA) 16 51 70 1.37 64 319 6.25 .019 3 0.06 80.5 1.6
61 B Moore Stillman 20 69 68 0.99 56 257 3.72 .047 6 0.09 82.5 1.2
62 M Turner Huston-Tillotson 25 67 66 0.99 35 208 3.10 .149 4 0.06 93.0 1.4
63 J Fields Paul Quinn 26 41 61 1.49 25 134 3.27 .269 0 0.00 64.5 1.6
63 D Ingram Huston-Tillotson 21 39 61 1.56 54 193 4.95 .036 1 0.03 79.5 2.0
65 A Williams Huston-Tillotson 22 51 57 1.12 37 187 3.67 .107 6 0.12 73.5 1.4
66 K Peterson Philander Smith (AR) 26 63 53 0.84 53 190 3.02 .000 3 0.05 60.5 1.0
67 J Powell Talladega (AL) 19 69 52 0.75 86 255 3.70 -.133 4 0.06 64.0 0.9
68 K Barnett Fisk (TN) 37 122 50 0.41 13 135 1.11 .274 711 5.83 81.5 0.7
68 K Biggs Wiley (TX) 13 45 50 1.11 31 170 3.78 .112 0 0.00 61.0 1.4
70 K Alba Southern University at New Orleans (LA) 9 29 46 1.59 33 144 4.97 .090 0 0.00 49.0 1.7
71 J Davis Wiley (TX) 12 40 45 1.13 34 182 4.55 .060 2 0.05 57.5 1.4
72 M Fobbs Dillard (LA) 8 19 43 2.26 18 122 6.42 .205 1 0.05 45.0 2.4
73 M Jones Tougaloo (MS) 20 59 42 0.71 54 222 3.76 -.054 6 0.10 52.5 0.9
74 C Morris Rust (MS) 20 63 41 0.65 65 281 4.46 -.085 131 2.08 54.0 0.9
75 C Hales Southern University at New Orleans (LA) 14 49 40 0.82 33 185 3.78 .038 17 0.35 47.5 1.0
76 J Bond Fisk (TN) 23 40 39 0.97 17 93 2.33 .237 1 0.03 56.5 1.4
77 N Sosa-Moreno Dillard (LA) 26 86 38 0.44 21 133 1.55 .128 574 6.67 69.0 0.8
78 A Bankhead Rust (MS) 15 46 37 0.80 65 184 4.00 -.152 1 0.02 44.0 1.0
78 H Cornelious Southern University at New Orleans (LA) 16 40 37 0.93 29 131 3.27 .061 4 0.10 46.5 1.2
78 M Walters Fisk (TN) 22 29 37 1.28 18 87 3.00 .218 0 0.00 45.5 1.6
81 S Adigun Dillard (LA) 20 40 36 0.90 20 117 2.92 .137 4 0.10 41.0 1.0
81 K Conley Stillman 20 69 36 0.52 32 144 2.09 .028 202 2.93 65.0 0.9
83 D Jones Stillman 13 39 34 0.87 20 130 3.33 .108 129 3.31 43.0 1.1
83 C Jordan-Ruffin Wilberforce (OH) 23 67 34 0.51 32 130 1.94 .015 6 0.09 83.5 1.2
85 D Parker Rust (MS) 18 55 33 0.60 47 174 3.16 -.080 5 0.09 44.5 0.8
85 A Wiley Oakwood (AL) 21 78 33 0.42 23 167 2.14 .060 250 3.21 72.0 0.9
87 M Okello Oakwood (AL) 4 15 32 2.13 24 117 7.80 .068 2 0.13 35.0 2.3
87 A Williams Rust (MS) 14 42 32 0.76 40 163 3.88 -.049 79 1.88 50.0 1.2
89 S Cribbs Talladega (AL) 17 61 30 0.49 27 120 1.97 .025 230 3.77 48.0 0.8
89 A Peterson Huston-Tillotson 11 20 30 1.50 30 121 6.05 .000 0 0.00 33.0 1.6
89 C Robinson Oakwood (AL) 10 30 30 1.00 17 93 3.10 .140 0 0.00 48.0 1.6
92 B Brown-Riddick Paul Quinn 31 62 29 0.47 18 109 1.76 .101 2 0.03 49.0 0.8
92 N Davis Tougaloo (MS) 23 65 29 0.45 34 142 2.18 -.035 3 0.05 39.5 0.6
94 K Busby Dillard (LA) 22 51 28 0.55 22 93 1.82 .065 0 0.00 40.0 0.8
95 C Bucknor Oakwood (AL) 21 78 27 0.35 30 204 2.62 -.015 307 3.94 64.5 0.8
96 T Cousar Tougaloo (MS) 26 85 26 0.31 25 109 1.28 .009 319 3.75 50.5 0.6
96 K Smith Huston-Tillotson 18 34 26 0.76 31 121 3.56 -.041 2 0.06 30.0 0.9
96 E Wren Philander Smith (AR) 29 96 26 0.27 11 142 1.48 .106 615 6.41 73.0 0.8
99 M Anderson Wilberforce (OH) 23 60 25 0.42 50 153 2.55 -.163 2 0.03 44.0 0.7
100 B Echeverri Talladega (AL) 17 59 24 0.41 10 103 1.75 .136 51 0.86 39.0 0.7
101 T Bloodworth Southern University at New Orleans (LA) 13 44 22 0.50 10 96 2.18 .125 176 4.00 29.5 0.7
101 S Phipps Paul Quinn 34 117 22 0.19 14 96 0.82 .083 730 6.24 41.5 0.4
101 A Pickens Paul Quinn 16 23 22 0.96 11 62 2.70 .177 0 0.00 24.0 1.0
104 E Wall Tougaloo (MS) 16 41 21 0.51 20 95 2.32 .011 0 0.00 23.0 0.6
105 A Chatham Dillard (LA) 22 64 20 0.31 4 49 0.77 .327 296 4.63 36.5 0.6
105 I Gilmore Huston-Tillotson 20 59 20 0.34 3 56 0.95 .304 191 3.24 29.5 0.5
105 H Martin Tougaloo (MS) 21 61 20 0.33 35 141 2.31 -.106 9 0.15 40.5 0.7
108 M Beasley Oakwood (AL) 21 74 19 0.26 22 91 1.23 -.033 10 0.14 28.0 0.4
109 L Price Talladega (AL) 6 18 18 1.00 4 43 2.39 .326 130 7.22 29.0 1.6
110 J Cintron Philander Smith (AR) 28 77 16 0.21 7 49 0.64 .184 94 1.22 34.0 0.4
111 J Connor Rust (MS) 23 73 15 0.21 21 100 1.37 -.060 14 0.19 23.5 0.3
111 U Larry Southern University at New Orleans (LA) 17 39 15 0.38 16 71 1.82 -.014 22 0.56 27.0 0.7
111 K Morton Fisk (TN) 21 45 15 0.33 11 41 0.91 .098 4 0.09 21.0 0.5
111 E Nelson Stillman 20 63 15 0.24 13 67 1.06 .030 64 1.02 23.5 0.4
115 L Bennett Rust (MS) 7 21 14 0.67 27 91 4.33 -.143 0 0.00 17.0 0.8
115 A Narvaez Wiley (TX) 13 38 14 0.37 13 76 2.00 .013 4 0.11 17.0 0.4
117 T Crawford Huston-Tillotson 12 22 13 0.59 24 75 3.41 -.147 1 0.05 17.0 0.8
117 K Green Tougaloo (MS) 23 76 13 0.17 18 70 0.92 -.071 188 2.47 31.0 0.4
117 B Sanders Paul Quinn 16 21 13 0.62 10 50 2.38 .060 0 0.00 19.5 0.9
120 G Canuto Wilberforce (OH) 21 51 12 0.24 16 64 1.25 -.063 16 0.31 24.5 0.5
120 M Gray Rust (MS) 7 22 12 0.55 15 67 3.05 -.045 0 0.00 12.0 0.5
120 N Taylor Fisk (TN) 18 21 12 0.57 12 47 2.24 .000 1 0.05 18.0 0.9
123 N Cortez Wiley (TX) 12 41 11 0.27 12 48 1.17 -.021 20 0.49 37.5 0.9
123 M Harper Paul Quinn 13 14 11 0.79 3 30 2.14 .267 1 0.07 13.5 1.0
123 K Mix Talladega (AL) 16 48 11 0.23 18 47 0.98 -.149 3 0.06 21.5 0.4
Rk Name Team m s digs d/s bs ba tot b/s
1 S Chamblin Fisk (TN) 37 121 293 2.42 11 23 34 0.28
2 C Weston Paul Quinn 31 103 164 1.59 8 31 39 0.38
3 R Jones Fisk (TN) 37 122 222 1.82 2 30 32 0.26
4 J Sanders Philander Smith (AR) 27 91 116 1.27 9 60 69 0.76
5 L Esters Fisk (TN) 37 112 89 0.79 12 39 51 0.46
6 T Rounds Talladega (AL) 19 69 186 2.70 2 6 8 0.12
7 L Morris Huston-Tillotson 26 85 67 0.79 4 31 35 0.41
8 K Murray Oakwood (AL) 19 72 174 2.42 7 6 13 0.18
9 Z Chambers Tougaloo (MS) 26 87 221 2.54 12 31 43 0.49
10 J Jones Paul Quinn 33 97 93 0.96 3 20 23 0.24
11 J Morrow Paul Quinn 33 107 44 0.41 17 61 78 0.73
12 C Thomas Dillard (LA) 24 78 38 0.49 17 41 58 0.74
13 N Bax Dillard (LA) 27 85 122 1.44 1 7 8 0.09
14 L Lumpkin Fisk (TN) 37 117 53 0.45 22 67 89 0.76
15 K Love Tougaloo (MS) 23 77 40 0.52 23 35 58 0.75
16 Z Winn Philander Smith (AR) 19 65 69 1.06 10 34 44 0.68
17 M Swoopes Dillard (LA) 21 61 43 0.70 1 7 8 0.13
18 A Cameron Stillman 19 66 18 0.27 17 22 39 0.59
19 S Rogers Dillard (LA) 27 80 27 0.34 2 26 28 0.35
20 J Jemmott Wiley (TX) 15 52 31 0.60 9 15 24 0.46
21 T Adkinson Southern University at New Orleans (LA) 18 65 183 2.82 1 26 27 0.42
22 A Lane Philander Smith (AR) 27 80 95 1.19 4 16 20 0.25
23 M Piggee Paul Quinn 32 92 44 0.48 18 66 84 0.91
24 R Green Philander Smith (AR) 26 79 17 0.22 13 61 74 0.94
25 S Starks Wiley (TX) 15 51 29 0.57 2 6 8 0.16
26 S Berry Southern University at New Orleans (LA) 22 78 31 0.40 6 68 74 0.95
26 J Coleman Wilberforce (OH) 24 73 98 1.34 3 18 21 0.29
28 C Gaytan Huston-Tillotson 26 76 97 1.28 1 11 12 0.16
29 L Beck Paul Quinn 33 101 38 0.38 31 53 84 0.83
30 H Broussard Huston-Tillotson 26 86 59 0.69 14 55 69 0.80
31 K Johnson Talladega (AL) 19 69 33 0.48 9 21 30 0.43
32 K Dozier Southern University at New Orleans (LA) 21 69 68 0.99 3 30 33 0.48
32 A Dudley Talladega (AL) 19 69 67 0.97 6 27 33 0.48
34 K Lawson Stillman 20 69 64 0.93 1 7 8 0.12
35 H Banks Oakwood (AL) 21 78 11 0.14 21 10 31 0.40
35 A Whitney Philander Smith (AR) 25 69 13 0.19 19 50 69 1.00
37 M Jones Philander Smith (AR) 29 79 62 0.78 3 19 22 0.28
37 G Washington Dillard (LA) 23 56 15 0.27 19 43 62 1.11
39 M Bennett Huston-Tillotson 26 82 202 2.46 1 10 11 0.13
40 K Morton Dillard (LA) 23 58 15 0.26 10 21 31 0.53
41 A Harrison Paul Quinn 32 108 348 3.22 1 5 6 0.06
42 M Bone Oakwood (AL) 17 63 38 0.60 12 5 17 0.27
43 J Taylor Huston-Tillotson 27 86 214 2.49 2 26 28 0.33
44 P Eason Stillman 20 69 59 0.86 1 7 8 0.12
45 J Griffin Wilberforce (OH) 22 67 135 2.01 1 5 6 0.09
46 A Jones Oakwood (AL) 21 78 70 0.90 3 11 14 0.18
47 Y Patt Wilberforce (OH) 22 64 30 0.47 28 15 43 0.67
48 D Farver Fisk (TN) 37 98 11 0.11 33 58 91 0.93
49 C Gatlin Tougaloo (MS) 26 87 258 2.97 0 7 7 0.08
50 J Tyler Southern University at New Orleans (LA) 22 75 23 0.31 8 47 55 0.73
51 N St. Cyr Dillard (LA) 23 60 20 0.33 10 32 42 0.70
52 H Winfield Rust (MS) 19 61 23 0.38 9 14 23 0.38
53 P Browning Fisk (TN) 24 53 15 0.28 4 26 30 0.57
53 R Santos Wiley (TX) 12 43 53 1.23 2 10 12 0.28
55 C McClellan Fisk (TN) 24 53 31 0.58 1 19 20 0.38
56 M Alhassan Rust (MS) 22 68 35 0.51 23 7 30 0.44
56 R Patterson Stillman 11 36 11 0.31 5 10 15 0.42
58 J Felton Paul Quinn 33 78 29 0.37 2 21 23 0.29
59 A Thibeaux Philander Smith (AR) 28 75 24 0.32 4 58 62 0.83
60 M Hudson Southern University at New Orleans (LA) 16 51 18 0.35 2 13 15 0.29
61 B Moore Stillman 20 69 20 0.29 3 23 26 0.38
62 M Turner Huston-Tillotson 25 67 20 0.30 4 44 48 0.72
63 J Fields Paul Quinn 26 41 11 0.27 0 7 7 0.17
63 D Ingram Huston-Tillotson 21 39 39 1.00 2 15 17 0.44
65 A Williams Huston-Tillotson 22 51 16 0.31 3 21 24 0.47
66 K Peterson Philander Smith (AR) 26 63 18 0.29 2 11 13 0.21
67 J Powell Talladega (AL) 19 69 37 0.54 3 10 13 0.19
68 K Barnett Fisk (TN) 37 122 213 1.75 1 7 8 0.07
68 K Biggs Wiley (TX) 13 45 12 0.27 2 16 18 0.40
70 K Alba Southern University at New Orleans (LA) 9 29 13 0.45 0 6 6 0.21
71 J Davis Wiley (TX) 12 40 23 0.57 6 7 13 0.33
72 M Fobbs Dillard (LA) 8 19 7 0.37 0 4 4 0.21
73 M Jones Tougaloo (MS) 20 59 34 0.58 1 13 14 0.24
74 C Morris Rust (MS) 20 63 171 2.71 1 2 3 0.05
75 C Hales Southern University at New Orleans (LA) 14 49 135 2.76 1 3 4 0.08
76 J Bond Fisk (TN) 23 40 6 0.15 5 23 28 0.70
77 N Sosa-Moreno Dillard (LA) 26 86 183 2.13 2 14 16 0.19
78 A Bankhead Rust (MS) 15 46 39 0.85 0 2 2 0.04
78 H Cornelious Southern University at New Orleans (LA) 16 40 22 0.55 1 17 18 0.45
78 M Walters Fisk (TN) 22 29 17 0.59 3 7 10 0.34
81 S Adigun Dillard (LA) 20 40 17 0.42 0 10 10 0.25
81 K Conley Stillman 20 69 82 1.19 3 6 9 0.13
83 D Jones Stillman 13 39 77 1.97 0 0 0 0.00
83 C Jordan-Ruffin Wilberforce (OH) 23 67 28 0.42 14 25 39 0.58
85 D Parker Rust (MS) 18 55 78 1.42 0 3 3 0.05
85 A Wiley Oakwood (AL) 21 78 204 2.62 1 0 1 0.01
87 M Okello Oakwood (AL) 4 15 35 2.33 2 0 2 0.13
87 A Williams Rust (MS) 14 42 87 2.07 2 12 14 0.33
89 S Cribbs Talladega (AL) 17 61 108 1.77 1 8 9 0.15
89 A Peterson Huston-Tillotson 11 20 19 0.95 1 4 5 0.25
89 C Robinson Oakwood (AL) 10 30 8 0.27 13 10 23 0.77
92 B Brown-Riddick Paul Quinn 31 62 14 0.23 7 26 33 0.53
92 N Davis Tougaloo (MS) 23 65 18 0.28 2 17 19 0.29
94 K Busby Dillard (LA) 22 51 15 0.29 1 8 9 0.18
95 C Bucknor Oakwood (AL) 21 78 224 2.87 2 5 7 0.09
96 T Cousar Tougaloo (MS) 26 85 156 1.84 3 13 16 0.19
96 K Smith Huston-Tillotson 18 34 17 0.50 1 6 7 0.21
96 E Wren Philander Smith (AR) 29 96 277 2.89 1 18 19 0.20
99 M Anderson Wilberforce (OH) 23 60 16 0.27 1 8 9 0.15
100 B Echeverri Talladega (AL) 17 59 244 4.14 0 0 0 0.00
101 T Bloodworth Southern University at New Orleans (LA) 13 44 100 2.27 0 1 1 0.02
101 S Phipps Paul Quinn 34 117 250 2.14 3 11 14 0.12
101 A Pickens Paul Quinn 16 23 4 0.17 1 2 3 0.13
104 E Wall Tougaloo (MS) 16 41 20 0.49 0 4 4 0.10
105 A Chatham Dillard (LA) 22 64 124 1.94 0 1 1 0.02
105 I Gilmore Huston-Tillotson 20 59 90 1.53 0 3 3 0.05
105 H Martin Tougaloo (MS) 21 61 138 2.26 0 5 5 0.08
108 M Beasley Oakwood (AL) 21 74 128 1.73 0 0 0 0.00
109 L Price Talladega (AL) 6 18 33 1.83 1 2 3 0.17
110 J Cintron Philander Smith (AR) 28 77 58 0.75 0 2 2 0.03
111 J Connor Rust (MS) 23 73 200 2.74 0 1 1 0.01
111 U Larry Southern University at New Orleans (LA) 17 39 13 0.33 2 18 20 0.51
111 K Morton Fisk (TN) 21 45 21 0.47 0 6 6 0.13
111 E Nelson Stillman 20 63 23 0.37 3 5 8 0.13
115 L Bennett Rust (MS) 7 21 13 0.62 2 0 2 0.10
115 A Narvaez Wiley (TX) 13 38 55 1.45 0 2 2 0.05
117 T Crawford Huston-Tillotson 12 22 5 0.23 0 8 8 0.36
117 K Green Tougaloo (MS) 23 76 114 1.50 0 4 4 0.05
117 B Sanders Paul Quinn 16 21 11 0.52 1 9 10 0.48
120 G Canuto Wilberforce (OH) 21 51 82 1.61 0 1 1 0.02
120 M Gray Rust (MS) 7 22 25 1.14 0 0 0 0.00
120 N Taylor Fisk (TN) 18 21 4 0.19 2 6 8 0.38
123 N Cortez Wiley (TX) 12 41 151 3.68 0 1 1 0.02
123 M Harper Paul Quinn 13 14 4 0.29 0 5 5 0.36
123 K Mix Talladega (AL) 16 48 7 0.15 4 13 17 0.35
Rk Name Team m s ta sa sa/s se r re
1 S Chamblin Fisk (TN) 37 121 352 47 0.39 29 565 40
2 C Weston Paul Quinn 31 103 5 0 0.00 1 189 14
3 R Jones Fisk (TN) 37 122 349 35 0.29 32 279 35
4 J Sanders Philander Smith (AR) 27 91 59 2 0.02 4 211 13
5 L Esters Fisk (TN) 37 112 115 17 0.15 8 96 9
6 T Rounds Talladega (AL) 19 69 142 24 0.35 17 268 23
7 L Morris Huston-Tillotson 26 85 51 5 0.06 13 55 3
8 K Murray Oakwood (AL) 19 72 288 43 0.60 31 295 23
9 Z Chambers Tougaloo (MS) 26 87 242 24 0.28 20 437 43
10 J Jones Paul Quinn 33 97 17 0 0.00 1 202 8
11 J Morrow Paul Quinn 33 107 32 2 0.02 4 2 0
12 C Thomas Dillard (LA) 24 78 253 20 0.26 25 2 0
13 N Bax Dillard (LA) 27 85 136 8 0.09 22 287 10
14 L Lumpkin Fisk (TN) 37 117 216 36 0.31 39 8 1
15 K Love Tougaloo (MS) 23 77 185 18 0.23 29 10 0
16 Z Winn Philander Smith (AR) 19 65 30 2 0.03 4 232 14
17 M Swoopes Dillard (LA) 21 61 40 0 0.00 3 127 14
18 A Cameron Stillman 19 66 1 0 0.00 0 11 2
19 S Rogers Dillard (LA) 27 80 12 3 0.04 0 39 1
20 J Jemmott Wiley (TX) 15 52 2 0 0.00 0 19 2
21 T Adkinson Southern University at New Orleans (LA) 18 65 272 24 0.37 19 28 4
22 A Lane Philander Smith (AR) 27 80 91 6 0.07 12 188 17
23 M Piggee Paul Quinn 32 92 127 8 0.09 7 8 2
24 R Green Philander Smith (AR) 26 79 81 2 0.03 17 4 0
25 S Starks Wiley (TX) 15 51 14 3 0.06 1 29 3
26 S Berry Southern University at New Orleans (LA) 22 78 211 18 0.23 15 4 1
26 J Coleman Wilberforce (OH) 24 73 110 11 0.15 38 190 17
28 C Gaytan Huston-Tillotson 26 76 81 3 0.04 9 188 24
29 L Beck Paul Quinn 33 101 104 6 0.06 6 11 0
30 H Broussard Huston-Tillotson 26 86 235 16 0.19 8 18 2
31 K Johnson Talladega (AL) 19 69 62 14 0.20 13 12 1
32 K Dozier Southern University at New Orleans (LA) 21 69 58 3 0.04 6 154 20
32 A Dudley Talladega (AL) 19 69 107 20 0.29 27 169 22
34 K Lawson Stillman 20 69 135 14 0.20 22 54 2
35 H Banks Oakwood (AL) 21 78 1 0 0.00 0 16 4
35 A Whitney Philander Smith (AR) 25 69 26 2 0.03 2 2 0
37 M Jones Philander Smith (AR) 29 79 38 6 0.08 4 135 8
37 G Washington Dillard (LA) 23 56 35 1 0.02 5 1 0
39 M Bennett Huston-Tillotson 26 82 259 24 0.29 22 358 20
40 K Morton Dillard (LA) 23 58 6 0 0.00 1 3 1
41 A Harrison Paul Quinn 32 108 393 28 0.26 18 428 34
42 M Bone Oakwood (AL) 17 63 85 13 0.21 28 39 3
43 J Taylor Huston-Tillotson 27 86 269 22 0.26 31 10 0
44 P Eason Stillman 20 69 181 14 0.20 18 83 13
45 J Griffin Wilberforce (OH) 22 67 193 23 0.34 16 359 26
46 A Jones Oakwood (AL) 21 78 112 6 0.08 13 65 7
47 Y Patt Wilberforce (OH) 22 64 44 3 0.05 8 39 5
48 D Farver Fisk (TN) 37 98 36 2 0.02 1 11 1
49 C Gatlin Tougaloo (MS) 26 87 251 26 0.30 5 541 28
50 J Tyler Southern University at New Orleans (LA) 22 75 28 1 0.01 8 0 0
51 N St. Cyr Dillard (LA) 23 60 0 0 0.00 0 3 1
52 H Winfield Rust (MS) 19 61 34 0 0.00 10 57 11
53 P Browning Fisk (TN) 24 53 0 0 0.00 0 12 3
53 R Santos Wiley (TX) 12 43 63 6 0.14 7 90 9
55 C McClellan Fisk (TN) 24 53 20 10 0.19 5 35 4
56 M Alhassan Rust (MS) 22 68 89 6 0.09 9 35 6
56 R Patterson Stillman 11 36 1 0 0.00 0 5 2
58 J Felton Paul Quinn 33 78 29 2 0.03 3 16 1
59 A Thibeaux Philander Smith (AR) 28 75 49 2 0.03 2 4 0
60 M Hudson Southern University at New Orleans (LA) 16 51 7 2 0.04 0 64 9
61 B Moore Stillman 20 69 0 0 0.00 0 10 1
62 M Turner Huston-Tillotson 25 67 11 1 0.01 1 4 2
63 J Fields Paul Quinn 26 41 1 0 0.00 0 4 0
63 D Ingram Huston-Tillotson 21 39 60 9 0.23 13 109 12
65 A Williams Huston-Tillotson 22 51 23 3 0.06 3 6 0
66 K Peterson Philander Smith (AR) 26 63 3 0 0.00 1 8 1
67 J Powell Talladega (AL) 19 69 54 4 0.06 15 73 13
68 K Barnett Fisk (TN) 37 122 295 27 0.22 37 15 2
68 K Biggs Wiley (TX) 13 45 44 1 0.02 12 10 0
70 K Alba Southern University at New Orleans (LA) 9 29 7 0 0.00 2 11 3
71 J Davis Wiley (TX) 12 40 38 3 0.07 11 29 2
72 M Fobbs Dillard (LA) 8 19 0 0 0.00 0 21 1
73 M Jones Tougaloo (MS) 20 59 18 3 0.05 3 27 4
74 C Morris Rust (MS) 20 63 131 11 0.17 27 161 16
75 C Hales Southern University at New Orleans (LA) 14 49 137 5 0.10 2 208 11
76 J Bond Fisk (TN) 23 40 5 1 0.03 3 1 1
77 N Sosa-Moreno Dillard (LA) 26 86 300 22 0.26 21 7 0
78 A Bankhead Rust (MS) 15 46 54 6 0.13 22 134 28
78 H Cornelious Southern University at New Orleans (LA) 16 40 0 0 0.00 0 42 3
78 M Walters Fisk (TN) 22 29 10 2 0.07 2 24 1
81 S Adigun Dillard (LA) 20 40 0 0 0.00 0 45 4
