m
6
k/s
1.00
h %
.326
a/s
7.22
b/s
0.17
sa/s
0.50
d/s
1.83
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 6 | 182nd | 4 | 161st |
| Sets | 18 | 171st | 15 | 143rd |
| Kills | 18 | 109th | 18 | 82nd |
| Kills per set | 1.00 | - | 1.20 | - |
| Errors | 4 | 149th | 4 | 128th |
| Total Attacks | 43 | 131st | 42 | 103rd |
| Total Attacks per set | 2.39 | - | 2.80 | - |
| Hitting Percentage | .326 | - | .333 | - |
| Assists | 130 | 24th | 119 | 14th |
| Assists per set | 7.22 | - | 7.93 | - |
| Service Total Attempts | 40 | 116th | 36 | 81st |
| Service Aces | 9 | 73rd | 9 | 37th |
| Service Errors | 4 | 121st | 4 | 84th |
| Service Aces per set | 0.50 | - | 0.60 | - |
| Receptions | 3 | 159th | 2 | 132nd |
| Reception Errors | 1 | 125th | 1 | 89th |
| Digs | 33 | 107th | 33 | 73rd |
| Digs per set | 1.83 | - | 2.20 | - |
| Block Solo | 1 | 78th | 1 | 47th |
| Block Assist | 2 | 115th | 2 | 84th |
| Block Total | 3 | 111th | 3 | 85th |
| Blocks per set | 0.17 | - | 0.20 | - |
| Block Errors | 1 | 90th | 1 | 46th |
| Ball Handling Errors | 0 | 67th | 0 | 43rd |
| Points | 29.0 | 118th | 29.0 | 72nd |
| Points per set | 1.6 | - | 1.9 | - |
| Matches started | 6 | 100th | 4 | 83rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Oakwood (AL) | W, 3-1 |
| Oct 18 | at Fisk (TN) | L, 3-0 |
| Oct 24 | Rust (MS) | W, 3-0 |
| Oct 24 | Rust (MS) | W, 3-1 |
| Nov 1 | Wilberforce (OH) | W, 3-1 |
| Nov 10 | vs. Philander Smith (AR) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Oakwood (AL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 # | Baptist University of Florida | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Baptist University of Florida | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Stillman | W, 3-1 | 1 | 4 | 5 | 1 | 10 | .400 | 36 | 12.0 |
| Sep 20 | at Wilberforce (OH) | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 28 | 9.0 |
| Sep 20 | at Central State (OH) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 26 | Fisk (TN) | L, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 22 | 2.5 |
| Oct 9 | Stillman | W, 3-1 | 1 | 4 | 5 | 0 | 11 | .455 | 33 | 5.5 |
| Oct 10 | vs. Cumberland (TN) | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Oct 11 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Oakwood (AL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Rust (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Wilberforce (OH) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Oakwood (AL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 # | Baptist University of Florida | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Baptist University of Florida | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Stillman | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 1 | 1 | 0 |
| Sep 20 | at Wilberforce (OH) | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Central State (OH) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Fisk (TN) | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Stillman | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | vs. Cumberland (TN) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Oakwood (AL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Rust (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Wilberforce (OH) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Truett McConnell | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Oakwood (AL) | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 # | Baptist University of Florida | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Baptist University of Florida | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | at Stillman | W, 3-1 | 1 | 4 | 25 | 6 | 1 | 0 | 0 |
| Sep 20 | at Wilberforce (OH) | W, 3-0 | 1 | 3 | 11 | 3 | 1 | 1 | 0 |
| Sep 20 | at Central State (OH) | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 26 | Fisk (TN) | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 9 | Stillman | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 10 | vs. Cumberland (TN) | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Oakwood (AL) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Rust (MS) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Wilberforce (OH) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 18 | 1.00 | 4 | 43 | 2.39 | .326 | 130 | 7.22 | 29.0 | 1.6 |
| Conference | 4 | 15 | 18 | 1.20 | 4 | 42 | 2.80 | .333 | 119 | 7.93 | 29.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 7 | 0.88 | 2 | 22 | 2.75 | .227 | 55 | 6.88 | 8.0 | 1.0 |
| Away | 3 | 8 | 11 | 1.38 | 2 | 20 | 2.50 | .450 | 67 | 8.38 | 21.0 | 2.6 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 8 | 4.00 | 0.0 | 0.0 |
| Wins | 3 | 11 | 16 | 1.45 | 2 | 31 | 2.82 | .452 | 97 | 8.82 | 26.5 | 2.4 |
| Losses | 3 | 7 | 2 | 0.29 | 2 | 12 | 1.71 | .000 | 33 | 4.71 | 2.5 | 0.4 |
| September | 4 | 12 | 13 | 1.08 | 4 | 31 | 2.58 | .290 | 89 | 7.42 | 23.5 | 2.0 |
| October | 2 | 6 | 5 | 0.83 | 0 | 12 | 2.00 | .417 | 41 | 6.83 | 5.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 33 | 1.83 | 1 | 2 | 3 | 0.17 |
| Conference | 4 | 15 | 33 | 2.20 | 1 | 2 | 3 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 13 | 1.63 | 0 | 2 | 2 | 0.25 |
| Away | 3 | 8 | 20 | 2.50 | 1 | 0 | 1 | 0.13 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 11 | 26 | 2.36 | 1 | 1 | 2 | 0.18 |
| Losses | 3 | 7 | 7 | 1.00 | 0 | 1 | 1 | 0.14 |
| September | 4 | 12 | 27 | 2.25 | 1 | 1 | 2 | 0.17 |
| October | 2 | 6 | 6 | 1.00 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 40 | 9 | 0.50 | 4 | 3 | 1 |
| Conference | 4 | 15 | 36 | 9 | 0.60 | 4 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 0 | 0 | 0.00 | 2 | 1 | 1 |
| Away | 3 | 8 | 39 | 9 | 1.13 | 2 | 1 | 0 |
| Neutral | 1 | 2 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 3 | 11 | 36 | 9 | 0.82 | 2 | 2 | 1 |
| Losses | 3 | 7 | 4 | 0 | 0.00 | 2 | 1 | 0 |
| September | 4 | 12 | 39 | 9 | 0.75 | 4 | 1 | 0 |
| October | 2 | 6 | 1 | 0 | 0.00 | 0 | 2 | 1 |
