Official Volleyball Box Score
Howard Payne (Texas) vs. Paul Quinn (Texas)
9/5/2025 at 11:35 am
@ Austin, Texas (Branch Gymnasium)
Howard Payne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 31 | .452 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 11 | 0 | 23 | .478 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 5 | 9 | 29 | -.138 |
Howard Payne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Mullens,Sydnie * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Coon,Halie * | 3 | 1 | 1 | 3 | .000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | O'Neal,Brooke * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Henderson,Abby * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 17 | Jones,Ryann * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 20 | Bennett,Tara * | 3 | 8 | 0 | 21 | .381 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 1 | White,Jadyn | 3 | 2 | 0 | 3 | .667 | 4 | 2 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Quizon,Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ordaz,Bryanna | 3 | 0 | 1 | 1 | -1.000 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Briese,Carli | 3 | 8 | 0 | 13 | .615 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 23 | Kelly,Ashlyn | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 4 | 80 | .425 | 37 | 9 | 10 | 5 | 43 | 1 | 20 | 0 | 0 | 58.0 | ||
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Carrie Weston * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Spirit Phipps * | 3 | 0 | 1 | 3 | -.333 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jakayla Morrow * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kaylin Chambers * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Laila Beck * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Makaila Piggee * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | JaQuelle Felton | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Brittany Brown-Riddick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laila Morrison | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashely Sanchez | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ceyara Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jamya Fields | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Jayden Jones | 3 | 4 | 8 | 20 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 23 | 93 | .000 | 22 | 5 | 5 | 9 | 34 | 1 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Branch Gymnasium Attendance: 110 Time: 1:12 1st Referee: Babbie Parker 2nd Referee: John Santiago |
* = Starter
