Official Volleyball Box Score

Grand View at Paul Quinn

2025-08-30 at 14:00
3
-
0
Final 1 2 3 Score
Grand View ( ) 25 26 25 3
Paul Quinn ( ) 20 24 18 0

Grand View

Set K E TA PCT
1 15 5 39 0.256
2 16 5 44 0.250
3 15 3 33 0.364

Paul Quinn

Set K E TA PCT
1 12 7 36 0.139
2 13 5 41 0.195
3 9 7 28 0.071

Grand View

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
01 Juliana Neves * 3 1 0 3 0.333 36 0 1 0 7 0 0 0 1 1.0
02 Ellie Dougherty 2 4 2 16 0.125 0 0 0 0 0 0 0 0 0 4.0
04 Chloe McDermott 1 0 1 3 -0.333 0 0 0 0 1 0 1 0 0 0.5
05 Maiah Kalima-Izumi 3 0 0 0 0.000 1 1 1 1 12 0 0 0 1 1.0
06 Mya Clapp * 2 0 2 8 -0.250 1 0 0 0 1 0 0 0 0 0.0
07 Mariana de Carvalho * 3 21 5 42 0.381 2 1 3 0 12 0 3 0 0 23.5
08 Brooklyn Roder * 3 5 0 8 0.625 0 0 0 0 1 0 2 0 1 6.0
09 Aydia Mayotte 3 0 0 0 0.000 1 0 0 1 2 0 0 0 0 0.0
10 Clarissa Hasty 3 0 0 0 0.000 1 1 1 1 4 0 0 0 0 1.0
11 Lindsey Hrbek 2 0 0 1 0.000 0 0 0 0 0 0 2 0 0 1.0
12 Vitoria Campos Mello * 3 15 3 32 0.375 0 1 2 0 6 1 1 1 1 17.5
17 Emily Byrd 1 0 0 0 0.000 2 0 0 0 2 0 0 0 0 0.0
18 Kaylee Stalder 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
23 Jocelyn Barrett * 1 0 0 2 0.000 0 0 0 0 0 0 1 0 0 0.5
Totals 46 13 116 0.284 44 4 8 3 48 1 10 1 4 56.0

Paul Quinn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 A'Niyah Harrison 3 0 0 0 0.000 0 2 1 0 1 0 0 0 0 2.0
2 JaQuelle Felton 2 3 0 7 0.429 0 0 0 0 0 0 0 0 0 3.0
3 Brittany Brown-Riddick 3 1 1 2 0.000 0 0 0 0 1 0 1 0 0 1.5
4 Laila Morrison 3 0 1 2 -0.500 8 0 1 0 7 0 0 0 0 0.0
5 Carrie Weston * 3 11 8 39 0.077 0 0 0 0 5 0 0 0 0 11.0
6 Spirit Phipps * 3 2 0 2 1.000 19 0 0 0 5 0 0 0 1 2.0
7 Kristen Williams 3 0 0 4 0.000 2 0 0 0 5 0 0 0 0 0.0
8 Jakayla Morrow * 3 3 1 9 0.222 0 0 1 0 1 0 2 1 0 4.0
9 Ashely Sanchez 3 0 0 0 0.000 2 1 2 2 12 0 0 0 0 1.0
10 Ceyara Cox 1 0 0 1 0.000 0 0 0 0 1 0 0 0 0 0.0
11 Kaylin Chambers * 3 0 1 1 -1.000 0 0 0 1 5 0 0 0 0 0.0
12 Jamya Fields 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
13 Laila Beck * 3 2 1 11 0.091 0 0 0 0 2 2 1 0 1 4.5
16 Makaila Piggee * 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
18 Airianna Pickens 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Jayden Jones 3 12 5 26 0.269 0 0 0 0 3 0 0 0 0 12.0
Totals 34 19 105 0.143 31 3 5 4 48 2 4 1 2 41.0
Other Information
Arena:
Attendance: 0
Time: 02:00
1st Referee:
2nd Referee:
* = Starter