Official Volleyball Box Score

Wiley (TX) at Paul Quinn

10/22/2025 at 6:00 PM
@ Dallas, Texas
3-11, 2-8
0
-
3
15-12, 7-3
Final 1 2 3 Score
Wiley (TX) (3-11, 2-8) 10 12 11 0
Paul Quinn (15-12, 7-3) 25 25 25 3

Wiley (TX)

Set K E TA PCT
1 5 10 31 -.161
2 7 7 30 .000
3 4 10 36 -.167

Paul Quinn

Set K E TA PCT
1 10 5 26 .192
2 13 3 26 .385
3 14 5 32 .281

Wiley (TX)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shyla Starks * 3 3 3 21 .000 0 0 0 0 0 0 0 1 0 3.0
2 Lynnetra Taylor 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jacque'lene Jones * 2 2 3 6 -.167 0 0 0 0 0 0 1 0 0 2.5
4 T'aja Hardy 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
6 Morgan Sellers 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Maria Luiza Chaves * 3 0 3 5 -.600 11 0 1 0 2 0 0 1 0 0.0
8 Madison Herrera 1 0 1 2 -.500 3 0 0 0 1 0 0 0 0 0.0
9 Marai Guinyard 3 0 1 7 -.143 0 0 0 5 16 0 0 0 0 0.0
13 Kerrigan Biggs * 3 3 4 12 -.083 0 0 0 0 1 0 0 0 0 3.0
14 Leah Monsegue 1 0 1 1 -1.000 1 0 0 0 0 0 0 0 0 0.0
15 Annie Narvaez * 3 2 4 14 -.143 0 0 0 0 5 0 1 0 0 2.5
22 Asia Griffiths 3 1 0 2 .500 0 0 0 0 4 0 0 0 0 1.0
23 Jae Jemmott 3 5 7 26 -.077 0 0 0 0 1 0 2 0 0 6.0
25 Erin Ferguson * 3 0 0 1 .000 0 0 1 1 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 16 27 97 -.113 15 1 2 8 34 0 4 2 0 19.0

Paul Quinn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 A'Niyah Harrison * 3 9 3 18 .333 2 3 0 0 9 0 0 0 0 12.0
2 JaQuelle Felton 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
3 Brittany Brown-Riddick * 2 3 1 6 .333 0 0 0 0 1 0 0 0 0 3.0
4 Laila Morrison 3 0 0 1 .000 10 1 0 0 4 0 0 0 0 1.0
5 Carrie Weston * 3 5 3 16 .125 2 0 0 0 5 0 0 0 0 5.0
6 Spirit Phipps * 3 0 1 1 -1.000 19 0 0 0 4 0 0 0 0 0.0
7 Kristen Williams 3 1 0 1 1.000 0 2 1 0 7 0 0 0 0 3.0
8 Jakayla Morrow * 2 0 0 2 .000 0 0 0 0 1 0 0 1 0 0.0
9 Ashely Sanchez 3 0 1 2 -.500 2 0 0 0 12 0 0 0 0 0.0
10 Ceyara Cox 3 0 1 2 -.500 1 0 0 0 2 0 0 0 0 0.0
12 Jamya Fields 1 4 1 7 .429 0 0 0 0 0 0 0 0 0 4.0
13 Laila Beck * 3 4 1 7 .429 0 1 1 0 1 2 1 1 0 7.5
14 Miya Harper 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Makaila Piggee 2 6 0 9 .667 0 0 0 0 1 0 0 0 0 6.0
17 Brooklyn Sanders 1 1 0 3 .333 0 0 0 0 4 0 1 0 0 1.5
18 Airianna Pickens 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
19 Regina Patino 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
20 Jayden Jones 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 13 84 .286 36 8 2 1 52 2 2 2 0 48.0
Other Information
Attendance: 65
Time:
* = Starter