Official Volleyball Box Score
Paul Quinn (Texas) at John Brown (Ark.)
08/22/2025 at 2:05 PM
@ Siloam Springs, Ark. (Bill George Arena)
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 22 | .273 |
| 2 | 12 | 2 | 30 | .333 |
| 3 | 12 | 3 | 48 | .188 |
| 4 | 9 | 3 | 31 | .194 |
John Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 32 | .406 |
| 2 | 16 | 7 | 41 | .220 |
| 3 | 16 | 4 | 51 | .235 |
| 4 | 16 | 5 | 36 | .306 |
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | A'Niyah Harrison | 4 | 5 | 1 | 11 | .364 | 0 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | JaQuelle Felton * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Laila Morrison | 4 | 0 | 0 | 1 | .000 | 10 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Spirit Phipps * | 4 | 3 | 1 | 7 | .286 | 21 | 0 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Kristen Williams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jakayla Morrow * | 4 | 10 | 2 | 33 | .242 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 10 | Ceyara Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaylin Chambers | 4 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jamya Fields | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Laila Beck * | 4 | 2 | 1 | 14 | .071 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Makaila Piggee * | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 11.0 |
| 17 | Brooklyn Sanders | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jayden Jones * | 4 | 5 | 3 | 27 | .074 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 131 | .237 | 40 | 8 | 10 | 9 | 60 | 0 | 18 | 1 | 0 | 58.0 | ||
John Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tessa Burton | 4 | 0 | 0 | 2 | .000 | 26 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mallory Jury | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kate Carlson | 4 | 10 | 5 | 22 | .227 | 0 | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 14.0 |
| 11 | Emma-Kate Schaefer * | 4 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Akayla Kador | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Clara Hyke * | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 9 | Taylor Kosmicki * | 4 | 2 | 0 | 2 | 1.000 | 29 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Reese Montgomery * | 4 | 15 | 4 | 26 | .423 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 15.0 |
| 21 | Mia Baedke * | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Federica Ferrari * | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Paige Addington | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 22 | 160 | .281 | 62 | 9 | 13 | 8 | 72 | 1 | 0 | 3 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Bill George Arena Attendance: Time: |
* = Starter
