Huston-Tillotson
9

Krystal Trejo

g
3
a
3
pts
9
gw
1
Player Stats
  Overall OR Conference CR
Games 15 1st 4 1st
Games started 11 31st 3 24th
Goals 3 19th 1 15th
Assists 3 13th 1 12th
Points 9 18th 3 17th
Shots 31 10th 7 13th
Shot Pct .097 47th .143 25th
Penalty kicks 0-0 96th 0-0 96th
Game-winning goals 1 8th 1 3rd
Recent Results
Date Opponent Result
Oct 12 vs. Oakwood (AL)
Oct 13 at Wiley (TX) W, 4-1
Oct 18 Paul Quinn W, 2-1
Oct 27 Wiley (TX) L, 3-2
Nov 5 vs. Paul Quinn W, 3-2
Nov 7 vs. Talladega (AL) L, 3-1
Date Opponent Score gp gs g a pts
Aug 25 at Southwestern (Texas) L, 6-0 1 1 0 0 0
Aug 30 at St. Edward's (Texas) L, 1-0 1 - 0 0 0
Sep 1 at Jarvis Christian W, 4-0 1 1 0 1 1
Sep 5 at Arlington Baptist W, 10-0 1 - 1 1 3
Sep 7 at Texas A&M Texarkana L, 4-0 1 1 0 0 0
Sep 10 Concordia Texas T, 0-0 1 1 0 0 0
Sep 14 North American W, 2-0 1 - 0 0 0
Sep 18 at A&M-Victoria L, 6-0 1 1 0 0 0
Sep 20 Texas A&M University- San Antonio L, 2-1 1 1 1 0 2
Oct 9 at Paul Quinn W, 1-0 1 1 1 0 2
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) W, 4-1 1 1 0 0 0
Oct 18 Paul Quinn W, 2-1 1 1 0 1 1
Oct 27 Wiley (TX) L, 3-2 1 - 0 0 0
Nov 5 vs. Paul Quinn W, 3-2 1 1 0 0 0
Nov 7 vs. Talladega (AL) L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Southwestern (Texas) L, 6-0 1 2 .000 0 .000
Aug 30 at St. Edward's (Texas) L, 1-0 1 0 - 0 -
Sep 1 at Jarvis Christian W, 4-0 1 4 .000 2 .500
Sep 5 at Arlington Baptist W, 10-0 1 2 .500 1 .500
Sep 7 at Texas A&M Texarkana L, 4-0 1 1 .000 0 .000
Sep 10 Concordia Texas T, 0-0 1 5 .000 2 .400
Sep 14 North American W, 2-0 1 2 .000 0 .000
Sep 18 at A&M-Victoria L, 6-0 1 2 .000 2 1.000
Sep 20 Texas A&M University- San Antonio L, 2-1 1 3 .333 1 .333
Oct 9 at Paul Quinn W, 1-0 1 1 1.000 1 1.000
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) W, 4-1 1 3 .000 1 .333
Oct 18 Paul Quinn W, 2-1 1 3 .000 1 .333
Oct 27 Wiley (TX) L, 3-2 1 0 - 0 -
Nov 5 vs. Paul Quinn W, 3-2 1 3 .000 1 .333
Nov 7 vs. Talladega (AL) L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 25 at Southwestern (Texas) L, 6-0 1 0 0 0-0 0
Aug 30 at St. Edward's (Texas) L, 1-0 1 0 0 0-0 0
Sep 1 at Jarvis Christian W, 4-0 1 0 0 0-0 0
Sep 5 at Arlington Baptist W, 10-0 1 0 0 0-0 0
Sep 7 at Texas A&M Texarkana L, 4-0 1 0 0 0-0 0
Sep 10 Concordia Texas T, 0-0 1 0 0 0-0 0
Sep 14 North American W, 2-0 1 0 0 0-0 0
Sep 18 at A&M-Victoria L, 6-0 1 0 0 0-0 0
Sep 20 Texas A&M University- San Antonio L, 2-1 1 0 0 0-0 0
Oct 9 at Paul Quinn W, 1-0 1 0 0 0-0 1
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) W, 4-1 1 0 0 0-0 0
Oct 18 Paul Quinn W, 2-1 1 0 0 0-0 0
Oct 27 Wiley (TX) L, 3-2 1 0 0 0-0 0
Nov 5 vs. Paul Quinn W, 3-2 1 0 0 0-0 0
Nov 7 vs. Talladega (AL) L, 3-1 1 0 0 0-0 0
  gp gs g a pts
Total 15 11 3 3 9
Conference 4 3 1 1 3
Exhibition - - - - 0
           
Home 5 3 1 1 3
Away 8 6 2 2 6
Neutral 2 2 0 0 0
           
Wins 7 5 2 3 7
Losses 7 5 1 0 2
           
August 2 1 0 0 0
September 7 5 2 2 6
October 4 3 1 1 3
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 2.07 .097 .80 .387
Conference 4 1.75 .143 .75 .429
Exhibition - - - - -
           
Home 5 2.60 .077 .80 .308
Away 8 1.88 .133 .88 .467
Neutral 2 1.50 .000 .50 .333
           
Wins 7 2.57 .111 1.00 .389
Losses 7 1.14 .125 .43 .375
           
August 2 1.00 .000 .00 .000
September 7 2.71 .105 1.14 .421
October 4 1.75 .143 .75 .429
November 2 1.50 .000 .50 .333
  gp sh sh% sog sog%
Total 15 31 .097 12 .387
Conference 4 7 .143 3 .429
Exhibition - - - - -
           
Home 5 13 .077 4 .308
Away 8 15 .133 7 .467
Neutral 2 3 .000 1 .333
           
Wins 7 18 .111 7 .389
Losses 7 8 .125 3 .375
           
August 2 2 .000 0 .000
September 7 19 .105 8 .421
October 4 7 .143 3 .429
November 2 3 .000 1 .333
  gp yc rc pk gw
Total 15 0 0 0-0 1
Conference 4 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 8 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 7 0 0 0-0 1
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 4 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 11 .20 .20 .60
Conference 4 3 .25 .25 .75
Exhibition - - - - -
           
Home 5 3 .20 .20 .60
Away 8 6 .25 .25 .75
Neutral 2 2 .00 .00 .00
           
Wins 7 5 .29 .43 1.00
Losses 7 5 .14 .00 .29
           
August 2 1 .00 .00 .00
September 7 5 .29 .29 .86
October 4 3 .25 .25 .75
November 2 2 .00 .00 .00