m
37
k/s
2.57
h %
.186
a/s
0.15
b/s
0.26
sa/s
0.29
d/s
1.82
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 37 | 1st | 10 | 58th |
| Sets | 122 | 2nd | 28 | 94th |
| Kills | 314 | 3rd | 76 | 19th |
| Kills per set | 2.57 | 10th | 2.71 | 11th |
| Errors | 151 | 3rd | 30 | 33rd |
| Total Attacks | 878 | 3rd | 189 | 28th |
| Total Attacks per set | 7.20 | 11th | 6.75 | 17th |
| Hitting Percentage | .186 | 20th | .243 | 18th |
| Assists | 18 | 58th | 6 | 61st |
| Assists per set | 0.15 | 59th | 0.21 | 50th |
| Service Total Attempts | 349 | 10th | 70 | 55th |
| Service Aces | 35 | 10th | 14 | 9th |
| Service Errors | 32 | 11th | 7 | 54th |
| Service Aces per set | 0.29 | 26th | 0.50 | 6th |
| Receptions | 279 | 29th | 52 | 59th |
| Reception Errors | 35 | 12th | 4 | 49th |
| Digs | 222 | 16th | 51 | 51st |
| Digs per set | 1.82 | 41st | 1.82 | 46th |
| Block Solo | 2 | 59th | 1 | 47th |
| Block Assist | 30 | 23rd | 6 | 52nd |
| Block Total | 32 | 30th | 7 | 56th |
| Blocks per set | 0.26 | 53rd | 0.25 | 58th |
| Block Errors | 5 | 36th | 0 | 91st |
| Ball Handling Errors | 0 | 67th | 0 | 43rd |
| Points | 366.0 | 2nd | 94.0 | 18th |
| Points per set | 3.0 | 11th | 3.4 | 8th |
| Matches started | 37 | 1st | 10 | 13th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | 1 | 4 | 10 | 5 | 28 | .179 | 0 | 11.5 |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | 1 | 4 | 12 | 7 | 31 | .161 | 1 | 14.0 |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | 1 | 3 | 7 | 5 | 23 | .087 | 0 | 8.5 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | 1 | 3 | 5 | 7 | 27 | -.074 | 1 | 6.0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 1 | 8.0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 16 | 7 | 41 | .220 | 0 | 18.0 |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | 1 | 3 | 6 | 4 | 24 | .083 | 0 | 6.0 |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | 1 | 4 | 19 | 5 | 48 | .292 | 0 | 20.0 |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | 1 | 4 | 13 | 7 | 41 | .146 | 0 | 13.0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | 1 | 4 | 3 | 4 | 25 | -.040 | 0 | 4.0 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | 1 | 3 | 10 | 9 | 26 | .038 | 1 | 13.5 |
| Sep 6 | at Central State | W, 3-0 | 1 | 3 | 4 | 1 | 18 | .167 | 1 | 5.0 |
| Sep 9 | at Brescia (KY) | W, 3-0 | 1 | 2 | 4 | 6 | 14 | -.143 | 0 | 4.0 |
| Sep 11 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 6.0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | 1 | 3 | 11 | 3 | 28 | .286 | 1 | 13.0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | 1 | 3 | 7 | 8 | 25 | -.040 | 0 | 7.0 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 7.0 |
| Sep 19 | Rust (MS) | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | 1 | 3 | 12 | 5 | 23 | .304 | 1 | 13.0 |
| Sep 27 | at Stillman | W, 3-1 | 1 | 3 | 8 | 4 | 23 | .174 | 1 | 9.0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | 1 | 5 | 6 | 5 | 31 | .032 | 0 | 8.0 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 5.5 |
| Oct 4 | at Oakland City | W, 3-1 | 1 | 4 | 7 | 6 | 23 | .043 | 0 | 9.5 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | 1 | 3 | 12 | 0 | 18 | .667 | 0 | 15.0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 0 | 8.0 |
| Oct 17 | Stillman | W, 3-0 | 1 | 3 | 9 | 1 | 27 | .296 | 1 | 14.0 |
| Oct 18 | Talladega (AL) | W, 3-0 | 1 | 3 | 11 | 3 | 28 | .286 | 0 | 12.5 |
| Oct 18 | Cumberland (TN) | L, 3-1 | 1 | 4 | 17 | 6 | 36 | .306 | 2 | 17.0 |
| Oct 22 | Tennessee Southern | W, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 2 | 9.0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | 1 | 2 | 6 | 2 | 10 | .400 | 1 | 7.0 |
| Oct 28 | Bethel (TN) | W, 3-0 | 1 | 3 | 9 | 4 | 26 | .192 | 1 | 13.0 |
| Oct 31 | at Rust (MS) | W, 3-0 | 1 | 2 | 4 | 1 | 9 | .333 | 1 | 6.0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | 1 | 3 | 13 | 3 | 26 | .385 | 0 | 13.0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | 1 | 5 | 11 | 6 | 30 | .167 | 0 | 12.0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | 1 | 3 | 12 | 2 | 23 | .435 | 1 | 14.0 |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | 1 | 5 | 7 | 8 | 29 | -.034 | 1 | 8.0 |
| Nov 22 | vs. Corban (OR) | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | 1 | 4 | 14 | 0 | 2 | 2 | 2 | 0 |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Central State | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Brescia (KY) | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rust (MS) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | at Stillman | W, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | 1 | 5 | 17 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Oakland City | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Stillman | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Talladega (AL) | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Tennessee Southern | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Corban (OR) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 8 | 3 |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 8 | 0 |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | 1 | 3 | 14 | 1 | 0 | 4 | 1 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 7 | 0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | 1 | 3 | 17 | 1 | 2 | 4 | 0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 14 | 1 | 1 | 9 | 0 |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 7 | 2 |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 11 | 4 |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 4 | 0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | 1 | 4 | 16 | 1 | 1 | 9 | 1 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 3 | 0 |
| Sep 6 | at Central State | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 1 |
| Sep 9 | at Brescia (KY) | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Sep 11 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 5 | 1 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 6 | 1 |
| Sep 13 | Lindsey Wilson | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 10 | 3 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 0 |
| Sep 19 | Rust (MS) | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 4 | 1 |
| Sep 26 | at Talladega (AL) | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 6 | 0 |
| Sep 27 | at Stillman | W, 3-1 | 1 | 3 | 10 | 1 | 0 | 4 | 0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | 1 | 5 | 20 | 1 | 3 | 26 | 4 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 7 | 1 |
| Oct 4 | at Oakland City | W, 3-1 | 1 | 4 | 18 | 1 | 1 | 8 | 2 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 9 | 1 |
| Oct 9 | Oakwood (AL) | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 7 | 1 |
| Oct 17 | Stillman | W, 3-0 | 1 | 3 | 18 | 4 | 0 | 6 | 0 |
| Oct 18 | Talladega (AL) | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 9 | 1 |
| Oct 18 | Cumberland (TN) | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 14 | 2 |
| Oct 22 | Tennessee Southern | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 1 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 7 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | 1 | 3 | 12 | 3 | 0 | 14 | 1 |
| Oct 31 | at Rust (MS) | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | 1 | 5 | 19 | 1 | 0 | 13 | 1 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | 1 | 3 | 21 | 2 | 0 | 11 | 1 |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | 1 | 5 | 17 | 1 | 3 | 4 | 0 |
| Nov 22 | vs. Corban (OR) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 122 | 314 | 2.57 | 151 | 878 | 7.20 | .186 | 18 | 0.15 | 366.0 | 3.0 |
| Conference | 10 | 28 | 76 | 2.71 | 30 | 189 | 6.75 | .243 | 6 | 0.21 | 94.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 100 | 2.63 | 40 | 274 | 7.21 | .219 | 8 | 0.21 | 120.5 | 3.2 |
| Away | 12 | 38 | 104 | 2.74 | 49 | 280 | 7.37 | .196 | 5 | 0.13 | 123.0 | 3.2 |
| Neutral | 13 | 46 | 110 | 2.39 | 62 | 324 | 7.04 | .148 | 5 | 0.11 | 122.5 | 2.7 |
| Wins | 29 | 93 | 249 | 2.68 | 103 | 658 | 7.08 | .222 | 14 | 0.15 | 294.5 | 3.2 |
| Losses | 8 | 29 | 65 | 2.24 | 48 | 220 | 7.59 | .077 | 4 | 0.14 | 71.5 | 2.5 |
| August | 10 | 36 | 97 | 2.69 | 55 | 306 | 8.50 | .137 | 3 | 0.08 | 109.0 | 3.0 |
| September | 11 | 34 | 79 | 2.32 | 48 | 228 | 6.71 | .136 | 5 | 0.15 | 90.5 | 2.7 |
| October | 12 | 36 | 105 | 2.92 | 29 | 248 | 6.89 | .306 | 8 | 0.22 | 129.5 | 3.6 |
| November | 4 | 16 | 33 | 2.06 | 19 | 96 | 6.00 | .146 | 2 | 0.13 | 37.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 122 | 222 | 1.82 | 2 | 30 | 32 | 0.26 |
| Conference | 10 | 28 | 51 | 1.82 | 1 | 6 | 7 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 76 | 2.00 | 0 | 15 | 15 | 0.39 |
| Away | 12 | 38 | 76 | 2.00 | 2 | 6 | 8 | 0.21 |
| Neutral | 13 | 46 | 70 | 1.52 | 0 | 9 | 9 | 0.20 |
| Wins | 29 | 93 | 184 | 1.98 | 2 | 27 | 29 | 0.31 |
| Losses | 8 | 29 | 38 | 1.31 | 0 | 3 | 3 | 0.10 |
| August | 10 | 36 | 75 | 2.08 | 0 | 10 | 10 | 0.28 |
| September | 11 | 34 | 71 | 2.09 | 1 | 7 | 8 | 0.24 |
| October | 12 | 36 | 63 | 1.75 | 1 | 13 | 14 | 0.39 |
| November | 4 | 16 | 13 | 0.81 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 122 | 349 | 35 | 0.29 | 32 | 279 | 35 |
| Conference | 10 | 28 | 70 | 14 | 0.50 | 7 | 52 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 126 | 13 | 0.34 | 7 | 111 | 15 |
| Away | 12 | 38 | 76 | 14 | 0.37 | 14 | 73 | 10 |
| Neutral | 13 | 46 | 147 | 8 | 0.17 | 11 | 95 | 10 |
| Wins | 29 | 93 | 245 | 30 | 0.32 | 24 | 214 | 28 |
| Losses | 8 | 29 | 104 | 5 | 0.17 | 8 | 65 | 7 |
| August | 10 | 36 | 122 | 7 | 0.19 | 9 | 71 | 11 |
| September | 11 | 34 | 72 | 7 | 0.21 | 11 | 74 | 11 |
| October | 12 | 36 | 92 | 17 | 0.47 | 9 | 98 | 11 |
| November | 4 | 16 | 63 | 4 | 0.25 | 3 | 36 | 2 |
