Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Bethea Fisk (TN) 39 115 1 0.01 6 18 0.16 -.278 29 0.25 47.0 0.4
1 T Britt Fisk (TN) 39 128 45 0.35 31 193 1.51 .073 1066 8.33 98.0 0.8
3 G Costarelli Talladega (AL) 35 119 33 0.28 13 117 0.98 .171 620 5.21 78.0 0.7
4 T Crawford Fisk (TN) 38 126 210 1.67 145 729 5.79 .089 7 0.06 235.0 1.9
5 J Gates Talladega (AL) 35 115 210 1.83 74 490 4.26 .278 2 0.02 258.0 2.2
6 N Gupton Fisk (TN) 38 129 8 0.06 5 28 0.22 .107 47 0.36 59.0 0.5
7 R Jones Fisk (TN) 39 130 440 3.38 174 1204 9.26 .221 29 0.22 508.0 3.9
8 M Perez Talladega (AL) 34 110 163 1.48 72 388 3.53 .235 10 0.09 225.0 2.0
9 N Santos Talladega (AL) 35 108 1 0.01 3 23 0.21 -.087 445 4.12 41.0 0.4
10 S Willis Fisk (TN) 39 124 293 2.36 104 665 5.36 .284 8 0.06 372.5 3.0
11 M Anderson Wilberforce (OH) 26 72 74 1.03 79 346 4.81 -.014 7 0.10 106.5 1.5
12 R Ashley Talladega (AL) 34 114 258 2.26 87 631 5.54 .271 4 0.04 288.0 2.5
13 M Beasley Oakwood (AL) 22 70 0 0.00 12 38 0.54 -.316 33 0.47 22.5 0.3
14 T Bloodworth Southern University at New Orleans (LA) 21 61 19 0.31 13 92 1.51 .065 192 3.15 32.5 0.5
15 C Bucknor Oakwood (AL) 27 93 42 0.45 23 277 2.98 .069 505 5.43 87.5 0.9
16 K Busby Dillard (LA) 24 64 49 0.77 30 127 1.98 .150 2 0.03 82.0 1.3
17 Z Chambers Tougaloo (MS) 28 97 136 1.40 124 510 5.26 .024 15 0.15 179.0 1.8
18 A Clark Southern University at New Orleans (LA) 22 70 8 0.11 10 66 0.94 -.030 269 3.84 33.0 0.5
19 R Clark Talladega (AL) 27 78 0 0.00 0 3 0.04 .000 1 0.01 23.0 0.3
20 T Cousar Tougaloo (MS) 22 72 13 0.18 13 78 1.08 .000 355 4.93 37.5 0.5
21 B Echeverri Talladega (AL) 34 116 5 0.04 5 38 0.33 .000 95 0.82 40.0 0.3
22 M Guinyard Wiley (TX) 19 56 0 0.00 5 15 0.27 -.333 12 0.21 13.5 0.2
23 A Harris Southern University at New Orleans (LA) 23 73 2 0.03 3 33 0.45 -.030 35 0.48 14.0 0.2
24 C Harris Oakwood (AL) 27 93 144 1.55 88 368 3.96 .152 1 0.01 184.0 2.0
25 K Jacobs Wilberforce (OH) 22 59 101 1.71 94 339 5.75 .021 7 0.12 119.5 2.0
25 J Johnson Wilberforce (OH) 22 60 28 0.47 15 159 2.65 .082 217 3.62 49.0 0.8
27 K Johnson Talladega (AL) 34 108 150 1.39 46 323 2.99 .322 3 0.03 195.0 1.8
28 A Jones Oakwood (AL) 27 93 83 0.89 52 398 4.28 .078 5 0.05 112.0 1.2
28 M Jones Philander Smith (AR) 27 81 153 1.89 85 448 5.53 .152 7 0.09 171.5 2.1
30 U Larry Southern University at New Orleans (LA) 18 55 55 1.00 46 202 3.67 .045 3 0.05 66.0 1.2
31 C Lauture Philander Smith (AR) 27 97 7 0.07 6 49 0.51 .020 83 0.86 31.0 0.3
32 K Love Tougaloo (MS) 28 92 127 1.38 52 358 3.89 .209 5 0.05 186.5 2.0
33 S Lukaszuk Talladega (AL) 34 105 2 0.02 2 16 0.15 .000 55 0.52 54.0 0.5
34 A Martin Philander Smith (AR) 27 90 2 0.02 2 17 0.19 .000 9 0.10 24.0 0.3
35 R McDowell Southern University at New Orleans (LA) 23 73 136 1.86 120 532 7.29 .030 8 0.11 156.0 2.1
36 N Moreno Dillard (LA) 24 75 19 0.25 12 70 0.93 .100 389 5.19 50.0 0.7
37 J Mumphrey Dillard (LA) 26 74 3 0.04 7 28 0.38 -.143 10 0.14 18.0 0.2
38 K Murray Oakwood (AL) 27 93 208 2.24 98 782 8.41 .141 9 0.10 248.5 2.7
39 F Rivas Talladega (AL) 30 101 297 2.94 142 825 8.17 .188 11 0.11 335.0 3.3
40 M Rondon Oakwood (AL) 25 82 6 0.07 9 35 0.43 -.086 32 0.39 17.0 0.2
41 K Rucker Philander Smith (AR) 26 90 180 2.00 55 420 4.67 .298 2 0.02 234.5 2.6
41 J Sanders Philander Smith (AR) 26 93 218 2.34 113 730 7.85 .144 9 0.10 271.5 2.9
43 R Santos Wiley (TX) 18 54 96 1.78 64 271 5.02 .118 3 0.06 128.0 2.4
44 V Sapp Dillard (LA) 29 91 243 2.67 96 649 7.13 .227 18 0.20 290.0 3.2
45 A Smith Oakwood (AL) 27 87 4 0.05 6 23 0.26 -.087 20 0.23 17.0 0.2
46 J Snowden Southern University at New Orleans (LA) 22 65 2 0.03 6 13 0.20 -.308 8 0.12 22.0 0.3
47 S Starks Wiley (TX) 19 58 131 2.26 101 469 8.09 .064 3 0.05 137.0 2.4
48 C Thomas Dillard (LA) 29 85 187 2.20 48 425 5.00 .327 3 0.04 233.5 2.7
49 Z Winn Philander Smith (AR) 26 90 282 3.13 134 761 8.46 .194 9 0.10 310.5 3.5
50 T Adkinson Southern University at New Orleans (LA) 22 70 142 2.03 91 475 6.79 .107 4 0.06 155.5 2.2
51 A Cameron Stillman 25 86 155 1.80 71 430 5.00 .195 10 0.12 199.5 2.3
52 K Collier Tougaloo (MS) 27 93 19 0.20 26 163 1.75 -.043 57 0.61 41.0 0.4
53 K Conley Stillman 25 86 20 0.23 13 69 0.80 .101 313 3.64 57.5 0.7
54 N Cortez Wiley (TX) 17 52 59 1.13 54 223 4.29 .022 29 0.56 97.5 1.9
55 S Da Silva Dillard (LA) 28 82 182 2.22 73 433 5.28 .252 2 0.02 215.5 2.6
56 S Dillahunt-Nedd Fisk (TN) 29 60 2 0.03 2 13 0.22 .000 139 2.32 16.5 0.3
57 J Ealy Philander Smith (AR) 26 83 3 0.04 3 17 0.20 .000 11 0.13 27.0 0.3
58 P Eason Stillman 25 86 139 1.62 131 580 6.74 .014 7 0.08 176.5 2.1
59 T Fautanu Dillard (LA) 28 75 5 0.07 6 33 0.44 -.030 324 4.32 30.0 0.4
60 T Hardy Wiley (TX) 18 55 7 0.13 8 53 0.96 -.019 12 0.22 14.0 0.3
61 G Huntley Fisk (TN) 21 51 13 0.25 15 77 1.51 -.026 8 0.16 16.0 0.3
62 K Lawson Stillman 25 86 128 1.49 103 492 5.72 .051 2 0.02 137.5 1.6
63 L Lumpkin Fisk (TN) 37 112 184 1.64 49 418 3.73 .323 5 0.04 262.0 2.3
64 A Manuel Stillman 25 85 103 1.21 101 342 4.02 .006 1 0.01 115.0 1.4
65 J Mason Tougaloo (MS) 23 70 76 1.09 74 279 3.99 .007 5 0.07 85.5 1.2
66 Z Messick Talladega (AL) 33 96 137 1.43 75 463 4.82 .134 4 0.04 152.0 1.6
67 L Monsegue Wiley (TX) 18 38 4 0.11 18 48 1.26 -.292 1 0.03 13.5 0.4
68 E Nelson Stillman 25 82 11 0.13 7 82 1.00 .049 275 3.35 50.0 0.6
69 M Okello Oakwood (AL) 26 88 125 1.42 96 566 6.43 .051 9 0.10 158.0 1.8
70 H Porter Tougaloo (MS) 25 83 6 0.07 7 28 0.34 -.036 8 0.10 19.0 0.2
71 E Powell Stillman 24 83 3 0.04 6 31 0.37 -.097 33 0.40 30.0 0.4
72 S Rogers Dillard (LA) 26 63 70 1.11 33 236 3.75 .157 0 0.00 88.0 1.4
73 K Shavers Tougaloo (MS) 27 94 216 2.30 130 663 7.05 .130 7 0.07 259.0 2.8
74 N St. Cyr Dillard (LA) 24 48 54 1.13 24 168 3.50 .179 1 0.02 79.0 1.6
75 N Williams Southern University at New Orleans (LA) 22 67 20 0.30 28 118 1.76 -.068 0 0.00 40.0 0.6
76 M Alhassan Rust (MS) 14 43 38 0.88 12 117 2.72 .222 1 0.02 73.5 1.7
77 M Chaves Wiley (TX) 13 33 10 0.30 7 59 1.79 .051 200 6.06 29.5 0.9
78 A Coffey Fisk (TN) 26 48 26 0.54 32 138 2.88 -.043 1 0.02 41.5 0.9
79 J Connor Rust (MS) 14 42 9 0.21 13 47 1.12 -.085 7 0.17 19.5 0.5
79 M Crawford Rust (MS) 14 44 26 0.59 51 181 4.11 -.138 6 0.14 42.0 1.0
81 L Esters Fisk (TN) 34 103 182 1.77 115 604 5.86 .111 8 0.08 236.0 2.3
82 D Farver Fisk (TN) 21 49 68 1.39 23 172 3.51 .262 1 0.02 88.5 1.8
83 G Fjeldstad Stillman 23 71 1 0.01 4 25 0.35 -.120 16 0.23 25.0 0.4
83 M Jones Tougaloo (MS) 23 68 55 0.81 44 197 2.90 .056 7 0.10 64.0 0.9
85 S Lopez Philander Smith (AR) 25 65 2 0.03 2 15 0.23 .000 13 0.20 15.0 0.2
86 M Moore Wiley (TX) 16 50 74 1.48 54 254 5.08 .079 3 0.06 91.0 1.8
87 C Morris Rust (MS) 14 42 26 0.62 29 173 4.12 -.017 96 2.29 38.5 0.9
88 A Obianozie Southern University at New Orleans (LA) 21 67 94 1.40 42 236 3.52 .220 5 0.07 120.5 1.8
89 R Patterson Stillman 24 83 115 1.39 63 327 3.94 .159 15 0.18 152.0 1.8
90 A Thibeaux Philander Smith (AR) 20 52 38 0.73 18 92 1.77 .217 0 0.00 58.0 1.1
91 G Washington Dillard (LA) 25 50 77 1.54 33 190 3.80 .232 6 0.12 116.0 2.3
92 L Williams Rust (MS) 14 44 28 0.64 39 142 3.23 -.077 4 0.09 37.5 0.9
93 E Wren Philander Smith (AR) 24 83 51 0.61 17 178 2.14 .191 692 8.34 83.0 1.0
94 N Bax Dillard (LA) 26 76 55 0.72 36 189 2.49 .101 23 0.30 83.0 1.1
95 M Grimes Wilberforce (OH) 23 58 32 0.55 37 202 3.48 -.025 5 0.09 40.0 0.7
96 A Lane Philander Smith (AR) 22 53 90 1.70 39 306 5.77 .167 2 0.04 98.5 1.9
97 K Maldonado Philander Smith (AR) 19 47 4 0.09 4 32 0.68 .000 183 3.89 27.0 0.6
98 D Matthews Tougaloo (MS) 20 44 0 0.00 2 5 0.11 -.400 1 0.02 0.0 0.0
99 T Montgomery Rust (MS) 13 36 13 0.36 9 46 1.28 .087 0 0.00 22.5 0.6
100 D Steward Talladega (AL) 27 65 44 0.68 30 121 1.86 .116 2 0.03 60.0 0.9
101 M Swoopes Dillard (LA) 22 55 99 1.80 61 277 5.04 .137 2 0.04 113.0 2.1
101 Z Conner Tougaloo (MS) 22 61 41 0.67 34 144 2.36 .049 5 0.08 56.0 0.9
103 G Gabriel Rust (MS) 12 40 70 1.75 50 314 7.85 .064 21 0.53 88.5 2.2
104 C Gatlin Tougaloo (MS) 22 78 5 0.06 11 47 0.60 -.128 174 2.23 22.0 0.3
105 M Hudson Southern University at New Orleans (LA) 17 52 77 1.48 68 283 5.44 .032 8 0.15 90.5 1.7
106 S McKelvey Oakwood (AL) 22 65 1 0.02 2 13 0.20 -.077 3 0.05 2.0 0.0
107 B Moore Stillman 20 67 64 0.96 65 238 3.55 -.004 4 0.06 81.5 1.2
108 J Reed Wilberforce (OH) 18 40 13 0.33 20 70 1.75 -.100 0 0.00 22.5 0.6
109 T Rounds Talladega (AL) 19 52 64 1.23 42 186 3.58 .118 6 0.12 74.5 1.4
110 L Taylor Wiley (TX) 15 26 5 0.19 10 42 1.62 -.119 111 4.27 8.5 0.3
111 A Whitney Philander Smith (AR) 21 61 61 1.00 27 153 2.51 .222 4 0.07 97.0 1.6
112 D Birch Oakwood (AL) 17 34 16 0.47 21 81 2.38 -.062 0 0.00 20.0 0.6
113 A Dudley Talladega (AL) 19 28 21 0.75 15 43 1.54 .140 2 0.07 28.0 1.0
114 D Johnson Philander Smith (AR) 13 32 2 0.06 3 7 0.22 -.143 1 0.03 9.0 0.3
115 T Pender Dillard (LA) 22 62 7 0.11 2 24 0.39 .208 46 0.74 27.0 0.4
116 A Sheppard Wilberforce (OH) 16 47 48 1.02 52 223 4.74 -.018 8 0.17 70.0 1.5
117 H Wingate Oakwood (AL) 19 62 63 1.02 38 210 3.39 .119 1 0.02 103.5 1.7
118 M Bussey Dillard (LA) 12 15 3 0.20 14 35 2.33 -.314 2 0.13 5.5 0.4
119 D Crosby Wilberforce (OH) 18 45 4 0.09 9 45 1.00 -.111 80 1.78 10.0 0.2
120 E Ferguson Wiley (TX) 12 27 0 0.00 3 7 0.26 -.429 2 0.07 3.0 0.1
121 J Franklin Wilberforce (OH) 19 50 29 0.58 32 148 2.96 -.020 3 0.06 38.0 0.8
121 J Griffin Wilberforce (OH) 19 58 87 1.50 72 379 6.53 .040 19 0.33 110.5 1.9
123 D Parker Rust (MS) 10 30 2 0.07 9 24 0.80 -.292 11 0.37 4.0 0.1
124 M Sellers Wiley (TX) 13 19 0 0.00 0 5 0.26 .000 9 0.47 2.0 0.1
125 C Blair Wilberforce (OH) 18 50 4 0.08 6 59 1.18 -.034 5 0.10 5.0 0.1
Rk Name Team m s digs d/s bs ba tot b/s
1 A Bethea Fisk (TN) 39 115 179 1.56 0 0 0 0.00
1 T Britt Fisk (TN) 39 128 296 2.31 2 34 36 0.28
3 G Costarelli Talladega (AL) 35 119 209 1.76 1 8 9 0.08
4 T Crawford Fisk (TN) 38 126 104 0.83 5 26 31 0.25
5 J Gates Talladega (AL) 35 115 35 0.30 14 68 82 0.71
6 N Gupton Fisk (TN) 38 129 545 4.22 0 0 0 0.00
7 R Jones Fisk (TN) 39 130 251 1.93 5 32 37 0.28
8 M Perez Talladega (AL) 34 110 46 0.42 21 72 93 0.85
9 N Santos Talladega (AL) 35 108 131 1.21 0 0 0 0.00
10 S Willis Fisk (TN) 39 124 43 0.35 36 87 123 0.99
11 M Anderson Wilberforce (OH) 26 72 57 0.79 3 11 14 0.19
12 R Ashley Talladega (AL) 34 114 59 0.52 7 46 53 0.46
13 M Beasley Oakwood (AL) 22 70 200 2.86 0 1 1 0.01
14 T Bloodworth Southern University at New Orleans (LA) 21 61 73 1.20 0 1 1 0.02
15 C Bucknor Oakwood (AL) 27 93 296 3.18 8 15 23 0.25
16 K Busby Dillard (LA) 24 64 33 0.52 6 26 32 0.50
17 Z Chambers Tougaloo (MS) 28 97 249 2.57 4 16 20 0.21
18 A Clark Southern University at New Orleans (LA) 22 70 97 1.39 0 2 2 0.03
19 R Clark Talladega (AL) 27 78 29 0.37 0 0 0 0.00
20 T Cousar Tougaloo (MS) 22 72 90 1.25 0 11 11 0.15
21 B Echeverri Talladega (AL) 34 116 511 4.41 0 0 0 0.00
22 M Guinyard Wiley (TX) 19 56 118 2.11 0 1 1 0.02
23 A Harris Southern University at New Orleans (LA) 23 73 352 4.82 0 0 0 0.00
24 C Harris Oakwood (AL) 27 93 22 0.24 21 38 59 0.63
25 K Jacobs Wilberforce (OH) 22 59 137 2.32 2 5 7 0.12
25 J Johnson Wilberforce (OH) 22 60 97 1.62 1 4 5 0.08
27 K Johnson Talladega (AL) 34 108 29 0.27 6 78 84 0.78
28 A Jones Oakwood (AL) 27 93 102 1.10 7 26 33 0.35
28 M Jones Philander Smith (AR) 27 81 62 0.77 0 25 25 0.31
30 U Larry Southern University at New Orleans (LA) 18 55 11 0.20 1 20 21 0.38
31 C Lauture Philander Smith (AR) 27 97 426 4.39 0 0 0 0.00
32 K Love Tougaloo (MS) 28 92 41 0.45 19 37 56 0.61
33 S Lukaszuk Talladega (AL) 34 105 218 2.08 0 0 0 0.00
34 A Martin Philander Smith (AR) 27 90 130 1.44 0 0 0 0.00
35 R McDowell Southern University at New Orleans (LA) 23 73 87 1.19 0 10 10 0.14
36 N Moreno Dillard (LA) 24 75 125 1.67 1 14 15 0.20
37 J Mumphrey Dillard (LA) 26 74 168 2.27 0 0 0 0.00
38 K Murray Oakwood (AL) 27 93 175 1.88 1 9 10 0.11
39 F Rivas Talladega (AL) 30 101 170 1.68 9 36 45 0.45
40 M Rondon Oakwood (AL) 25 82 158 1.93 0 0 0 0.00
41 K Rucker Philander Smith (AR) 26 90 44 0.49 10 67 77 0.86
41 J Sanders Philander Smith (AR) 26 93 111 1.19 8 53 61 0.66
43 R Santos Wiley (TX) 18 54 32 0.59 2 12 14 0.26
44 V Sapp Dillard (LA) 29 91 278 3.05 2 20 22 0.24
45 A Smith Oakwood (AL) 27 87 119 1.37 0 0 0 0.00
46 J Snowden Southern University at New Orleans (LA) 22 65 94 1.45 0 0 0 0.00
47 S Starks Wiley (TX) 19 58 56 0.97 0 6 6 0.10
48 C Thomas Dillard (LA) 29 85 29 0.34 10 59 69 0.81
49 Z Winn Philander Smith (AR) 26 90 82 0.91 2 33 35 0.39
50 T Adkinson Southern University at New Orleans (LA) 22 70 70 1.00 1 17 18 0.26
51 A Cameron Stillman 25 86 46 0.53 25 33 58 0.67
52 K Collier Tougaloo (MS) 27 93 351 3.77 0 0 0 0.00
53 K Conley Stillman 25 86 128 1.49 2 3 5 0.06
54 N Cortez Wiley (TX) 17 52 112 2.15 0 3 3 0.06
55 S Da Silva Dillard (LA) 28 82 34 0.41 9 49 58 0.71
56 S Dillahunt-Nedd Fisk (TN) 29 60 63 1.05 0 3 3 0.05
57 J Ealy Philander Smith (AR) 26 83 174 2.10 0 0 0 0.00
58 P Eason Stillman 25 86 170 1.98 3 11 14 0.16
59 T Fautanu Dillard (LA) 28 75 119 1.59 2 0 2 0.03
60 T Hardy Wiley (TX) 18 55 131 2.38 0 0 0 0.00
61 G Huntley Fisk (TN) 21 51 81 1.59 0 0 0 0.00
62 K Lawson Stillman 25 86 76 0.88 3 11 14 0.16
63 L Lumpkin Fisk (TN) 37 112 52 0.46 11 64 75 0.67
64 A Manuel Stillman 25 85 24 0.28 2 20 22 0.26
65 J Mason Tougaloo (MS) 23 70 22 0.31 3 13 16 0.23
66 Z Messick Talladega (AL) 33 96 60 0.63 0 18 18 0.19
67 L Monsegue Wiley (TX) 18 38 30 0.79 0 7 7 0.18
68 E Nelson Stillman 25 82 142 1.73 0 0 0 0.00
69 M Okello Oakwood (AL) 26 88 183 2.08 2 6 8 0.09
70 H Porter Tougaloo (MS) 25 83 127 1.53 0 0 0 0.00
71 E Powell Stillman 24 83 330 3.98 0 0 0 0.00
72 S Rogers Dillard (LA) 26 63 18 0.29 2 32 34 0.54
73 K Shavers Tougaloo (MS) 27 94 103 1.10 2 10 12 0.13
74 N St. Cyr Dillard (LA) 24 48 7 0.15 5 40 45 0.94
75 N Williams Southern University at New Orleans (LA) 22 67 16 0.24 4 32 36 0.54
76 M Alhassan Rust (MS) 14 43 12 0.28 17 23 40 0.93
77 M Chaves Wiley (TX) 13 33 41 1.24 0 5 5 0.15
78 A Coffey Fisk (TN) 26 48 24 0.50 1 21 22 0.46
79 J Connor Rust (MS) 14 42 117 2.79 0 1 1 0.02
79 M Crawford Rust (MS) 14 44 32 0.73 3 12 15 0.34
81 L Esters Fisk (TN) 34 103 159 1.54 5 38 43 0.42
82 D Farver Fisk (TN) 21 49 16 0.33 5 17 22 0.45
83 G Fjeldstad Stillman 23 71 86 1.21 0 0 0 0.00
83 M Jones Tougaloo (MS) 23 68 30 0.44 0 16 16 0.24
85 S Lopez Philander Smith (AR) 25 65 104 1.60 0 0 0 0.00
86 M Moore Wiley (TX) 16 50 24 0.48 10 10 20 0.40
87 C Morris Rust (MS) 14 42 78 1.86 0 5 5 0.12
88 A Obianozie Southern University at New Orleans (LA) 21 67 26 0.39 5 29 34 0.51
89 R Patterson Stillman 24 83 56 0.67 12 22 34 0.41
90 A Thibeaux Philander Smith (AR) 20 52 13 0.25 7 26 33 0.63
91 G Washington Dillard (LA) 25 50 14 0.28 14 50 64 1.28
92 L Williams Rust (MS) 14 44 54 1.23 0 5 5 0.11
93 E Wren Philander Smith (AR) 24 83 215 2.59 0 10 10 0.12
94 N Bax Dillard (LA) 26 76 188 2.47 1 4 5 0.07
95 M Grimes Wilberforce (OH) 23 58 97 1.67 3 6 9 0.16
96 A Lane Philander Smith (AR) 22 53 22 0.42 2 13 15 0.28
97 K Maldonado Philander Smith (AR) 19 47 86 1.83 0 2 2 0.04
98 D Matthews Tougaloo (MS) 20 44 29 0.66 0 0 0 0.00
99 T Montgomery Rust (MS) 13 36 4 0.11 6 7 13 0.36
100 D Steward Talladega (AL) 27 65 51 0.78 1 6 7 0.11
101 M Swoopes Dillard (LA) 22 55 67 1.22 5 8 13 0.24
101 Z Conner Tougaloo (MS) 22 61 11 0.18 5 18 23 0.38
103 G Gabriel Rust (MS) 12 40 112 2.80 2 9 11 0.28
104 C Gatlin Tougaloo (MS) 22 78 140 1.79 0 0 0 0.00
105 M Hudson Southern University at New Orleans (LA) 17 52 80 1.54 0 11 11 0.21
106 S McKelvey Oakwood (AL) 22 65 55 0.85 0 0 0 0.00
107 B Moore Stillman 20 67 15 0.22 8 15 23 0.34
108 J Reed Wilberforce (OH) 18 40 10 0.25 5 7 12 0.30
109 T Rounds Talladega (AL) 19 52 140 2.69 1 1 2 0.04
110 L Taylor Wiley (TX) 15 26 33 1.27 0 1 1 0.04
111 A Whitney Philander Smith (AR) 21 61 8 0.13 12 48 60 0.98
112 D Birch Oakwood (AL) 17 34 13 0.38 1 6 7 0.21
113 A Dudley Talladega (AL) 19 28 7 0.25 2 10 12 0.43
114 D Johnson Philander Smith (AR) 13 32 21 0.66 0 0 0 0.00
115 T Pender Dillard (LA) 22 62 221 3.56 0 0 0 0.00
116 A Sheppard Wilberforce (OH) 16 47 116 2.47 1 8 9 0.19
117 H Wingate Oakwood (AL) 19 62 22 0.35 5 15 20 0.32
118 M Bussey Dillard (LA) 12 15 7 0.47 1 3 4 0.27
119 D Crosby Wilberforce (OH) 18 45 97 2.16 0 0 0 0.00
120 E Ferguson Wiley (TX) 12 27 27 1.00 0 0 0 0.00
121 J Franklin Wilberforce (OH) 19 50 64 1.28 1 8 9 0.18
121 J Griffin Wilberforce (OH) 19 58 167 2.88 1 9 10 0.17
123 D Parker Rust (MS) 10 30 35 1.17 0 0 0 0.00
124 M Sellers Wiley (TX) 13 19 17 0.89 0 0 0 0.00
125 C Blair Wilberforce (OH) 18 50 139 2.78 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 A Bethea Fisk (TN) 39 115 332 46 0.40 44 313 47
1 T Britt Fisk (TN) 39 128 441 34 0.27 44 13 1
3 G Costarelli Talladega (AL) 35 119 361 40 0.34 30 11 3
4 T Crawford Fisk (TN) 38 126 88 7 0.06 11 194 28
5 J Gates Talladega (AL) 35 115 1 0 0.00 0 7 0
6 N Gupton Fisk (TN) 38 129 401 51 0.40 38 758 54
7 R Jones Fisk (TN) 39 130 418 47 0.36 46 454 60
8 M Perez Talladega (AL) 34 110 94 5 0.05 14 28 1
9 N Santos Talladega (AL) 35 108 395 40 0.37 34 8 0
10 S Willis Fisk (TN) 39 124 15 0 0.00 4 11 2
11 M Anderson Wilberforce (OH) 26 72 118 24 0.33 24 34 22
12 R Ashley Talladega (AL) 34 114 3 0 0.00 0 4 0
13 M Beasley Oakwood (AL) 22 70 134 22 0.31 29 277 38
14 T Bloodworth Southern University at New Orleans (LA) 21 61 175 13 0.21 19 4 1
15 C Bucknor Oakwood (AL) 27 93 274 30 0.32 22 7 1
16 K Busby Dillard (LA) 24 64 194 14 0.22 7 6 2
17 Z Chambers Tougaloo (MS) 28 97 338 31 0.32 28 457 59
18 A Clark Southern University at New Orleans (LA) 22 70 221 24 0.34 27 13 4
19 R Clark Talladega (AL) 27 78 245 23 0.29 45 13 0
20 T Cousar Tougaloo (MS) 22 72 231 19 0.26 10 8 1
21 B Echeverri Talladega (AL) 34 116 381 35 0.30 34 540 32
22 M Guinyard Wiley (TX) 19 56 157 13 0.23 9 217 18
23 A Harris Southern University at New Orleans (LA) 23 73 203 12 0.16 14 531 29
24 C Harris Oakwood (AL) 27 93 4 0 0.00 3 4 1
25 K Jacobs Wilberforce (OH) 22 59 64 14 0.24 27 143 64
25 J Johnson Wilberforce (OH) 22 60 95 18 0.30 42 15 9
27 K Johnson Talladega (AL) 34 108 0 0 0.00 0 34 8
28 A Jones Oakwood (AL) 27 93 141 9 0.10 14 66 8
28 M Jones Philander Smith (AR) 27 81 47 6 0.07 6 52 2
30 U Larry Southern University at New Orleans (LA) 18 55 0 0 0.00 0 5 2
31 C Lauture Philander Smith (AR) 27 97 413 24 0.25 22 502 11
32 K Love Tougaloo (MS) 28 92 240 22 0.24 39 14 4
33 S Lukaszuk Talladega (AL) 34 105 450 52 0.50 49 264 13
34 A Martin Philander Smith (AR) 27 90 242 22 0.24 31 246 29
35 R McDowell Southern University at New Orleans (LA) 23 73 115 15 0.21 13 231 28
36 N Moreno Dillard (LA) 24 75 245 23 0.31 39 8 3
37 J Mumphrey Dillard (LA) 26 74 278 15 0.20 12 161 12
38 K Murray Oakwood (AL) 27 93 299 35 0.38 21 250 23
39 F Rivas Talladega (AL) 30 101 264 11 0.11 15 377 20
40 M Rondon Oakwood (AL) 25 82 106 11 0.13 13 216 27
41 K Rucker Philander Smith (AR) 26 90 181 11 0.12 15 4 2
41 J Sanders Philander Smith (AR) 26 93 189 19 0.20 23 158 12
43 R Santos Wiley (TX) 18 54 101 24 0.44 26 37 6
44 V Sapp Dillard (LA) 29 91 313 35 0.38 29 360 24
45 A Smith Oakwood (AL) 27 87 109 13 0.15 10 260 45
46 J Snowden Southern University at New Orleans (LA) 22 65 184 20 0.31 30 229 34
47 S Starks Wiley (TX) 19 58 92 3 0.05 8 120 15
48 C Thomas Dillard (LA) 29 85 92 7 0.08 10 4 1
49 Z Winn Philander Smith (AR) 26 90 66 10 0.11 10 243 19
50 T Adkinson Southern University at New Orleans (LA) 22 70 52 4 0.06 9 104 15
51 A Cameron Stillman 25 86 82 3 0.03 8 18 3
52 K Collier Tougaloo (MS) 27 93 297 22 0.24 33 645 44
53 K Conley Stillman 25 86 294 34 0.40 54 7 2
54 N Cortez Wiley (TX) 17 52 176 37 0.71 37 190 18
55 S Da Silva Dillard (LA) 28 82 3 0 0.00 2 183 7
56 S Dillahunt-Nedd Fisk (TN) 29 60 168 13 0.22 29 5 3
57 J Ealy Philander Smith (AR) 26 83 291 24 0.29 12 249 19
58 P Eason Stillman 25 86 241 29 0.34 31 407 44
59 T Fautanu Dillard (LA) 28 75 241 23 0.31 25 15 0
60 T Hardy Wiley (TX) 18 55 118 7 0.13 12 218 33
61 G Huntley Fisk (TN) 21 51 57 3 0.06 5 91 7
62 K Lawson Stillman 25 86 15 0 0.00 4 226 24
63 L Lumpkin Fisk (TN) 37 112 254 35 0.31 47 8 2
64 A Manuel Stillman 25 85 0 0 0.00 0 8 1
65 J Mason Tougaloo (MS) 23 70 5 0 0.00 2 16 3
66 Z Messick Talladega (AL) 33 96 53 6 0.06 4 204 17
67 L Monsegue Wiley (TX) 18 38 38 6 0.16 6 125 10
68 E Nelson Stillman 25 82 259 39 0.48 47 13 0
69 M Okello Oakwood (AL) 26 88 272 28 0.32 32 341 24
70 H Porter Tougaloo (MS) 25 83 82 13 0.16 11 244 27
71 E Powell Stillman 24 83 269 27 0.33 24 596 35
72 S Rogers Dillard (LA) 26 63 1 0 0.00 0 33 6
73 K Shavers Tougaloo (MS) 27 94 302 36 0.38 29 133 14
74 N St. Cyr Dillard (LA) 24 48 0 0 0.00 0 0 0
75 N Williams Southern University at New Orleans (LA) 22 67 1 0 0.00 0 4 1
76 M Alhassan Rust (MS) 14 43 74 7 0.16 12 5 5
77 M Chaves Wiley (TX) 13 33 111 17 0.52 8 1 0
78 A Coffey Fisk (TN) 26 48 28 4 0.08 11 14 4
