Marcelly Perez
14

Marcelly Perez

m
34
k/s
1.48
h %
.235
a/s
0.09
b/s
0.85
sa/s
0.05
d/s
0.42
Player Stats
  Overall OR Conference CR
Matches 34 - 15 -
Sets 110 - 44 -
Kills 163 - 79 -
Kills per set 1.48 - 1.80 -
Errors 72 - 14 -
Total Attacks 388 - 147 -
Total Attacks per set 3.53 - 3.34 -
Hitting Percentage .235 - .442 -
Assists 10 - 6 -
Assists per set 0.09 - 0.14 -
Service Total Attempts 94 - 3 -
Service Aces 5 - 0 -
Service Errors 14 - 2 -
Service Aces per set 0.05 - 0.00 -
Receptions 28 - 4 -
Reception Errors 1 - 0 -
Digs 46 - 19 -
Digs per set 0.42 - 0.43 -
Block Solo 21 - 7 -
Block Assist 72 - 30 -
Block Total 93 - 37 -
Blocks per set 0.85 - 0.84 -
Block Errors 9 - 3 -
Ball Handling Errors 0 - 0 -
Points 225.0 - 101.0 -
Points per set 2.0 - 2.3 -
Matches started 32 - 14 -
Recent Results
Date Opponent Result
Nov 1 at Life W, 3-1
Nov 4 at William Carey (MS) L, 3-0
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0
Nov 12 vs. Philander Smith (AR) W, 3-0
Nov 13 vs. Dillard (LA) L, 3-0
Nov 23 at Indiana Wesleyan (IN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Bethel (IN) L, 3-0 - - - - - - - -
Aug 23 Taylor (IN) L, 3-0 1 3 1 5 7 -.571 0 4.0
Aug 24 vs. Indiana South Bend (IN) W, 3-0 1 2 4 0 8 .500 0 6.5
Aug 24 vs. Aquinas (MI) L, 3-1 - 4 9 3 24 .250 0 9.0
Aug 30 Life W, 3-0 1 3 4 2 8 .250 1 6.5
Aug 30 New College of Florida W, 3-1 1 4 9 2 15 .467 0 10.0
Aug 31 Truett-McConnell W, 3-1 1 4 2 3 14 -.071 1 2.5
Aug 31 Point L, 3-0 1 3 1 4 8 -.375 0 2.5
Sep 5 at Wilberforce (OH) W, 3-0 1 2 0 0 4 .000 0 0.0
Sep 7 Truett-McConnell   - - - - - - - -
Sep 12 Oakwood (AL) W, 3-0 1 3 6 0 14 .429 0 7.5
Sep 13 at Albany State W, 3-1 1 4 6 2 15 .267 0 11.0
Sep 19 Rust (MS) W, 3-0 1 3 7 0 8 .875 0 9.0
Sep 21 at Fisk (TN) L, 3-2 1 5 6 3 14 .214 1 9.0
Sep 21 vs. Cumberland (TN) L, 3-1 1 4 5 5 11 .000 0 5.5
Sep 24 Stillman W, 3-0 1 3 9 0 14 .643 0 10.5
Sep 25 at Clark Atlanta University   - - - - - - - -
Sep 27 vs. Tougaloo (MS) W, 3-0 1 3 4 2 11 .182 0 4.5
Sep 28 vs. Dillard (LA) W, 3-0 1 3 2 1 8 .125 1 2.5
Sep 28 vs. Southern University at New Orleans (LA) W, 3-0 1 3 9 2 13 .538 0 11.5
Sep 30 at Miles College W, 3-1 1 4 3 1 11 .182 0 8.5
Oct 3 Wilberforce (OH) W, 3-0 1 2 4 0 4 1.000 1 6.0
Oct 9 William Carey (MS) L, 3-2 1 5 4 6 18 -.111 0 9.0
Oct 9 Miles College W, 3-0 1 2 8 3 13 .385 0 9.5
Oct 10 at Oakwood (AL) W, 3-0 - 1 1 0 1 1.000 0 1.5
Oct 15 at Rust (MS) W, 3-0 1 3 8 1 11 .636 1 8.0
Oct 18 Philander Smith (AR) W, 3-0 1 3 6 1 11 .455 2 8.5
Oct 19 Wiley (TX) W, 3-0 1 3 4 1 7 .429 0 5.5
Oct 22 at Stillman W, 3-0 1 3 7 0 13 .538 0 8.5
Oct 25 Fisk (TN) W, 3-1 1 4 6 3 14 .214 0 8.5
Oct 28 Albany State University W, 3-2 1 5 6 6 17 .000 0 9.5
Nov 1 at Life W, 3-1 1 4 2 3 13 -.077 0 4.5
Nov 4 at William Carey (MS) L, 3-0 1 3 8 6 17 .118 2 10.0
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0 1 3 5 0 7 .714 0 6.0
Nov 12 vs. Philander Smith (AR) W, 3-0 1 3 1 1 9 .000 0 1.0
Nov 13 vs. Dillard (LA) L, 3-0 1 3 1 5 15 -.267 0 3.0
Nov 23 at Indiana Wesleyan (IN) L, 3-0 1 3 5 1 11 .364 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Bethel (IN) L, 3-0 - - - - - - - -
Aug 23 Taylor (IN) L, 3-0 1 3 1 0 2 0 2 0
Aug 24 vs. Indiana South Bend (IN) W, 3-0 1 2 0 0 5 0 5 0
Aug 24 vs. Aquinas (MI) L, 3-1 - 4 3 0 0 0 0 0
Aug 30 Life W, 3-0 1 3 1 2 1 0 3 0
Aug 30 New College of Florida W, 3-1 1 4 2 0 2 0 2 0
Aug 31 Truett-McConnell W, 3-1 1 4 1 0 1 0 1 0
Aug 31 Point L, 3-0 1 3 1 1 1 1 2 0
Sep 5 at Wilberforce (OH) W, 3-0 1 2 1 0 0 0 0 0
Sep 7 Truett-McConnell   - - - - - - - -
Sep 12 Oakwood (AL) W, 3-0 1 3 0 1 1 1 2 0
Sep 13 at Albany State W, 3-1 1 4 5 5 0 0 5 0
Sep 19 Rust (MS) W, 3-0 1 3 0 2 0 0 2 0
Sep 21 at Fisk (TN) L, 3-2 1 5 0 0 6 1 6 0
Sep 21 vs. Cumberland (TN) L, 3-1 1 4 1 0 1 0 1 0
Sep 24 Stillman W, 3-0 1 3 3 0 3 0 3 0
Sep 25 at Clark Atlanta University   - - - - - - - -
Sep 27 vs. Tougaloo (MS) W, 3-0 1 3 0 0 1 0 1 0
Sep 28 vs. Dillard (LA) W, 3-0 1 3 2 0 1 0 1 0
Sep 28 vs. Southern University at New Orleans (LA) W, 3-0 1 3 2 0 5 1 5 0
Sep 30 at Miles College W, 3-1 1 4 3 0 5 0 5 0
Oct 3 Wilberforce (OH) W, 3-0 1 2 2 2 0 0 2 0
Oct 9 William Carey (MS) L, 3-2 1 5 1 2 6 0 8 0
Oct 9 Miles College W, 3-0 1 2 0 0 3 0 3 0
Oct 10 at Oakwood (AL) W, 3-0 - 1 0 0 1 0 1 0
Oct 15 at Rust (MS) W, 3-0 1 3 3 0 0 0 0 0
Oct 18 Philander Smith (AR) W, 3-0 1 3 1 1 3 0 4 0
Oct 19 Wiley (TX) W, 3-0 1 3 0 0 3 0 3 0
Oct 22 at Stillman W, 3-0 1 3 2 1 1 0 2 0
Oct 25 Fisk (TN) W, 3-1 1 4 3 0 5 0 5 0
Oct 28 Albany State University W, 3-2 1 5 1 1 5 2 6 0
Nov 1 at Life W, 3-1 1 4 1 1 3 0 4 0
Nov 4 at William Carey (MS) L, 3-0 1 3 2 2 0 1 2 0
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0 1 3 1 0 2 0 2 0
Nov 12 vs. Philander Smith (AR) W, 3-0 1 3 2 0 0 1 0 0
Nov 13 vs. Dillard (LA) L, 3-0 1 3 0 0 4 1 4 0
Nov 23 at Indiana Wesleyan (IN) L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Bethel (IN) L, 3-0 - - - - - - -
Aug 23 Taylor (IN) L, 3-0 1 3 10 2 0 3 0
Aug 24 vs. Indiana South Bend (IN) W, 3-0 1 2 4 0 1 1 1
Aug 24 vs. Aquinas (MI) L, 3-1 - 4 0 0 0 7 0
Aug 30 Life W, 3-0 1 3 0 0 0 0 0
Aug 30 New College of Florida W, 3-1 1 4 0 0 0 0 0
Aug 31 Truett-McConnell W, 3-1 1 4 0 0 0 0 0
Aug 31 Point L, 3-0 1 3 0 0 0 0 0
Sep 5 at Wilberforce (OH) W, 3-0 1 2 0 0 0 0 0
Sep 7 Truett-McConnell   - - - - - - -
Sep 12 Oakwood (AL) W, 3-0 1 3 0 0 0 1 0
Sep 13 at Albany State W, 3-1 1 4 14 0 3 0 0
Sep 19 Rust (MS) W, 3-0 1 3 0 0 0 0 0
Sep 21 at Fisk (TN) L, 3-2 1 5 3 0 2 0 0
Sep 21 vs. Cumberland (TN) L, 3-1 1 4 0 0 0 0 0
Sep 24 Stillman W, 3-0 1 3 0 0 0 0 0
Sep 25 at Clark Atlanta University   - - - - - - -
Sep 27 vs. Tougaloo (MS) W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Dillard (LA) W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Southern University at New Orleans (LA) W, 3-0 1 3 0 0 0 1 0
Sep 30 at Miles College W, 3-1 1 4 18 3 2 3 0
Oct 3 Wilberforce (OH) W, 3-0 1 2 0 0 0 0 0
Oct 9 William Carey (MS) L, 3-2 1 5 0 0 0 1 0
Oct 9 Miles College W, 3-0 1 2 0 0 0 2 0
Oct 10 at Oakwood (AL) W, 3-0 - 1 0 0 0 0 0
Oct 15 at Rust (MS) W, 3-0 1 3 0 0 0 0 0
Oct 18 Philander Smith (AR) W, 3-0 1 3 0 0 0 1 0
Oct 19 Wiley (TX) W, 3-0 1 3 0 0 0 0 0
Oct 22 at Stillman W, 3-0 1 3 0 0 0 0 0
Oct 25 Fisk (TN) W, 3-1 1 4 0 0 0 1 0
Oct 28 Albany State University W, 3-2 1 5 0 0 0 2 0
Nov 1 at Life W, 3-1 1 4 0 0 0 0 0
Nov 4 at William Carey (MS) L, 3-0 1 3 2 0 1 0 0
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0 1 3 11 0 3 1 0
Nov 12 vs. Philander Smith (AR) W, 3-0 1 3 17 0 2 1 0
Nov 13 vs. Dillard (LA) L, 3-0 1 3 5 0 0 2 0
Nov 23 at Indiana Wesleyan (IN) L, 3-0 1 3 10 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 110 163 1.48 72 388 3.53 .235 10 0.09 225.0 2.0
Conference 15 44 79 1.80 14 147 3.34 .442 6 0.14 101.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 15 50 77 1.54 36 172 3.44 .238 5 0.10 109.0 2.2
Away 10 32 46 1.44 17 110 3.44 .264 4 0.13 66.5 2.1
Neutral 9 28 40 1.43 19 106 3.79 .198 1 0.04 49.5 1.8
                         
Wins 25 77 123 1.60 34 263 3.42 .338 7 0.09 167.5 2.2
Losses 9 33 40 1.21 38 125 3.79 .016 3 0.09 57.5 1.7
                         
August 7 23 30 1.30 19 84 3.65 .131 2 0.09 41.0 1.8
September 11 37 57 1.54 16 123 3.32 .333 2 0.05 79.5 2.1
October 10 31 54 1.74 21 109 3.52 .303 4 0.13 74.5 2.4
November 6 19 22 1.16 16 72 3.79 .083 2 0.11 30.0 1.6
  m s digs d/s bs ba tot b/s
Total 34 110 46 0.42 21 72 93 0.85
Conference 15 44 19 0.43 7 30 37 0.84
Exhibition - - - - - - - -
                 
Home 15 50 17 0.34 12 36 48 0.96
Away 10 32 18 0.56 9 17 26 0.81
Neutral 9 28 11 0.39 0 19 19 0.68
                 
Wins 25 77 36 0.47 16 51 67 0.87
Losses 9 33 10 0.30 5 21 26 0.79
                 
August 7 23 9 0.39 3 12 15 0.65
September 11 37 17 0.46 8 23 31 0.84
October 10 31 13 0.42 7 27 34 1.10
November 6 19 7 0.37 3 10 13 0.68
  m s ta sa sa/s se r re
Total 34 110 94 5 0.05 14 28 1
Conference 15 44 3 0 0.00 2 4 0
Exhibition - - - - - - - -
                 
Home 15 50 10 2 0.04 0 11 0
Away 10 32 47 3 0.09 8 4 0
Neutral 9 28 37 0 0.00 6 13 1
                 
Wins 25 77 64 3 0.04 11 14 1
Losses 9 33 30 2 0.06 3 14 0
                 
August 7 23 14 2 0.09 1 11 1
September 11 37 35 3 0.08 7 5 0
October 10 31 0 0 0.00 0 7 0
November 6 19 45 0 0.00 6 5 0