Zariah Messick
2

Zariah Messick

m
33
k/s
1.43
h %
.134
a/s
0.04
b/s
0.19
sa/s
0.06
d/s
0.63
Player Stats
  Overall OR Conference CR
Matches 33 - 13 -
Sets 96 - 32 -
Kills 137 - 52 -
Kills per set 1.43 - 1.63 -
Errors 75 - 16 -
Total Attacks 463 - 135 -
Total Attacks per set 4.82 - 4.22 -
Hitting Percentage .134 - .267 -
Assists 4 - 2 -
Assists per set 0.04 - 0.06 -
Service Total Attempts 53 - 11 -
Service Aces 6 - 3 -
Service Errors 4 - 1 -
Service Aces per set 0.06 - 0.09 -
Receptions 204 - 47 -
Reception Errors 17 - 3 -
Digs 60 - 18 -
Digs per set 0.63 - 0.56 -
Block Solo 0 - 0 -
Block Assist 18 - 3 -
Block Total 18 - 3 -
Blocks per set 0.19 - 0.09 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 152.0 - 56.5 -
Points per set 1.6 - 1.8 -
Matches started 28 - 11 -
Recent Results
Date Opponent Result
Nov 1 at Life W, 3-1
Nov 4 at William Carey (MS) L, 3-0
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0
Nov 12 vs. Philander Smith (AR) W, 3-0
Nov 13 vs. Dillard (LA) L, 3-0
Nov 23 at Indiana Wesleyan (IN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Bethel (IN) L, 3-0 1 3 4 5 27 -.037 0 4.5
Aug 23 Taylor (IN) L, 3-0 1 3 2 8 31 -.194 0 3.0
Aug 24 vs. Indiana South Bend (IN) W, 3-0 1 3 6 4 21 .095 0 7.5
Aug 24 vs. Aquinas (MI) L, 3-1 1 4 6 3 28 .107 0 8.5
Aug 30 Life W, 3-0 1 3 7 2 14 .357 0 7.0
Aug 30 New College of Florida W, 3-1 1 4 4 3 16 .063 0 4.0
Aug 31 Truett-McConnell W, 3-1 - 4 5 4 14 .071 0 5.5
Aug 31 Point L, 3-0 1 3 3 1 12 .167 1 3.0
Sep 5 at Wilberforce (OH) W, 3-0 1 3 8 2 24 .250 0 8.0
Sep 7 Truett-McConnell   - - - - - - - -
Sep 12 Oakwood (AL) W, 3-0 1 3 2 0 6 .333 0 2.0
Sep 13 at Albany State W, 3-1 - 4 5 4 22 .045 0 5.0
Sep 19 Rust (MS) W, 3-0 1 3 5 0 11 .455 0 6.0
Sep 21 at Fisk (TN) L, 3-2 1 5 4 6 20 -.100 1 4.0
Sep 21 vs. Cumberland (TN) L, 3-1 1 4 7 5 17 .118 0 7.0
Sep 24 Stillman W, 3-0 1 2 4 0 7 .571 0 4.0
Sep 25 at Clark Atlanta University   - - - - - - - -
Sep 27 vs. Tougaloo (MS) W, 3-0 - 3 4 1 6 .500 0 4.0
Sep 28 vs. Dillard (LA) W, 3-0 1 3 4 1 18 .167 0 5.0
Sep 28 vs. Southern University at New Orleans (LA) W, 3-0 1 2 1 0 1 1.000 0 1.0
Sep 30 at Miles College W, 3-1 1 4 10 2 26 .308 0 11.0
Oct 3 Wilberforce (OH) W, 3-0 1 2 4 1 9 .333 0 6.0
Oct 9 William Carey (MS) L, 3-2 1 3 0 0 5 .000 0 0.5
Oct 9 Miles College W, 3-0 1 2 2 1 9 .111 0 3.0
Oct 10 at Oakwood (AL) W, 3-0 1 2 6 2 11 .364 0 6.0
Oct 15 at Rust (MS) W, 3-0 1 1 1 0 1 1.000 0 1.0
Oct 18 Philander Smith (AR) W, 3-0 - - - - - - - -
Oct 19 Wiley (TX) W, 3-0 - - - - - - - -
Oct 22 at Stillman W, 3-0 1 2 7 2 13 .385 1 7.5
Oct 25 Fisk (TN) W, 3-1 - 1 2 1 8 .125 0 2.0
Oct 28 Albany State University W, 3-2 1 5 7 3 24 .167 0 8.0
Nov 1 at Life W, 3-1 1 3 0 2 8 -.250 0 0.0
Nov 4 at William Carey (MS) L, 3-0 1 3 3 3 12 .000 1 3.0
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0 1 3 6 3 20 .150 0 6.0
Nov 12 vs. Philander Smith (AR) W, 3-0 1 2 1 4 6 -.500 0 1.0
Nov 13 vs. Dillard (LA) L, 3-0 1 3 7 2 15 .333 0 8.0
Nov 23 at Indiana Wesleyan (IN) L, 3-0 - 1 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Bethel (IN) L, 3-0 1 3 9 0 1 0 1 0
Aug 23 Taylor (IN) L, 3-0 1 3 5 0 2 0 2 0
Aug 24 vs. Indiana South Bend (IN) W, 3-0 1 3 5 0 1 0 1 0
Aug 24 vs. Aquinas (MI) L, 3-1 1 4 6 0 1 0 1 0
Aug 30 Life W, 3-0 1 3 1 0 0 0 0 0
Aug 30 New College of Florida W, 3-1 1 4 2 0 0 0 0 0
Aug 31 Truett-McConnell W, 3-1 - 4 0 0 1 0 1 0
Aug 31 Point L, 3-0 1 3 1 0 0 0 0 0
Sep 5 at Wilberforce (OH) W, 3-0 1 3 3 0 0 0 0 0
Sep 7 Truett-McConnell   - - - - - - - -
Sep 12 Oakwood (AL) W, 3-0 1 3 2 0 0 0 0 0
Sep 13 at Albany State W, 3-1 - 4 1 0 0 0 0 0
Sep 19 Rust (MS) W, 3-0 1 3 3 0 0 0 0 0
Sep 21 at Fisk (TN) L, 3-2 1 5 4 0 0 0 0 0
Sep 21 vs. Cumberland (TN) L, 3-1 1 4 1 0 0 0 0 0
Sep 24 Stillman W, 3-0 1 2 0 0 0 0 0 0
Sep 25 at Clark Atlanta University   - - - - - - - -
Sep 27 vs. Tougaloo (MS) W, 3-0 - 3 0 0 0 0 0 0
Sep 28 vs. Dillard (LA) W, 3-0 1 3 0 0 2 0 2 0
Sep 28 vs. Southern University at New Orleans (LA) W, 3-0 1 2 0 0 0 0 0 0
Sep 30 at Miles College W, 3-1 1 4 1 0 2 0 2 0
Oct 3 Wilberforce (OH) W, 3-0 1 2 2 0 0 0 0 0
Oct 9 William Carey (MS) L, 3-2 1 3 1 0 1 0 1 0
Oct 9 Miles College W, 3-0 1 2 0 0 2 0 2 0
Oct 10 at Oakwood (AL) W, 3-0 1 2 2 0 0 0 0 0
Oct 15 at Rust (MS) W, 3-0 1 1 0 0 0 0 0 0
Oct 18 Philander Smith (AR) W, 3-0 - - - - - - - -
Oct 19 Wiley (TX) W, 3-0 - - - - - - - -
Oct 22 at Stillman W, 3-0 1 2 0 0 1 0 1 0
Oct 25 Fisk (TN) W, 3-1 - 1 2 0 0 0 0 0
Oct 28 Albany State University W, 3-2 1 5 3 0 2 0 2 0
Nov 1 at Life W, 3-1 1 3 0 0 0 0 0 0
Nov 4 at William Carey (MS) L, 3-0 1 3 1 0 0 0 0 0
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0 1 3 2 0 0 0 0 0
Nov 12 vs. Philander Smith (AR) W, 3-0 1 2 3 0 0 0 0 0
Nov 13 vs. Dillard (LA) L, 3-0 1 3 0 0 2 0 2 0
Nov 23 at Indiana Wesleyan (IN) L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Bethel (IN) L, 3-0 1 3 8 0 0 17 1
Aug 23 Taylor (IN) L, 3-0 1 3 5 0 0 17 0
Aug 24 vs. Indiana South Bend (IN) W, 3-0 1 3 14 1 1 16 2
Aug 24 vs. Aquinas (MI) L, 3-1 1 4 14 2 2 23 4
Aug 30 Life W, 3-0 1 3 0 0 0 1 0
Aug 30 New College of Florida W, 3-1 1 4 0 0 0 4 1
Aug 31 Truett-McConnell W, 3-1 - 4 0 0 0 7 0
Aug 31 Point L, 3-0 1 3 0 0 0 4 0
Sep 5 at Wilberforce (OH) W, 3-0 1 3 0 0 0 7 2
Sep 7 Truett-McConnell   - - - - - - -
Sep 12 Oakwood (AL) W, 3-0 1 3 0 0 0 7 1
Sep 13 at Albany State W, 3-1 - 4 0 0 0 0 0
Sep 19 Rust (MS) W, 3-0 1 3 6 1 1 0 0
Sep 21 at Fisk (TN) L, 3-2 1 5 0 0 0 12 0
Sep 21 vs. Cumberland (TN) L, 3-1 1 4 0 0 0 13 1
Sep 24 Stillman W, 3-0 1 2 0 0 0 1 0
Sep 25 at Clark Atlanta University   - - - - - - -
Sep 27 vs. Tougaloo (MS) W, 3-0 - 3 0 0 0 0 0
Sep 28 vs. Dillard (LA) W, 3-0 1 3 0 0 0 5 0
Sep 28 vs. Southern University at New Orleans (LA) W, 3-0 1 2 0 0 0 1 0
Sep 30 at Miles College W, 3-1 1 4 0 0 0 3 0
Oct 3 Wilberforce (OH) W, 3-0 1 2 5 2 0 2 0
Oct 9 William Carey (MS) L, 3-2 1 3 0 0 0 3 0
Oct 9 Miles College W, 3-0 1 2 0 0 0 4 0
Oct 10 at Oakwood (AL) W, 3-0 1 2 0 0 0 7 0
Oct 15 at Rust (MS) W, 3-0 1 1 0 0 0 0 0
Oct 18 Philander Smith (AR) W, 3-0 - - - - - - -
Oct 19 Wiley (TX) W, 3-0 - - - - - - -
Oct 22 at Stillman W, 3-0 1 2 0 0 0 4 0
Oct 25 Fisk (TN) W, 3-1 - 1 0 0 0 1 0
Oct 28 Albany State University W, 3-2 1 5 0 0 0 9 0
Nov 1 at Life W, 3-1 1 3 0 0 0 7 3
Nov 4 at William Carey (MS) L, 3-0 1 3 0 0 0 18 2
Nov 11 vs. Southern University at New Orleans (LA) W, 3-0 1 3 0 0 0 3 0
Nov 12 vs. Philander Smith (AR) W, 3-0 1 2 0 0 0 2 0
Nov 13 vs. Dillard (LA) L, 3-0 1 3 1 0 0 6 0
Nov 23 at Indiana Wesleyan (IN) L, 3-0 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 96 137 1.43 75 463 4.82 .134 4 0.04 152.0 1.6
Conference 13 32 52 1.63 16 135 4.22 .267 2 0.06 56.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 13 38 47 1.24 24 166 4.37 .139 1 0.03 54.0 1.4
Away 10 28 44 1.57 23 138 4.93 .152 3 0.11 45.5 1.6
Neutral 10 30 46 1.53 28 159 5.30 .113 0 0.00 52.5 1.8
                         
Wins 23 64 101 1.58 42 295 4.61 .200 1 0.02 110.5 1.7
Losses 10 32 36 1.13 33 168 5.25 .018 3 0.09 41.5 1.3
                         
August 8 27 37 1.37 30 163 6.04 .043 1 0.04 43.0 1.6
September 11 36 54 1.50 21 158 4.39 .209 1 0.03 57.0 1.6
October 8 18 29 1.61 10 80 4.44 .237 1 0.06 34.0 1.9
November 6 15 17 1.13 14 62 4.13 .048 1 0.07 18.0 1.2
  m s digs d/s bs ba tot b/s
Total 33 96 60 0.63 0 18 18 0.19
Conference 13 32 18 0.56 0 3 3 0.09
Exhibition - - - - - - - -
                 
Home 13 38 22 0.58 0 8 8 0.21
Away 10 28 12 0.43 0 3 3 0.11
Neutral 10 30 26 0.87 0 7 7 0.23
                 
Wins 23 64 32 0.50 0 11 11 0.17
Losses 10 32 28 0.88 0 7 7 0.22
                 
August 8 27 29 1.07 0 6 6 0.22
September 11 36 15 0.42 0 4 4 0.11
October 8 18 10 0.56 0 6 6 0.33
November 6 15 6 0.40 0 2 2 0.13
  m s ta sa sa/s se r re
Total 33 96 53 6 0.06 4 204 17
Conference 13 32 11 3 0.09 1 47 3
Exhibition - - - - - - - -
                 
Home 13 38 16 3 0.08 1 60 2
Away 10 28 0 0 0.00 0 58 7
Neutral 10 30 37 3 0.10 3 86 8
                 
Wins 23 64 25 4 0.06 2 91 9
Losses 10 32 28 2 0.06 2 113 8
                 
August 8 27 41 3 0.11 3 89 8
September 11 36 6 1 0.03 1 49 4
October 8 18 5 2 0.11 0 30 0
November 6 15 1 0 0.00 0 36 5