Nadia Cortez
11

Nadia Cortez

m
17
k/s
1.13
h %
.022
a/s
0.56
b/s
0.06
sa/s
0.71
d/s
2.15
Player Stats
  Overall OR Conference CR
Matches 17 108th 13 50th
Sets 52 93rd 41 44th
Kills 59 53rd 51 40th
Kills per set 1.13 43rd 1.24 47th
Errors 54 38th 45 22nd
Total Attacks 223 49th 186 28th
Total Attacks per set 4.29 - 4.54 -
Hitting Percentage .022 44th .032 49th
Assists 29 34th 22 27th
Assists per set 0.56 25th 0.54 26th
Service Total Attempts 176 46th 151 12th
Service Aces 37 8th 33 1st
Service Errors 37 13th 32 1st
Service Aces per set 0.71 1st 0.80 1st
Receptions 190 37th 152 14th
Reception Errors 18 43rd 14 26th
Digs 112 44th 92 20th
Digs per set 2.15 23rd 2.24 21st
Block Solo 0 83rd 0 65th
Block Assist 3 88th 1 88th
Block Total 3 93rd 1 90th
Blocks per set 0.06 78th 0.02 80th
Block Errors 1 74th 1 49th
Ball Handling Errors 2 6th 2 2nd
Points 97.5 45th 84.5 29th
Points per set 1.9 31st 2.1 32nd
Matches started 15 47th 13 21st
Recent Results
Date Opponent Result
Oct 11 at Tougaloo (MS) L, 3-1
Oct 18 vs. Oakwood (AL) L, 3-0
Oct 19 at Talladega (AL) L, 3-0
Oct 19 vs. Stillman W, 3-1
Oct 26 at Philander Smith (AR) L, 3-0
Nov 1 at Texas A&M Texarkana L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Panola College   - - - - - - - -
Aug 28 # Southwestern Christian College   - - - - - - - -
Aug 30 # at Lee College   - - - - - - - -
Sep 5 Dillard (LA) L, 3-0 1 3 1 1 7 .000 9 1.0
Sep 6 St. Mary-Woods L, 3-0 - 3 2 1 9 .111 4 2.0
Sep 6 # John Melvin (La.) L, 3-1 - 3 2 2 9 .000 19 5.5
Sep 7 Paul Quinn L, 3-0 1 2 3 1 4 .500 0 6.5
Sep 7 Louisiana Christian L, 3-0 - 3 0 2 5 -.400 2 0.0
Sep 8 Tougaloo (MS) L, 3-0 1 3 2 3 12 -.083 1 4.0
Sep 19 Philander Smith (AR) L, 3-0 1 3 4 4 12 .000 4 7.0
Sep 21 Southern University at New Orleans (LA) L, 3-0 1 3 1 6 9 -.556 1 1.0
Sep 24 at Centenary (LA) L, 3-0 1 3 3 5 19 -.105 1 4.5
Sep 27 vs. Wilberforce (OH) W, 3-0 1 3 5 0 10 .500 1 15.0
Sep 27 at Fisk (TN) L, 3-0 1 3 3 5 18 -.111 1 6.0
Sep 28 vs. Rust (MS) W, 3-0 1 3 7 5 15 .133 0 10.0
Oct 4 at Dillard (LA) L, 3-0 1 3 4 1 10 .300 1 5.0
Oct 5 at Southern University at New Orleans (LA) L, 3-0 1 3 4 5 21 -.048 0 7.0
Oct 7 # at Southwestern Christian College   - - - - - - - -
Oct 11 at Tougaloo (MS) L, 3-1 1 4 2 2 8 .000 2 5.5
Oct 18 vs. Oakwood (AL) L, 3-0 1 3 5 5 24 .000 0 5.0
Oct 19 at Talladega (AL) L, 3-0 1 3 6 1 11 .455 2 9.0
Oct 19 vs. Stillman W, 3-1 1 4 7 7 29 .000 0 9.0
Oct 26 at Philander Smith (AR) L, 3-0 - - - - - - - -
Nov 1 at Texas A&M Texarkana L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Panola College   - - - - - - - -
Aug 28 # Southwestern Christian College   - - - - - - - -
Aug 30 # at Lee College   - - - - - - - -
Sep 5 Dillard (LA) L, 3-0 1 3 5 0 0 0 0 1
Sep 6 St. Mary-Woods L, 3-0 - 3 5 0 0 0 0 0
Sep 6 # John Melvin (La.) L, 3-1 - 3 7 0 1 0 1 0
Sep 7 Paul Quinn L, 3-0 1 2 3 0 1 0 1 0
Sep 7 Louisiana Christian L, 3-0 - 3 3 0 0 0 0 0
Sep 8 Tougaloo (MS) L, 3-0 1 3 7 0 0 0 0 0
Sep 19 Philander Smith (AR) L, 3-0 1 3 3 0 0 0 0 0
Sep 21 Southern University at New Orleans (LA) L, 3-0 1 3 5 0 0 0 0 0
Sep 24 at Centenary (LA) L, 3-0 1 3 9 0 1 0 1 0
Sep 27 vs. Wilberforce (OH) W, 3-0 1 3 7 0 0 1 0 0
Sep 27 at Fisk (TN) L, 3-0 1 3 8 0 0 0 0 0
Sep 28 vs. Rust (MS) W, 3-0 1 3 5 0 0 0 0 0
Oct 4 at Dillard (LA) L, 3-0 1 3 6 0 0 0 0 0
Oct 5 at Southern University at New Orleans (LA) L, 3-0 1 3 8 0 0 0 0 0
Oct 7 # at Southwestern Christian College   - - - - - - - -
Oct 11 at Tougaloo (MS) L, 3-1 1 4 13 0 1 0 1 0
Oct 18 vs. Oakwood (AL) L, 3-0 1 3 13 0 0 0 0 0
Oct 19 at Talladega (AL) L, 3-0 1 3 4 0 0 0 0 0
Oct 19 vs. Stillman W, 3-1 1 4 8 0 0 0 0 1
Oct 26 at Philander Smith (AR) L, 3-0 - - - - - - - -
Nov 1 at Texas A&M Texarkana L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Panola College   - - - - - - -
Aug 28 # Southwestern Christian College   - - - - - - -
Aug 30 # at Lee College   - - - - - - -
Sep 5 Dillard (LA) L, 3-0 1 3 7 0 3 7 1
Sep 6 St. Mary-Woods L, 3-0 - 3 2 0 0 0 0
Sep 6 # John Melvin (La.) L, 3-1 - 3 12 3 3 7 0
Sep 7 Paul Quinn L, 3-0 1 2 9 3 0 15 1
Sep 7 Louisiana Christian L, 3-0 - 3 7 0 2 15 1
Sep 8 Tougaloo (MS) L, 3-0 1 3 11 2 0 20 0
Sep 19 Philander Smith (AR) L, 3-0 1 3 9 3 2 18 2
Sep 21 Southern University at New Orleans (LA) L, 3-0 1 3 11 0 2 7 1
Sep 24 at Centenary (LA) L, 3-0 1 3 7 1 3 8 2
Sep 27 vs. Wilberforce (OH) W, 3-0 1 3 25 10 4 7 0
Sep 27 at Fisk (TN) L, 3-0 1 3 11 3 3 5 0
Sep 28 vs. Rust (MS) W, 3-0 1 3 6 3 2 3 0
Oct 4 at Dillard (LA) L, 3-0 1 3 8 1 2 12 2
Oct 5 at Southern University at New Orleans (LA) L, 3-0 1 3 16 3 4 12 0
Oct 7 # at Southwestern Christian College   - - - - - - -
Oct 11 at Tougaloo (MS) L, 3-1 1 4 16 3 3 14 2
Oct 18 vs. Oakwood (AL) L, 3-0 1 3 4 0 2 16 1
Oct 19 at Talladega (AL) L, 3-0 1 3 10 3 2 12 2
Oct 19 vs. Stillman W, 3-1 1 4 17 2 3 19 3
Oct 26 at Philander Smith (AR) L, 3-0 - - - - - - -
Nov 1 at Texas A&M Texarkana L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 52 59 1.13 54 223 4.29 .022 29 0.56 97.5 1.9
Conference 13 41 51 1.24 45 186 4.54 .032 22 0.54 84.5 2.1
Exhibition 1 3 2 0.67 2 9 3.00 .000 19 6.33 5.5 1.8
                         
Home 7 20 13 0.65 18 58 2.90 -.086 21 1.05 21.5 1.1
Away 6 19 22 1.16 19 87 4.58 .034 7 0.37 37.0 1.9
Neutral 4 13 24 1.85 17 78 6.00 .090 1 0.08 39.0 3.0
                         
Wins 3 10 19 1.90 12 54 5.40 .130 1 0.10 34.0 3.4
Losses 14 42 40 0.95 42 169 4.02 -.012 28 0.67 63.5 1.5
                         
September 11 32 31 0.97 33 120 3.75 -.017 24 0.75 57.0 1.8
October 6 20 28 1.40 21 103 5.15 .068 5 0.25 40.5 2.0
  m s digs d/s bs ba tot b/s
Total 17 52 112 2.15 0 3 3 0.06
Conference 13 41 92 2.24 0 1 1 0.02
Exhibition 1 3 7 2.33 0 1 1 0.33
                 
Home 7 20 31 1.55 0 1 1 0.05
Away 6 19 48 2.53 0 2 2 0.11
Neutral 4 13 33 2.54 0 0 0 0.00
                 
Wins 3 10 20 2.00 0 0 0 0.00
Losses 14 42 92 2.19 0 3 3 0.07
                 
September 11 32 60 1.88 0 2 2 0.06
October 6 20 52 2.60 0 1 1 0.05
  m s ta sa sa/s se r re
Total 17 52 176 37 0.71 37 190 18
Conference 13 41 151 33 0.80 32 152 14
Exhibition 1 3 12 3 1.00 3 7 0
                 
Home 7 20 56 8 0.40 9 82 6
Away 6 19 68 14 0.74 17 63 8
Neutral 4 13 52 15 1.15 11 45 4
                 
Wins 3 10 48 15 1.50 9 29 3
Losses 14 42 128 22 0.52 28 161 15
                 
September 11 32 105 25 0.78 21 105 8
October 6 20 71 12 0.60 16 85 10