Official Volleyball Box Score
Rust (MS) at Freed-Hardeman (TN)
8/22/2023 at 6:00 PM
@ Henderson, Tenn. (Brewer Sports Center)
Rust (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 24 | .000 |
| 2 | 5 | 7 | 23 | -.087 |
| 3 | 4 | 8 | 25 | -.160 |
Freed-Hardeman (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 23 | .304 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 8 | 4 | 22 | .182 |
Rust (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Madlock | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Latissia 'Kami' Porter * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamika Coleman | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Annie Narvaez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Eason * | 3 | 5 | 5 | 14 | .000 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Markeoni Thomas * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Haya Winfield | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabriella Gabriel * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Nyah Mason | 3 | 0 | 1 | 2 | -.500 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 16 | Saraih Taylor * | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Deja Campbell * | 3 | 4 | 1 | 18 | .167 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Syriah Williams | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 20 | 72 | -.083 | 14 | 5 | 11 | 11 | 28 | 1 | 0 | 1 | 3 | 20.0 | ||
Freed-Hardeman (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charley Fulton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Masey Kate Adams * | 3 | 0 | 2 | 3 | -.667 | 23 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1.5 |
| 5 | Ann Elise Jackson * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Avery Harris * | 3 | 7 | 1 | 12 | .500 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Emma Lawson | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alanys Ruiz Rivera * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Katie Bowers | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Avery Young * | 3 | 5 | 1 | 13 | .308 | 1 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Catherine Hackett | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Audrey Orton | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | Ariana Wells | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Heidie Lacroix | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Autumn Howard * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 74 | .270 | 27 | 11 | 11 | 5 | 36 | 2 | 6 | 2 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 0 Time: 1:08 1st Referee: Keith Hutchison 2nd Referee: Scott Guymon |
* = Starter
