m
14
k/s
0.07
h %
-.105
a/s
0.23
b/s
0.00
sa/s
0.38
d/s
1.43
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 14 | 104th | 2 | 127th |
| Sets | 40 | 100th | 5 | 126th |
| Kills | 3 | 106th | 0 | 120th |
| Kills per set | 0.07 | - | 0.00 | - |
| Errors | 5 | 104th | 1 | 111th |
| Total Attacks | 19 | 111th | 5 | 121st |
| Total Attacks per set | 0.47 | - | 1.00 | - |
| Hitting Percentage | -.105 | - | -.200 | - |
| Assists | 9 | 52nd | 0 | 106th |
| Assists per set | 0.23 | - | 0.00 | - |
| Service Total Attempts | 69 | 64th | 4 | 97th |
| Service Aces | 15 | 39th | 0 | 94th |
| Service Errors | 18 | 33rd | 1 | 89th |
| Service Aces per set | 0.38 | - | 0.00 | - |
| Receptions | 110 | 43rd | 19 | 64th |
| Reception Errors | 14 | 37th | 1 | 81st |
| Digs | 57 | 63rd | 7 | 107th |
| Digs per set | 1.43 | - | 1.40 | - |
| Block Solo | 0 | 72nd | 0 | 65th |
| Block Assist | 0 | 94th | 0 | 88th |
| Block Total | 0 | 96th | 0 | 92nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 76th | 0 | 57th |
| Ball Handling Errors | 1 | 42nd | 0 | 44th |
| Points | 18.0 | 101st | 0.0 | 129th |
| Points per set | 0.5 | - | 0.0 | - |
| Matches started | 4 | 89th | 1 | 102nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Lyon | L, 3-0 |
| Oct 19 | at Central Baptist (AR) | L, 3-0 |
| Oct 21 | at Fisk (TN) | L, 3-0 |
| Oct 22 | at Oakwood (AL) | W, 3-0 |
| Oct 24 | Tougaloo (MS) | L, 3-0 |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Siena Heights | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Aug 19 | at Keiser | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 19 | vs. St. Thomas | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Aug 22 | at Freed-Hardeman (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 25 | Stillman | W, 3-2 | - | 5 | 1 | 2 | 3 | -.333 | 2 | 4.0 |
| Aug 31 | at Williams Baptist (AR) | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 3 | 3.0 |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Sep 5 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 8 | at Philander Smith (AR) | L, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 9 | at Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Lane | - | - | - | - | - | - | - | - | |
| Sep 15 | Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Tougaloo (MS) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Oakwood (AL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Philander Smith (AR) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Siena Heights | L, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Keiser | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. St. Thomas | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Freed-Hardeman (TN) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Stillman | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Williams Baptist (AR) | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Talladega (AL) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Philander Smith (AR) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Lane | - | - | - | - | - | - | - | - | |
| Sep 15 | Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Tougaloo (MS) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Oakwood (AL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Philander Smith (AR) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (MO) | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | |
| Aug 18 | vs. Siena Heights | L, 3-0 | - | 2 | 5 | 1 | 2 | 6 | 0 |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | - | 3 | 6 | 1 | 1 | 10 | 0 |
| Aug 19 | at Keiser | L, 3-1 | - | 4 | 5 | 1 | 2 | 13 | 4 |
| Aug 19 | vs. St. Thomas | L, 3-0 | - | 2 | 4 | 0 | 2 | 8 | 0 |
| Aug 22 | at Freed-Hardeman (TN) | L, 3-0 | - | 3 | 5 | 1 | 2 | 6 | 2 |
| Aug 25 | Stillman | W, 3-2 | - | 5 | 12 | 3 | 4 | 10 | 1 |
| Aug 31 | at Williams Baptist (AR) | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | 1 | 4 | 12 | 1 | 3 | 9 | 2 |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 2 |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | - | 2 | 7 | 2 | 0 | 14 | 1 |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | 1 | 3 | 9 | 3 | 1 | 10 | 1 |
| Sep 5 | at Talladega (AL) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 17 | 1 |
| Sep 8 | at Philander Smith (AR) | L, 3-2 | - | 2 | 2 | 0 | 1 | 2 | 0 |
| Sep 9 | at Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Lane | - | - | - | - | - | - | - | |
| Sep 15 | Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Lyon | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Tougaloo (MS) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Oakwood (AL) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Philander Smith (AR) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Lyon | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Philander Smith (AR) | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 3 | 0.07 | 5 | 19 | 0.47 | -.105 | 9 | 0.23 | 18.0 | 0.5 |
| Conference | 2 | 5 | 0 | 0.00 | 1 | 5 | 1.00 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 1 | 0.20 | 2 | 3 | 0.60 | -.333 | 2 | 0.40 | 4.0 | 0.8 |
| Away | 5 | 17 | 2 | 0.12 | 1 | 9 | 0.53 | .111 | 4 | 0.24 | 6.0 | 0.4 |
| Neutral | 8 | 18 | 0 | 0.00 | 2 | 7 | 0.39 | -.286 | 3 | 0.17 | 8.0 | 0.4 |
| Wins | 2 | 10 | 2 | 0.20 | 2 | 6 | 0.60 | .000 | 5 | 0.50 | 7.0 | 0.7 |
| Losses | 12 | 30 | 1 | 0.03 | 3 | 13 | 0.43 | -.154 | 4 | 0.13 | 11.0 | 0.4 |
| August | 7 | 24 | 3 | 0.13 | 3 | 9 | 0.38 | .000 | 8 | 0.33 | 12.0 | 0.5 |
| September | 6 | 15 | 0 | 0.00 | 2 | 10 | 0.67 | -.200 | 1 | 0.07 | 6.0 | 0.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 57 | 1.43 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 17 | 26 | 1.53 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 18 | 23 | 1.28 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 10 | 22 | 2.20 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 30 | 35 | 1.17 | 0 | 0 | 0 | 0.00 |
| August | 7 | 24 | 40 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 6 | 15 | 17 | 1.13 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 69 | 15 | 0.38 | 18 | 110 | 14 |
| Conference | 2 | 5 | 4 | 0 | 0.00 | 1 | 19 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 12 | 3 | 0.60 | 4 | 10 | 1 |
| Away | 5 | 17 | 14 | 4 | 0.24 | 5 | 38 | 7 |
| Neutral | 8 | 18 | 43 | 8 | 0.44 | 9 | 62 | 6 |
| Wins | 2 | 10 | 12 | 5 | 0.50 | 4 | 10 | 1 |
| Losses | 12 | 30 | 57 | 10 | 0.33 | 14 | 100 | 13 |
| August | 7 | 24 | 37 | 9 | 0.38 | 13 | 53 | 7 |
| September | 6 | 15 | 32 | 6 | 0.40 | 5 | 56 | 7 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
